Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Earl A | 14 | 6 | 0 | 1 | 42 | 21 | 7 | 0 | 0 | 42 | 21 | 13 | 0 | 1 | 42 | 1 | 0 | 1 | 111 |
| 2 | Lord Byron B | 14 | 6 | 0 | 1 | 45 | 18 | 4 | 0 | 3 | 37 | 26 | 10 | 0 | 4 | 38 | 1 | 1 | 0 | 103 |
| 3 | Silktown Snooker | 14 | 6 | 0 | 1 | 40 | 23 | 4 | 0 | 3 | 37 | 26 | 10 | 0 | 4 | 28 | 0 | 0 | 0 | 97 |
| 4 | Lord Byron X | 14 | 4 | 0 | 3 | 35 | 28 | 4 | 0 | 3 | 32 | 31 | 8 | 0 | 6 | 8 | 2 | 2 | 0 | 85 |
| 5 | George & Dragon D | 14 | 4 | 0 | 3 | 28 | 35 | 3 | 0 | 4 | 26 | 37 | 7 | 0 | 7 | -18 | 3 | 3 | 0 | 71 |
| 6 | Broken X 'B' | 14 | 2 | 0 | 5 | 27 | 36 | 2 | 0 | 5 | 23 | 40 | 4 | 0 | 10 | -26 | 0 | 0 | 0 | 58 |
| 7 | Broken Cross A | 14 | 1 | 0 | 6 | 24 | 39 | 1 | 0 | 6 | 22 | 41 | 2 | 0 | 12 | -34 | 0 | 0 | 0 | 50 |
| 8 | Ivy Leaf B | 14 | 1 | 0 | 6 | 20 | 43 | 1 | 0 | 6 | 24 | 39 | 2 | 0 | 12 | -38 | 0 | 0 | 0 | 48 |






