Rank Name Team B/Dish B/D R/Dish R/D Total
1 Richard Podmore Silktown G 5 7 12
2 Adam Stevens SPINNERS ALLSTARS 5 4 9
3 Roy Whyatt Sunderland Street Swingers 3 4 7
4 Conor Smith WEAVER A 5 0 5
4 Dave Cobey The Ease (SSSC 'E') 3 2 5
4 Eddie Williams SPINNERS ALLSTARS 4 1 5
7 Andy Warner Flower Pot B 1 3 4
8 Lee Holmes Weaver B 2 1 3
8 Pete Eccles SSSC D 2 1 3
8 Steve Hilditch Queens 1 2 3
8 Tom Cason Earl A 3 0 3
8 Rick Aimson Puss in Boots JR's 2 1 3
8 Lewis Ditchfield George & Dragon C 2 1 3
8 Carl Ryder Silktown C 1 2 3
15 Tom Matthews Weaver A 0 2 2
15 Andy Snelson Silktown Snooker 1 1 2
15 Dave Calvert Railway View 1 1 2
15 Rob Oliver Flower Pot B 2 0 2
15 Andrew King Brewers 'Brewdogs' 1 1 2
15 Dave Leishman BAR 27 BALL BREAKERS 2 0 2
15 Chris Heapy Silktown C 1 1 2
15 Paul Bradbury Sunderland Street Swingers 2 0 2
15 Mark Hughes From Doubters to B Weavers 2 0 2
15 Ollie Barber Spinners Dossers 1 1 2
15 Ash Roberts Silktown G 2 0 2
26 Chris Armstrong SILKTRADER G 0 1 1
26 Andy Shard Ivy Leaf Lions 1 0 1
26 Ash Rigby Earl X 1 0 1
26 Mike Wilson Lord Byron A 0 1 1
26 Andy Haddock Queens a 1 0 1
26 Mark Gidman Silktown X 0 1 1
26 Karl Perkin Queens a 1 0 1
26 Will Bell Brewers A* 1 0 1
26 Chris Mason Weaver Warriors 1 0 1
26 Maddy Wilkinson The Ease (SSSC 'E') 0 1 1
26 Paul Barton SSSC D 1 0 1
26 Barry Buckley Queens a 1 0 1
26 Isaac Oldfield Nag's Head A 0 1 1
26 Shane Cliffe Weaver Diva's 1 0 1
26 Steven Pearson Weaver A 0 1 1
26 Krister Ardern Weaver Warriors 1 0 1
26 Ash Keeble Silktown X 1 0 1
26 Shaun Sweetmore Sunderland Street Swingers 1 0 1
26 Carl Meehan Weaver B 0 1 1
26 Paul Hulley Weaver Beavers 1 0 1
26 Phil Gardener Dog & Partridge 0 1 1
26 Chris Plant Dog & Partridge 1 0 1
26 Alfie Chapman Byron Sausage Pocket 1 0 1
26 Rob Sheldon Nags Head B 0 1 1
26 Shaun Hilditch Queens a 0 1 1
26 Jon Meehan Weaver B 0 1 1
26 Rob Whitby Silktown Z 0 1 1
26 Sam Maguire Spinners Dossers 0 1 1
26 Rick Farr From Doubters to B Weavers 1 0 1
26 Matt Furnivall George & Dragon A 0 1 1
26 John Bamford Dog & Partridge 1 0 1
26 Jack Goode Flower Pot B 1 0 1
26 Danny Tatton Flower Pot B 0 1 1
26 Ank Caudwell Silktown G 0 1 1
26 Gordon Leonard Silktown B 0 1 1
26 James Braddock Silktown Z 1 0 1
26 Mick Bates Silktown Z 0 1 1
26 Ashley Roberts Silktown G 1 0 1
26 Steven Bellerby Ivy leaf Celtic 0 1 1
26 Rick Bullock SPINNERS ALLSTARS 0 1 1
26 Martin Wheelton St Dunstan 1 0 1
26 Jimmy Sheldon Railway View A 0 1 1
26 Lee Anderson Flower Pot B 0 1 1
26 Stu McNeil Silktown C 0 1 1
26 Bob Moody Puss in Boots 0 1 1
26 Jimmy Yea Earl 0 1 1
26 Joe Whalley St Dunstan 0 1 1
26 Dave Hicks Nag's Head A 1 0 1
26 Danny Harris Earl A 1 0 1
26 Jay Roberts Earl 1 0 1