Rank Name Team B/Dish B/D R/Dish R/D Total
1 Richard Podmore BAR 27 BARBARIANS 5 7 12
2 Adam Stevens SPINNERS ALLSTARS 6 5 11
3 Roy Whyatt Sunderland Street Swingers 4 4 8
4 Dave Cobey The Ease (SSSC 'E') 5 2 7
5 Conor Smith WEAVER A 5 0 5
5 Eddie Williams SPINNERS ALLSTARS 4 1 5
7 Andy Warner BAR 27 BARBARIANS 1 3 4
7 Steve Hilditch Queens 2 2 4
7 Lee Holmes BAR 27 BARBARIANS 2 2 4
7 Carl Ryder Silktown C 1 3 4
11 Tom Matthews WEAVER A 1 2 3
11 Pete Eccles Lord Byron B 2 1 3
11 Tom Cason Earl A 3 0 3
11 Rick Aimson Puss in Boots JR's 2 1 3
11 Shaun Sweetmore Sunderland Street Swingers 3 0 3
11 Lewis Ditchfield George & Dragon C 2 1 3
11 Ank Caudwell Silktown G 0 3 3
18 Andy Shard Ivy Leaf Lions 2 0 2
18 Andy Haddock Queens 1 1 2
18 Karl Perkin Queens 2 0 2
18 Andy Snelson Silktown Snooker 1 1 2
18 Maddy Wilkinson Ivy Leaf Lions 0 2 2
18 Dave Calvert Railway View B 1 1 2
18 Andrew King Brewers 'Brewdogs' 1 1 2
18 Rob Oliver Flower Pot B 2 0 2
18 Dave Leishman BAR 27 BARBARIANS 2 0 2
18 Chris Heapy SPINNERS ALLSTARS 1 1 2
18 Paul Bradbury Sunderland Street Swingers 2 0 2
18 Rob Whitby Silktown Z 0 2 2
18 Mick Bates Shamrock 0 2 2
18 Ashley Roberts Silktown G 2 0 2
18 Ollie Barber Spinners Dossers 1 1 2
18 Martin Wheelton St Dunstan 2 0 2
18 Colin Jones Silktown Z 1 1 2
18 Mark Hughes From Doubters to B Weavers 2 0 2
18 Jimmy Yea Earl 0 2 2
18 Ash Roberts Silktown G 2 0 2
38 Chris Armstrong Silktrader Crusaders 0 1 1
38 Ash Rigby Silktown Snooker 1 0 1
38 Mike Wilson Silktrader Crusaders 0 1 1
38 Chris Mason The Weaver Anchor Team 1 0 1
38 Mark Gidman Silktown X 0 1 1
38 Mark Christie Silktown Snooker 1 0 1
38 Barry Buckley Queens 1 0 1
38 Will Bell Brewers A* 1 0 1
38 Paul Barton George & Dragon C 1 0 1
38 Isaac Oldfield Silktown Potters 0 1 1
38 Carl Meehan Weaver Diva's 0 1 1
38 Shane Cliffe Weaver Diva's 1 0 1
38 Krister Ardern Ivy Leaf Lions 1 0 1
38 Steven Pearson WEAVER A 0 1 1
38 Phil Gardener Dog & Partridge 0 1 1
38 Paul Hulley Weaver Beavers 1 0 1
38 Rob Sheldon Nags Head B 0 1 1
38 Ash Keeble Silktown X 1 0 1
38 Ben Ludlow Silktown G 0 1 1
38 Ollie England Bar 27 Z 1 0 1
38 Chris Plant Dog & Partridge 1 0 1
38 Alfie Chapman Byron Sausage Pocket 1 0 1
38 John Bamford Dog & Partridge 1 0 1
38 Shaun Hilditch Queens 0 1 1
38 Sam Maguire Spinners Dossers 0 1 1
38 Ben Farr From Doubters to B Weavers 0 1 1
38 Danny Tatton Flower Pot B 0 1 1
38 Matt Furnivall Queens 0 1 1
38 Jack Goode Flower Pot B 1 0 1
38 Rick Farr From Doubters to B Weavers 1 0 1
38 James Braddock Silktown Z 1 0 1
38 Jon Meehan Weaver B 0 1 1
38 Joe Whalley St Dunstan 0 1 1
38 Steven Bellerby Ivy leaf Celtic 0 1 1
38 Rick Bullock SPINNERS ALLSTARS 0 1 1
38 Gordon Leonard Silktown B 0 1 1
38 Pete Cash Bate Hall B 1 0 1
38 Lee Anderson Silktrader Crusaders 0 1 1
38 Stu McNeil Silktown C 0 1 1
38 Ryan Renshaw Silktown G 0 1 1
38 Bob Moody Puss in Boots 0 1 1
38 Pete Cleaver George & Dragon C 0 1 1
38 Jimmy Sheldon Railway View A 0 1 1
38 Jay Roberts Earl 1 0 1
38 Dave Hicks Nag's Head A 1 0 1
38 Danny Harris Earl A 1 0 1