Rotate device to see full statistics
Macc Rules C League
| Rank | Partnership | Team | P | W | BD | RD | Ave % |
|---|---|---|---|---|---|---|---|
| 1 | Andy Axton & Steve Holland | The Plough B | 4 | 2 | 0 | 0 | 50.0% |
| 2 | Adrian Jackson & Rob Smith | Ivy leaf Celtic | 4 | 2 | 0 | 0 | 50.0% |
| 3 | Carl Barlow & Dave Leishman | SILKTRADER ELIMIN8RS | 1 | 1 | 0 | 0 | 100% |
| 4 | Gemma Ditchfield & Bryn Jones | Brewers 'Brewdogs' | 1 | 1 | 0 | 0 | 100% |
| 5 | Lewis Ditchfield & Gwen Jones | Brewers 'Brewdogs' | 1 | 1 | 0 | 0 | 100% |
| 6 | Shaun Howe & Gwen Jones | Brewers 'Brewdogs' | 1 | 1 | 0 | 0 | 100% |
| 7 | Tony Lane & Darren Scott | Nag's Head A | 1 | 1 | 0 | 0 | 100% |
| 8 | Andy Lewis & Steve Wadsworth | Nag's Head A | 1 | 1 | 0 | 0 | 100% |
| 9 | Brian Duffy & Lee Smith | Brewers A | 2 | 1 | 0 | 0 | 50.0% |
| 10 | Chris Moores & Micky Nelson | Chester Road Tavern | 2 | 1 | 0 | 0 | 50.0% |
| 11 | Marc Corbett & Pete Eccles | Lord Byron B | 3 | 1 | 0 | 0 | 33.3% |
| 12 | Shaun Howe & Andrew King | Brewers 'Brewdogs' | 1 | 0 | 0 | 0 | 0% |
| 13 | Dave Jones & Chris Moores | Chester Road Tavern | 1 | 0 | 0 | 0 | 0% |
| 14 | Tony Lane & Steve Wadsworth | Nag's Head A | 1 | 0 | 0 | 0 | 0% |
| 15 | Dave Leishman & Matt Mason | SILKTRADER ELIMIN8RS | 1 | 0 | 0 | 0 | 0% |
| 16 | Dave Leishman & Rory Richardson | SILKTRADER ELIMIN8RS | 1 | 0 | 0 | 0 | 0% |







