Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Queens Bandits | 4 | 2 | 0 | 0 | 19 | 11 | 2 | 0 | 0 | 19 | 11 | 4 | 0 | 0 | 16 | 7 | 3 | 4 | 62 |
| 2 | Silktown A | 4 | 1 | 0 | 1 | 19 | 11 | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 1 | 18 | 7 | 3 | 4 | 60 |
| 3 | Sunderland Street Swingers | 4 | 2 | 0 | 0 | 21 | 9 | 1 | 0 | 1 | 14 | 16 | 3 | 0 | 1 | 10 | 7 | 6 | 1 | 55 |
| 4 | Ivy Leaf Leopards | 4 | 2 | 0 | 0 | 16 | 14 | 2 | 0 | 0 | 16 | 14 | 4 | 0 | 0 | 4 | 3 | 1 | 2 | 51 |
| 5 | Spinners Dossers | 4 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 1 | 17 | 13 | 2 | 0 | 2 | 4 | 6 | 4 | 2 | 49 |
| 6 | Silktown G | 4 | 1 | 0 | 1 | 13 | 17 | 1 | 0 | 1 | 18 | 12 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 43 |
| 7 | Weaver Ease | 4 | 1 | 0 | 1 | 18 | 12 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 3 | -2 | 2 | 2 | 0 | 39 |
| 8 | Queens A | 4 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 3 | -8 | 2 | 0 | 2 | 35 |
| 9 | SSSC Demons | 4 | 0 | 0 | 2 | 13 | 17 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 4 | -16 | 1 | 0 | 1 | 27 |
| 10 | Silktown Chaps | 4 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 2 | 7 | 23 | 0 | 0 | 4 | -28 | 0 | 0 | 0 | 16 |







