International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown A Unbeatables | 20 | 10 | 0 | 0 | 107 | 43 | 10 | 0 | 0 | 100 | 50 | 20 | 0 | 0 | 114 | 37 | 17 | 20 | 297 |
2 | Flower Pot A C/Rd | 20 | 8 | 0 | 2 | 95 | 55 | 7 | 0 | 3 | 89 | 61 | 15 | 0 | 5 | 68 | 22 | 9 | 13 | 249 |
3 | Weaver B | 20 | 8 | 0 | 2 | 91 | 59 | 6 | 0 | 4 | 83 | 67 | 14 | 0 | 6 | 48 | 15 | 7 | 8 | 228 |
4 | SSSC E | 20 | 5 | 0 | 5 | 78 | 72 | 5 | 0 | 5 | 76 | 74 | 10 | 0 | 10 | 8 | 11 | 3 | 8 | 196 |
5 | SSSC A | 20 | 4 | 0 | 6 | 73 | 77 | 4 | 0 | 6 | 74 | 76 | 8 | 0 | 12 | -6 | 11 | 7 | 4 | 186 |
6 | SSSC D | 20 | 4 | 0 | 6 | 72 | 78 | 4 | 0 | 6 | 73 | 77 | 8 | 0 | 12 | -10 | 8 | 8 | 0 | 180 |
7 | Silktown B | 20 | 4 | 0 | 6 | 68 | 82 | 4 | 0 | 6 | 72 | 78 | 8 | 0 | 12 | -20 | 10 | 3 | 7 | 176 |
8 | Silktown Z | 20 | 7 | 0 | 3 | 80 | 70 | 3 | 0 | 7 | 61 | 89 | 10 | 0 | 10 | -18 | 6 | 3 | 3 | 173 |
9 | Ivy Leaf Blowers | 20 | 2 | 0 | 8 | 60 | 90 | 5 | 0 | 5 | 72 | 78 | 7 | 0 | 13 | -36 | 7 | 3 | 4 | 164 |
10 | George & Dragon A | 20 | 4 | 0 | 6 | 59 | 91 | 2 | 0 | 8 | 56 | 94 | 6 | 0 | 14 | -70 | 6 | 2 | 4 | 137 |
11 | FUBAR 27 | 20 | 3 | 0 | 7 | 60 | 90 | 1 | 0 | 9 | 51 | 99 | 4 | 0 | 16 | -78 | 2 | 2 | 0 | 129 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown G | 20 | 9 | 0 | 1 | 99 | 51 | 10 | 0 | 0 | 96 | 54 | 19 | 0 | 1 | 90 | 9 | 5 | 4 | 251 |
2 | Weaver Wombles | 20 | 6 | 0 | 4 | 90 | 60 | 10 | 0 | 0 | 96 | 54 | 16 | 0 | 4 | 72 | 18 | 8 | 10 | 250 |
3 | Spinners Dossers | 20 | 6 | 0 | 4 | 80 | 70 | 6 | 0 | 4 | 81 | 69 | 12 | 0 | 8 | 22 | 15 | 8 | 7 | 208 |
4 | Silktown C | 20 | 7 | 0 | 3 | 87 | 63 | 6 | 0 | 4 | 78 | 72 | 13 | 0 | 7 | 30 | 3 | 2 | 1 | 203 |
5 | Earl | 20 | 6 | 0 | 4 | 80 | 70 | 5 | 0 | 5 | 79 | 71 | 11 | 0 | 9 | 18 | 8 | 5 | 3 | 200 |
6 | St Dunstan | 20 | 6 | 0 | 4 | 85 | 65 | 5 | 0 | 5 | 73 | 77 | 11 | 0 | 9 | 16 | 8 | 4 | 4 | 196 |
7 | Lord Byron A | 20 | 6 | 0 | 4 | 79 | 71 | 4 | 0 | 6 | 71 | 79 | 10 | 0 | 10 | 0 | 7 | 4 | 3 | 189 |
8 | Weaver Beavers | 20 | 4 | 0 | 6 | 74 | 76 | 3 | 0 | 7 | 61 | 89 | 7 | 0 | 13 | -30 | 10 | 6 | 4 | 169 |
9 | Spinner’s B | 20 | 1 | 0 | 9 | 61 | 89 | 3 | 0 | 7 | 68 | 82 | 4 | 0 | 16 | -42 | 5 | 1 | 4 | 154 |
10 | Lord Byron Ballers | 20 | 3 | 0 | 7 | 57 | 93 | 3 | 0 | 7 | 62 | 88 | 6 | 0 | 14 | -62 | 5 | 3 | 2 | 143 |
11 | Nag's Head | 20 | 1 | 0 | 9 | 51 | 99 | 0 | 0 | 10 | 42 | 108 | 1 | 0 | 19 | -114 | 2 | 1 | 1 | 107 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Dog and Partridge | 14 | 5 | 0 | 2 | 65 | 40 | 6 | 0 | 1 | 62 | 43 | 11 | 0 | 3 | 44 | 2 | 2 | 0 | 156 |
2 | Puss in Boots | 14 | 5 | 0 | 2 | 61 | 44 | 5 | 0 | 2 | 61 | 44 | 10 | 0 | 4 | 34 | 1 | 1 | 0 | 151 |
3 | Weaver A | 14 | 6 | 0 | 1 | 67 | 38 | 5 | 0 | 2 | 54 | 51 | 11 | 0 | 3 | 32 | 1 | 1 | 0 | 145 |
4 | Earl X | 14 | 5 | 0 | 2 | 60 | 45 | 5 | 0 | 2 | 55 | 50 | 10 | 0 | 4 | 20 | 0 | 0 | 0 | 142 |
5 | Brewers A | 14 | 4 | 0 | 3 | 57 | 48 | 2 | 0 | 5 | 47 | 58 | 6 | 0 | 8 | -2 | 5 | 3 | 2 | 131 |
6 | Railway View | 14 | 3 | 0 | 4 | 52 | 53 | 2 | 0 | 5 | 50 | 55 | 5 | 0 | 9 | -6 | 0 | 0 | 0 | 123 |
7 | Silktown D | 14 | 2 | 0 | 5 | 39 | 66 | 1 | 0 | 6 | 37 | 68 | 3 | 0 | 11 | -58 | 0 | 0 | 0 | 88 |
8 | SSSC F | 14 | 0 | 0 | 7 | 37 | 68 | 0 | 0 | 7 | 36 | 69 | 0 | 0 | 14 | -64 | 1 | 1 | 0 | 82 |
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Spinners All Stars | 16 | 7 | 0 | 1 | 48 | 24 | 4 | 0 | 4 | 37 | 35 | 11 | 0 | 5 | 26 | 16 | 13 | 3 | 123 |
2 | BAR 27 BARBARIANS | 16 | 5 | 0 | 3 | 43 | 29 | 4 | 0 | 4 | 41 | 31 | 9 | 0 | 7 | 24 | 5 | 3 | 2 | 107 |
3 | Ivy Leaf Lions A | 16 | 7 | 0 | 1 | 45 | 27 | 4 | 0 | 4 | 34 | 38 | 11 | 0 | 5 | 14 | 3 | 3 | 0 | 104 |
4 | Weaver Divas | 16 | 4 | 0 | 4 | 40 | 32 | 4 | 0 | 4 | 34 | 38 | 8 | 0 | 8 | 4 | 6 | 4 | 2 | 96 |
5 | SSSC | 16 | 4 | 0 | 4 | 37 | 35 | 5 | 0 | 3 | 35 | 37 | 9 | 0 | 7 | 0 | 2 | 1 | 1 | 92 |
6 | Three Crowns | 16 | 1 | 0 | 7 | 30 | 42 | 5 | 0 | 3 | 39 | 33 | 6 | 0 | 10 | -6 | 4 | 2 | 2 | 85 |
7 | From Doubters to B-Weavers | 16 | 4 | 0 | 4 | 30 | 42 | 3 | 0 | 5 | 32 | 40 | 7 | 0 | 9 | -20 | 2 | 2 | 0 | 78 |
8 | Bruce Arms A | 16 | 3 | 0 | 5 | 32 | 40 | 3 | 0 | 5 | 32 | 40 | 6 | 0 | 10 | -16 | 1 | 1 | 0 | 77 |
9 | WEAVER A | 16 | 4 | 0 | 4 | 38 | 34 | 1 | 0 | 7 | 21 | 51 | 5 | 0 | 11 | -26 | 3 | 1 | 2 | 72 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | The Weaver Anchor Team | 16 | 6 | 0 | 2 | 43 | 29 | 4 | 0 | 4 | 42 | 30 | 10 | 0 | 6 | 26 | 5 | 0 | 5 | 110 |
2 | Railway View A | 16 | 8 | 0 | 0 | 47 | 25 | 5 | 0 | 3 | 35 | 37 | 13 | 0 | 3 | 20 | 1 | 1 | 0 | 109 |
3 | Bate Hall B | 16 | 6 | 0 | 2 | 43 | 29 | 5 | 0 | 3 | 38 | 34 | 11 | 0 | 5 | 18 | 0 | 0 | 0 | 103 |
4 | George & Dragon B | 16 | 5 | 0 | 3 | 42 | 30 | 5 | 0 | 3 | 37 | 35 | 10 | 0 | 6 | 14 | 4 | 2 | 2 | 103 |
5 | Nag's Head A | 16 | 6 | 0 | 2 | 42 | 30 | 4 | 0 | 4 | 34 | 38 | 10 | 0 | 6 | 8 | 0 | 0 | 0 | 96 |
6 | Brewers 'Brewdogs' | 16 | 4 | 0 | 4 | 38 | 34 | 3 | 0 | 5 | 34 | 38 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 86 |
7 | Chester Road Tavern | 16 | 3 | 0 | 5 | 34 | 38 | 2 | 0 | 6 | 34 | 38 | 5 | 0 | 11 | -8 | 0 | 0 | 0 | 78 |
8 | Nags Head B | 16 | 1 | 0 | 7 | 25 | 47 | 3 | 0 | 5 | 31 | 41 | 4 | 0 | 12 | -32 | 1 | 0 | 1 | 65 |
9 | Bate Hall A | 16 | 0 | 0 | 8 | 23 | 49 | 2 | 0 | 6 | 26 | 46 | 2 | 0 | 14 | -46 | 0 | 0 | 0 | 53 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Bar 27 Z | 16 | 7 | 0 | 1 | 45 | 27 | 6 | 0 | 2 | 44 | 28 | 13 | 0 | 3 | 34 | 1 | 1 | 0 | 116 |
2 | Puss In Boots A | 16 | 6 | 0 | 2 | 39 | 33 | 5 | 0 | 3 | 40 | 32 | 11 | 0 | 5 | 14 | 3 | 1 | 2 | 104 |
3 | Brewers A+ | 16 | 5 | 0 | 3 | 39 | 33 | 6 | 0 | 2 | 42 | 30 | 11 | 0 | 5 | 18 | 0 | 0 | 0 | 103 |
4 | Ivy Leaf D | 16 | 6 | 0 | 2 | 42 | 30 | 3 | 0 | 5 | 36 | 36 | 9 | 0 | 7 | 12 | 1 | 1 | 0 | 97 |
5 | Silktown Snooker | 16 | 5 | 0 | 3 | 36 | 36 | 3 | 0 | 5 | 34 | 38 | 8 | 0 | 8 | -4 | 1 | 1 | 0 | 87 |
6 | Railway View B | 16 | 3 | 0 | 5 | 34 | 38 | 3 | 0 | 5 | 32 | 40 | 6 | 0 | 10 | -12 | 1 | 0 | 1 | 79 |
7 | The Shamrock Bar | 16 | 2 | 0 | 6 | 30 | 42 | 4 | 0 | 4 | 35 | 37 | 6 | 0 | 10 | -14 | 0 | 0 | 0 | 77 |
8 | Waters Green Tavern | 16 | 2 | 0 | 6 | 34 | 38 | 2 | 0 | 6 | 31 | 41 | 4 | 0 | 12 | -14 | 0 | 0 | 0 | 73 |
9 | Old Millstone X | 16 | 3 | 0 | 5 | 29 | 43 | 1 | 0 | 7 | 26 | 46 | 4 | 0 | 12 | -34 | 0 | 0 | 0 | 63 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Lord Byron B | 18 | 7 | 0 | 2 | 53 | 28 | 7 | 0 | 2 | 49 | 32 | 14 | 0 | 4 | 42 | 3 | 2 | 1 | 133 |
2 | Silktown Snooker X | 18 | 6 | 0 | 3 | 49 | 32 | 7 | 0 | 2 | 49 | 32 | 13 | 0 | 5 | 34 | 1 | 0 | 1 | 125 |
3 | Earl | 18 | 5 | 0 | 4 | 46 | 35 | 7 | 0 | 2 | 52 | 29 | 12 | 0 | 6 | 34 | 0 | 0 | 0 | 122 |
4 | Earl-Y | 18 | 6 | 0 | 3 | 43 | 38 | 6 | 0 | 3 | 47 | 34 | 12 | 0 | 6 | 18 | 0 | 0 | 0 | 114 |
5 | Flower Pot H/Rd | 18 | 2 | 0 | 7 | 34 | 47 | 8 | 0 | 1 | 49 | 32 | 10 | 0 | 8 | 4 | 0 | 0 | 0 | 103 |
6 | Lord Byron Boozers | 18 | 3 | 0 | 6 | 38 | 43 | 6 | 0 | 3 | 41 | 40 | 9 | 0 | 9 | -4 | 0 | 0 | 0 | 97 |
7 | George & Dragon D | 18 | 3 | 0 | 6 | 36 | 45 | 4 | 0 | 5 | 37 | 44 | 7 | 0 | 11 | -16 | 0 | 0 | 0 | 87 |
8 | Ivy Leaf B | 18 | 3 | 0 | 6 | 35 | 46 | 4 | 0 | 5 | 36 | 45 | 7 | 0 | 11 | -20 | 0 | 0 | 0 | 85 |
9 | Pack Horse B | 18 | 1 | 0 | 8 | 26 | 55 | 2 | 0 | 7 | 32 | 49 | 3 | 0 | 15 | -46 | 0 | 0 | 0 | 64 |
10 | Broken X B | 18 | 2 | 0 | 7 | 29 | 52 | 1 | 0 | 8 | 29 | 52 | 3 | 0 | 15 | -46 | 0 | 0 | 0 | 64 |