International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown G | 14 | 4 | 0 | 3 | 58 | 47 | 6 | 0 | 1 | 65 | 40 | 10 | 0 | 4 | 36 | 17 | 7 | 10 | 166 |
2 | Sunderland Street Swingers | 14 | 4 | 0 | 3 | 58 | 47 | 6 | 0 | 1 | 65 | 40 | 10 | 0 | 4 | 36 | 13 | 9 | 4 | 163 |
3 | The Ease (SSSC 'E') | 14 | 5 | 0 | 2 | 63 | 42 | 5 | 0 | 2 | 61 | 44 | 10 | 0 | 4 | 38 | 9 | 5 | 4 | 161 |
4 | Weaver B | 14 | 6 | 0 | 1 | 63 | 42 | 2 | 0 | 5 | 46 | 59 | 8 | 0 | 6 | 8 | 9 | 5 | 4 | 140 |
5 | SSSC D | 14 | 2 | 0 | 5 | 42 | 63 | 5 | 0 | 2 | 56 | 49 | 7 | 0 | 7 | -14 | 3 | 2 | 1 | 119 |
6 | Silktown Z | 14 | 1 | 0 | 6 | 45 | 60 | 4 | 0 | 3 | 48 | 57 | 5 | 0 | 9 | -24 | 5 | 2 | 3 | 118 |
7 | Weaver Warriors | 14 | 1 | 0 | 6 | 42 | 63 | 3 | 0 | 4 | 46 | 59 | 4 | 0 | 10 | -34 | 2 | 2 | 0 | 104 |
8 | Silktown B | 14 | 0 | 0 | 7 | 36 | 69 | 2 | 0 | 5 | 46 | 59 | 2 | 0 | 12 | -46 | 4 | 1 | 3 | 99 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown C | 16 | 6 | 0 | 2 | 74 | 46 | 6 | 0 | 2 | 71 | 49 | 12 | 0 | 4 | 50 | 13 | 4 | 9 | 194 |
2 | Queens a | 16 | 5 | 0 | 3 | 72 | 48 | 7 | 0 | 1 | 75 | 45 | 12 | 0 | 4 | 54 | 7 | 3 | 4 | 185 |
3 | Flower Pot B | 16 | 4 | 0 | 4 | 68 | 52 | 5 | 0 | 3 | 72 | 48 | 9 | 0 | 7 | 40 | 8 | 4 | 4 | 178 |
4 | Spinners Dossers | 16 | 5 | 0 | 3 | 61 | 59 | 4 | 0 | 4 | 58 | 62 | 9 | 0 | 7 | -2 | 7 | 4 | 3 | 145 |
5 | Earl | 16 | 4 | 0 | 4 | 59 | 61 | 3 | 0 | 5 | 58 | 62 | 7 | 0 | 9 | -6 | 6 | 3 | 3 | 145 |
6 | Bar 27 Z | 16 | 2 | 0 | 6 | 56 | 64 | 3 | 0 | 5 | 59 | 61 | 5 | 0 | 11 | -10 | 1 | 1 | 0 | 138 |
7 | St Dunstan | 16 | 6 | 0 | 2 | 63 | 57 | 3 | 0 | 5 | 46 | 74 | 9 | 0 | 7 | -22 | 3 | 2 | 1 | 134 |
8 | BAR 27 BALL BREAKERS | 16 | 0 | 0 | 8 | 44 | 76 | 4 | 0 | 4 | 58 | 62 | 4 | 0 | 12 | -36 | 3 | 2 | 1 | 121 |
9 | George & Dragon A | 16 | 2 | 0 | 6 | 42 | 78 | 3 | 0 | 5 | 44 | 76 | 5 | 0 | 11 | -68 | 0 | 0 | 0 | 104 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SILKTRADER G | 16 | 8 | 0 | 0 | 87 | 33 | 7 | 0 | 1 | 69 | 51 | 15 | 0 | 1 | 72 | 0 | 0 | 0 | 194 |
2 | Lord Byron A | 16 | 7 | 0 | 1 | 73 | 47 | 4 | 0 | 4 | 69 | 51 | 11 | 0 | 5 | 44 | 3 | 2 | 1 | 173 |
3 | Weaver A | 16 | 4 | 0 | 4 | 70 | 50 | 5 | 0 | 3 | 68 | 52 | 9 | 0 | 7 | 36 | 3 | 1 | 2 | 171 |
4 | Lord Byron Ballers | 16 | 5 | 0 | 3 | 67 | 53 | 4 | 0 | 4 | 56 | 64 | 9 | 0 | 7 | 6 | 1 | 0 | 1 | 150 |
5 | Puss in Boots | 16 | 4 | 0 | 4 | 56 | 64 | 4 | 0 | 4 | 60 | 60 | 8 | 0 | 8 | -8 | 1 | 0 | 1 | 140 |
6 | George & Dragon B | 16 | 3 | 0 | 5 | 57 | 63 | 1 | 0 | 7 | 46 | 74 | 4 | 0 | 12 | -34 | 0 | 0 | 0 | 123 |
7 | Spinners B | 16 | 3 | 0 | 5 | 47 | 73 | 4 | 0 | 4 | 55 | 65 | 7 | 0 | 9 | -36 | 0 | 0 | 0 | 122 |
8 | Brewers A | 16 | 3 | 0 | 5 | 50 | 70 | 1 | 0 | 7 | 51 | 69 | 4 | 0 | 12 | -38 | 0 | 0 | 0 | 117 |
9 | Earl X | 16 | 4 | 0 | 4 | 59 | 61 | 1 | 0 | 7 | 40 | 80 | 5 | 0 | 11 | -42 | 2 | 2 | 0 | 116 |
International Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Dog & Partridge | 16 | 6 | 0 | 2 | 74 | 46 | 7 | 0 | 1 | 71 | 49 | 13 | 0 | 3 | 50 | 3 | 2 | 1 | 178 |
2 | Nags Head B | 16 | 5 | 0 | 3 | 69 | 51 | 5 | 0 | 3 | 65 | 55 | 10 | 0 | 6 | 28 | 1 | 0 | 1 | 164 |
3 | Brewers 'Brewdogs' | 16 | 4 | 0 | 4 | 62 | 58 | 5 | 0 | 3 | 64 | 56 | 9 | 0 | 7 | 12 | 2 | 1 | 1 | 153 |
4 | Weaver Beavers | 16 | 3 | 0 | 5 | 57 | 63 | 4 | 0 | 4 | 62 | 58 | 7 | 0 | 9 | -2 | 1 | 1 | 0 | 145 |
5 | Silktown D | 16 | 4 | 0 | 4 | 58 | 62 | 4 | 0 | 4 | 56 | 64 | 8 | 0 | 8 | -12 | 0 | 0 | 0 | 139 |
6 | SSSC F | 16 | 2 | 0 | 6 | 54 | 66 | 5 | 0 | 3 | 60 | 60 | 7 | 0 | 9 | -12 | 0 | 0 | 0 | 138 |
7 | Waters Green Tavern | 16 | 2 | 0 | 6 | 56 | 64 | 4 | 0 | 4 | 58 | 62 | 6 | 0 | 10 | -12 | 0 | 0 | 0 | 136 |
8 | Railway View | 16 | 1 | 0 | 7 | 48 | 72 | 3 | 0 | 5 | 58 | 62 | 4 | 0 | 12 | -28 | 1 | 0 | 1 | 127 |
9 | Nag's Head A | 16 | 3 | 0 | 5 | 51 | 69 | 5 | 0 | 3 | 57 | 63 | 8 | 0 | 8 | -24 | 0 | 0 | 0 | 124 |
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | BAR 27 BARBARIANS | 16 | 6 | 0 | 2 | 49 | 23 | 5 | 0 | 3 | 40 | 32 | 11 | 0 | 5 | 34 | 8 | 4 | 4 | 119 |
2 | SPINNERS ALLSTARS | 16 | 5 | 0 | 3 | 36 | 36 | 7 | 0 | 1 | 46 | 26 | 12 | 0 | 4 | 20 | 6 | 5 | 1 | 112 |
3 | Weaver Diva's | 16 | 4 | 0 | 4 | 37 | 35 | 6 | 0 | 2 | 42 | 30 | 10 | 0 | 6 | 14 | 1 | 1 | 0 | 100 |
4 | Ivy Leaf Lions | 16 | 2 | 0 | 6 | 36 | 36 | 5 | 0 | 3 | 43 | 29 | 7 | 0 | 9 | 14 | 0 | 0 | 0 | 93 |
5 | Queens | 16 | 5 | 0 | 3 | 36 | 36 | 3 | 0 | 5 | 31 | 41 | 8 | 0 | 8 | -10 | 4 | 3 | 1 | 87 |
6 | WEAVER A | 16 | 4 | 0 | 4 | 35 | 37 | 3 | 0 | 5 | 34 | 38 | 7 | 0 | 9 | -6 | 4 | 3 | 1 | 87 |
7 | From Doubters to B Weavers | 16 | 4 | 0 | 4 | 36 | 36 | 2 | 0 | 6 | 30 | 42 | 6 | 0 | 10 | -12 | 5 | 4 | 1 | 83 |
8 | Railway View A | 16 | 2 | 0 | 6 | 28 | 44 | 4 | 0 | 4 | 33 | 39 | 6 | 0 | 10 | -22 | 1 | 0 | 1 | 74 |
9 | Three Crowns | 16 | 0 | 0 | 8 | 24 | 48 | 5 | 0 | 3 | 32 | 40 | 5 | 0 | 11 | -32 | 1 | 1 | 0 | 67 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Flower Pot H/Rd | 14 | 5 | 0 | 2 | 38 | 25 | 5 | 0 | 2 | 37 | 26 | 10 | 0 | 4 | 24 | 0 | 0 | 0 | 95 |
2 | George & Dragon C | 14 | 5 | 0 | 2 | 40 | 23 | 4 | 0 | 3 | 35 | 28 | 9 | 0 | 5 | 24 | 2 | 1 | 1 | 95 |
3 | The Weaver Anchor Team | 14 | 5 | 0 | 2 | 36 | 27 | 4 | 0 | 3 | 35 | 28 | 9 | 0 | 5 | 16 | 0 | 0 | 0 | 89 |
4 | Nag's Head A | 14 | 4 | 0 | 3 | 33 | 30 | 4 | 0 | 3 | 31 | 32 | 8 | 0 | 6 | 2 | 1 | 1 | 0 | 81 |
5 | Nags head B | 14 | 2 | 0 | 5 | 24 | 39 | 4 | 0 | 3 | 34 | 29 | 6 | 0 | 8 | -10 | 0 | 0 | 0 | 70 |
6 | Railway View B | 14 | 3 | 0 | 4 | 31 | 32 | 1 | 0 | 6 | 26 | 37 | 4 | 0 | 10 | -12 | 1 | 1 | 0 | 66 |
7 | Shamrock | 14 | 2 | 0 | 5 | 27 | 36 | 3 | 0 | 4 | 27 | 36 | 5 | 0 | 9 | -18 | 1 | 0 | 1 | 65 |
8 | Ivy Leaf D | 14 | 3 | 0 | 4 | 27 | 36 | 2 | 0 | 5 | 23 | 40 | 5 | 0 | 9 | -26 | 0 | 0 | 0 | 60 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Lord Byron B | 14 | 5 | 0 | 2 | 37 | 26 | 6 | 0 | 1 | 36 | 27 | 11 | 0 | 3 | 20 | 2 | 2 | 0 | 97 |
2 | Bate Hall B | 14 | 5 | 0 | 2 | 33 | 30 | 4 | 0 | 3 | 36 | 27 | 9 | 0 | 5 | 12 | 1 | 1 | 0 | 88 |
3 | Puss in Boots JR's | 14 | 4 | 0 | 3 | 33 | 30 | 5 | 0 | 2 | 34 | 29 | 9 | 0 | 5 | 8 | 3 | 2 | 1 | 88 |
4 | Silktrader Crusaders | 14 | 4 | 0 | 3 | 36 | 27 | 4 | 0 | 3 | 35 | 28 | 8 | 0 | 6 | 16 | 1 | 0 | 1 | 88 |
5 | Brewers A* | 14 | 3 | 0 | 4 | 34 | 29 | 4 | 0 | 3 | 35 | 28 | 7 | 0 | 7 | 12 | 1 | 1 | 0 | 84 |
6 | Earl A | 14 | 2 | 0 | 5 | 31 | 32 | 4 | 0 | 3 | 36 | 27 | 6 | 0 | 8 | 8 | 2 | 2 | 0 | 81 |
7 | Earl Y | 14 | 1 | 0 | 6 | 22 | 41 | 4 | 0 | 3 | 30 | 33 | 5 | 0 | 9 | -22 | 0 | 0 | 0 | 62 |
8 | The White Lion | 14 | 1 | 0 | 6 | 22 | 41 | 0 | 0 | 7 | 14 | 49 | 1 | 0 | 13 | -54 | 0 | 0 | 0 | 38 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown Snooker | 16 | 6 | 0 | 2 | 50 | 22 | 8 | 0 | 0 | 58 | 14 | 14 | 0 | 2 | 72 | 1 | 1 | 0 | 137 |
2 | Silktown X | 16 | 6 | 0 | 2 | 47 | 25 | 6 | 0 | 2 | 43 | 29 | 12 | 0 | 4 | 36 | 1 | 1 | 0 | 115 |
3 | Byron Sausage Pocket | 16 | 3 | 0 | 5 | 36 | 36 | 6 | 0 | 2 | 37 | 35 | 9 | 0 | 7 | 2 | 1 | 1 | 0 | 92 |
4 | Silktown Potters | 16 | 3 | 0 | 5 | 31 | 41 | 5 | 0 | 3 | 41 | 31 | 8 | 0 | 8 | 0 | 1 | 0 | 1 | 89 |
5 | Ivy leaf B | 16 | 4 | 0 | 4 | 33 | 39 | 3 | 0 | 5 | 39 | 33 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 86 |
6 | Brewers Ducks | 16 | 5 | 0 | 3 | 34 | 38 | 3 | 0 | 5 | 33 | 39 | 8 | 0 | 8 | -10 | 0 | 0 | 0 | 83 |
7 | Ivy leaf Celtic | 16 | 3 | 0 | 5 | 34 | 38 | 3 | 0 | 5 | 31 | 41 | 6 | 0 | 10 | -14 | 1 | 0 | 1 | 78 |
8 | George & Dragon D | 16 | 3 | 0 | 5 | 30 | 42 | 2 | 0 | 6 | 25 | 47 | 5 | 0 | 11 | -34 | 0 | 0 | 0 | 65 |
9 | Pack Horse | 16 | 2 | 0 | 6 | 26 | 46 | 1 | 0 | 7 | 20 | 52 | 3 | 0 | 13 | -52 | 0 | 0 | 0 | 52 |