International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Sunderland Street Swingers | 13 | 4 | 0 | 2 | 52 | 38 | 6 | 0 | 1 | 65 | 40 | 10 | 0 | 3 | 39 | 11 | 7 | 4 | 154 |
2 | The Ease (SSSC 'E') | 13 | 4 | 0 | 2 | 51 | 39 | 5 | 0 | 2 | 61 | 44 | 9 | 0 | 4 | 29 | 8 | 4 | 4 | 145 |
3 | Silktown G | 12 | 4 | 0 | 3 | 58 | 47 | 4 | 0 | 1 | 44 | 31 | 8 | 0 | 4 | 24 | 14 | 6 | 8 | 137 |
4 | Weaver B | 13 | 6 | 0 | 1 | 63 | 42 | 2 | 0 | 4 | 43 | 47 | 8 | 0 | 5 | 17 | 8 | 5 | 3 | 136 |
5 | SSSC D | 13 | 2 | 0 | 4 | 37 | 53 | 5 | 0 | 2 | 56 | 49 | 7 | 0 | 6 | -9 | 3 | 2 | 1 | 114 |
6 | Silktown Z | 12 | 0 | 0 | 6 | 36 | 54 | 3 | 0 | 3 | 38 | 52 | 3 | 0 | 9 | -32 | 4 | 2 | 2 | 93 |
7 | Weaver Warriors | 12 | 1 | 0 | 5 | 39 | 51 | 2 | 0 | 4 | 38 | 52 | 3 | 0 | 9 | -26 | 2 | 2 | 0 | 92 |
8 | Silktown B | 12 | 0 | 0 | 6 | 29 | 61 | 2 | 0 | 4 | 40 | 50 | 2 | 0 | 10 | -42 | 4 | 1 | 3 | 83 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown C | 15 | 6 | 0 | 1 | 67 | 38 | 6 | 0 | 2 | 71 | 49 | 12 | 0 | 3 | 51 | 13 | 4 | 9 | 185 |
2 | Flower Pot B | 15 | 4 | 0 | 4 | 68 | 52 | 4 | 0 | 3 | 61 | 44 | 8 | 0 | 7 | 33 | 8 | 4 | 4 | 164 |
3 | Queens a | 14 | 4 | 0 | 3 | 60 | 45 | 6 | 0 | 1 | 67 | 38 | 10 | 0 | 4 | 44 | 6 | 2 | 4 | 160 |
4 | Spinners Dossers | 14 | 5 | 0 | 2 | 56 | 49 | 4 | 0 | 3 | 52 | 53 | 9 | 0 | 5 | 6 | 7 | 4 | 3 | 134 |
5 | Earl | 14 | 4 | 0 | 3 | 55 | 50 | 2 | 0 | 5 | 48 | 57 | 6 | 0 | 8 | -4 | 6 | 3 | 3 | 128 |
6 | St Dunstan | 14 | 5 | 0 | 2 | 54 | 51 | 2 | 0 | 5 | 37 | 68 | 7 | 0 | 7 | -28 | 2 | 1 | 1 | 110 |
7 | Bar 27 Z | 13 | 2 | 0 | 5 | 50 | 55 | 1 | 0 | 5 | 37 | 53 | 3 | 0 | 10 | -21 | 0 | 0 | 0 | 104 |
8 | George & Dragon A | 14 | 2 | 0 | 5 | 39 | 66 | 3 | 0 | 4 | 41 | 64 | 5 | 0 | 9 | -50 | 0 | 0 | 0 | 97 |
9 | BAR 27 BALL BREAKERS | 13 | 0 | 0 | 6 | 34 | 56 | 3 | 0 | 4 | 48 | 57 | 3 | 0 | 10 | -31 | 3 | 2 | 1 | 97 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SILKTRADER G | 14 | 8 | 0 | 0 | 87 | 33 | 5 | 0 | 1 | 52 | 38 | 13 | 0 | 1 | 68 | 0 | 0 | 0 | 173 |
2 | Lord Byron A | 14 | 6 | 0 | 1 | 64 | 41 | 4 | 0 | 3 | 62 | 43 | 10 | 0 | 4 | 42 | 3 | 2 | 1 | 154 |
3 | Weaver A | 14 | 3 | 0 | 3 | 55 | 35 | 5 | 0 | 3 | 68 | 52 | 8 | 0 | 6 | 36 | 2 | 0 | 2 | 152 |
4 | Lord Byron Ballers | 14 | 5 | 0 | 2 | 60 | 45 | 3 | 0 | 4 | 48 | 57 | 8 | 0 | 6 | 6 | 1 | 0 | 1 | 132 |
5 | Puss in Boots | 15 | 3 | 0 | 4 | 47 | 58 | 4 | 0 | 4 | 60 | 60 | 7 | 0 | 8 | -11 | 1 | 0 | 1 | 129 |
6 | Spinners B | 15 | 3 | 0 | 5 | 47 | 73 | 3 | 0 | 4 | 46 | 59 | 6 | 0 | 9 | -39 | 0 | 0 | 0 | 111 |
7 | George & Dragon B | 14 | 3 | 0 | 4 | 51 | 54 | 1 | 0 | 6 | 40 | 65 | 4 | 0 | 10 | -28 | 0 | 0 | 0 | 109 |
8 | Brewers A | 14 | 3 | 0 | 4 | 44 | 61 | 1 | 0 | 6 | 45 | 60 | 4 | 0 | 10 | -32 | 0 | 0 | 0 | 103 |
9 | Earl X | 14 | 3 | 0 | 4 | 50 | 55 | 1 | 0 | 6 | 34 | 71 | 4 | 0 | 10 | -42 | 2 | 2 | 0 | 98 |
International Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Dog & Partridge | 14 | 6 | 0 | 1 | 67 | 38 | 6 | 0 | 1 | 62 | 43 | 12 | 0 | 2 | 48 | 3 | 2 | 1 | 159 |
2 | Brewers 'Brewdogs' | 14 | 4 | 0 | 3 | 57 | 48 | 5 | 0 | 2 | 59 | 46 | 9 | 0 | 5 | 22 | 2 | 1 | 1 | 142 |
3 | Weaver Beavers | 14 | 3 | 0 | 4 | 50 | 55 | 4 | 0 | 3 | 55 | 50 | 7 | 0 | 7 | 0 | 1 | 1 | 0 | 128 |
4 | Nags Head B | 13 | 4 | 0 | 3 | 59 | 46 | 3 | 0 | 3 | 44 | 46 | 7 | 0 | 6 | 11 | 1 | 0 | 1 | 127 |
5 | Railway View | 15 | 1 | 0 | 6 | 45 | 60 | 3 | 0 | 5 | 58 | 62 | 4 | 0 | 11 | -19 | 1 | 0 | 1 | 124 |
6 | Waters Green Tavern | 14 | 2 | 0 | 5 | 50 | 55 | 4 | 0 | 3 | 51 | 54 | 6 | 0 | 8 | -8 | 0 | 0 | 0 | 121 |
7 | Silktown D | 14 | 3 | 0 | 4 | 50 | 55 | 3 | 0 | 4 | 46 | 59 | 6 | 0 | 8 | -18 | 0 | 0 | 0 | 116 |
8 | SSSC F | 14 | 1 | 0 | 6 | 46 | 59 | 4 | 0 | 3 | 48 | 57 | 5 | 0 | 9 | -22 | 0 | 0 | 0 | 113 |
9 | Nag's Head A | 14 | 3 | 0 | 4 | 49 | 56 | 4 | 0 | 3 | 49 | 56 | 7 | 0 | 7 | -14 | 0 | 0 | 0 | 112 |
Outstanding Fixtures
- Matchday 16: Weaver Beavers -vs- Nags Head B
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | BAR 27 BARBARIANS | 16 | 6 | 0 | 2 | 49 | 23 | 5 | 0 | 3 | 40 | 32 | 11 | 0 | 5 | 34 | 8 | 4 | 4 | 119 |
2 | SPINNERS ALLSTARS | 16 | 5 | 0 | 3 | 36 | 36 | 7 | 0 | 1 | 46 | 26 | 12 | 0 | 4 | 20 | 6 | 5 | 1 | 112 |
3 | Weaver Diva's | 16 | 4 | 0 | 4 | 37 | 35 | 6 | 0 | 2 | 42 | 30 | 10 | 0 | 6 | 14 | 1 | 1 | 0 | 100 |
4 | Ivy Leaf Lions | 16 | 2 | 0 | 6 | 36 | 36 | 5 | 0 | 3 | 43 | 29 | 7 | 0 | 9 | 14 | 0 | 0 | 0 | 93 |
5 | Queens | 16 | 5 | 0 | 3 | 36 | 36 | 3 | 0 | 5 | 31 | 41 | 8 | 0 | 8 | -10 | 4 | 3 | 1 | 87 |
6 | WEAVER A | 16 | 4 | 0 | 4 | 35 | 37 | 3 | 0 | 5 | 34 | 38 | 7 | 0 | 9 | -6 | 4 | 3 | 1 | 87 |
7 | From Doubters to B Weavers | 16 | 4 | 0 | 4 | 36 | 36 | 2 | 0 | 6 | 30 | 42 | 6 | 0 | 10 | -12 | 5 | 4 | 1 | 83 |
8 | Railway View A | 16 | 2 | 0 | 6 | 28 | 44 | 4 | 0 | 4 | 33 | 39 | 6 | 0 | 10 | -22 | 1 | 0 | 1 | 74 |
9 | Three Crowns | 16 | 0 | 0 | 8 | 24 | 48 | 5 | 0 | 3 | 32 | 40 | 5 | 0 | 11 | -32 | 1 | 1 | 0 | 67 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Flower Pot H/Rd | 14 | 5 | 0 | 2 | 38 | 25 | 5 | 0 | 2 | 37 | 26 | 10 | 0 | 4 | 24 | 0 | 0 | 0 | 95 |
2 | George & Dragon C | 14 | 5 | 0 | 2 | 40 | 23 | 4 | 0 | 3 | 35 | 28 | 9 | 0 | 5 | 24 | 2 | 1 | 1 | 95 |
3 | The Weaver Anchor Team | 14 | 5 | 0 | 2 | 36 | 27 | 4 | 0 | 3 | 35 | 28 | 9 | 0 | 5 | 16 | 0 | 0 | 0 | 89 |
4 | Nag's Head A | 14 | 4 | 0 | 3 | 33 | 30 | 4 | 0 | 3 | 31 | 32 | 8 | 0 | 6 | 2 | 1 | 1 | 0 | 81 |
5 | Nags head B | 14 | 2 | 0 | 5 | 24 | 39 | 4 | 0 | 3 | 34 | 29 | 6 | 0 | 8 | -10 | 0 | 0 | 0 | 70 |
6 | Railway View B | 14 | 3 | 0 | 4 | 31 | 32 | 1 | 0 | 6 | 26 | 37 | 4 | 0 | 10 | -12 | 1 | 1 | 0 | 66 |
7 | Shamrock | 14 | 2 | 0 | 5 | 27 | 36 | 3 | 0 | 4 | 27 | 36 | 5 | 0 | 9 | -18 | 1 | 0 | 1 | 65 |
8 | Ivy Leaf D | 14 | 3 | 0 | 4 | 27 | 36 | 2 | 0 | 5 | 23 | 40 | 5 | 0 | 9 | -26 | 0 | 0 | 0 | 60 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Lord Byron B | 14 | 5 | 0 | 2 | 37 | 26 | 6 | 0 | 1 | 36 | 27 | 11 | 0 | 3 | 20 | 2 | 2 | 0 | 97 |
2 | Bate Hall B | 14 | 5 | 0 | 2 | 33 | 30 | 4 | 0 | 3 | 36 | 27 | 9 | 0 | 5 | 12 | 1 | 1 | 0 | 88 |
3 | Puss in Boots JR's | 14 | 4 | 0 | 3 | 33 | 30 | 5 | 0 | 2 | 34 | 29 | 9 | 0 | 5 | 8 | 3 | 2 | 1 | 88 |
4 | Silktrader Crusaders | 14 | 4 | 0 | 3 | 36 | 27 | 4 | 0 | 3 | 35 | 28 | 8 | 0 | 6 | 16 | 1 | 0 | 1 | 88 |
5 | Brewers A* | 14 | 3 | 0 | 4 | 34 | 29 | 4 | 0 | 3 | 35 | 28 | 7 | 0 | 7 | 12 | 1 | 1 | 0 | 84 |
6 | Earl A | 14 | 2 | 0 | 5 | 31 | 32 | 4 | 0 | 3 | 36 | 27 | 6 | 0 | 8 | 8 | 2 | 2 | 0 | 81 |
7 | Earl Y | 14 | 1 | 0 | 6 | 22 | 41 | 4 | 0 | 3 | 30 | 33 | 5 | 0 | 9 | -22 | 0 | 0 | 0 | 62 |
8 | The White Lion | 14 | 1 | 0 | 6 | 22 | 41 | 0 | 0 | 7 | 14 | 49 | 1 | 0 | 13 | -54 | 0 | 0 | 0 | 38 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown Snooker | 16 | 6 | 0 | 2 | 50 | 22 | 8 | 0 | 0 | 58 | 14 | 14 | 0 | 2 | 72 | 1 | 1 | 0 | 137 |
2 | Silktown X | 16 | 6 | 0 | 2 | 47 | 25 | 6 | 0 | 2 | 43 | 29 | 12 | 0 | 4 | 36 | 1 | 1 | 0 | 115 |
3 | Byron Sausage Pocket | 16 | 3 | 0 | 5 | 36 | 36 | 6 | 0 | 2 | 37 | 35 | 9 | 0 | 7 | 2 | 1 | 1 | 0 | 92 |
4 | Silktown Potters | 16 | 3 | 0 | 5 | 31 | 41 | 5 | 0 | 3 | 41 | 31 | 8 | 0 | 8 | 0 | 1 | 0 | 1 | 89 |
5 | Ivy leaf B | 16 | 4 | 0 | 4 | 33 | 39 | 3 | 0 | 5 | 39 | 33 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 86 |
6 | Brewers Ducks | 16 | 5 | 0 | 3 | 34 | 38 | 3 | 0 | 5 | 33 | 39 | 8 | 0 | 8 | -10 | 0 | 0 | 0 | 83 |
7 | Ivy leaf Celtic | 16 | 3 | 0 | 5 | 34 | 38 | 3 | 0 | 5 | 31 | 41 | 6 | 0 | 10 | -14 | 1 | 0 | 1 | 78 |
8 | George & Dragon D | 16 | 3 | 0 | 5 | 30 | 42 | 2 | 0 | 6 | 25 | 47 | 5 | 0 | 11 | -34 | 0 | 0 | 0 | 65 |
9 | Pack Horse | 16 | 2 | 0 | 6 | 26 | 46 | 1 | 0 | 7 | 20 | 52 | 3 | 0 | 13 | -52 | 0 | 0 | 0 | 52 |