International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver B | 9 | 5 | 0 | 0 | 50 | 25 | 2 | 0 | 2 | 32 | 28 | 7 | 0 | 2 | 29 | 5 | 4 | 1 | 105 |
2 | Sunderland Street Swingers | 9 | 2 | 0 | 2 | 32 | 28 | 4 | 0 | 1 | 46 | 29 | 6 | 0 | 3 | 21 | 7 | 4 | 3 | 102 |
3 | Silktown G | 9 | 1 | 0 | 3 | 28 | 32 | 4 | 0 | 1 | 44 | 31 | 5 | 0 | 4 | 9 | 10 | 5 | 5 | 97 |
4 | The Ease (SSSC 'E') | 8 | 2 | 0 | 2 | 29 | 31 | 3 | 0 | 1 | 36 | 24 | 5 | 0 | 3 | 10 | 4 | 3 | 1 | 82 |
5 | SSSC D | 9 | 1 | 0 | 2 | 18 | 27 | 4 | 0 | 2 | 46 | 44 | 5 | 0 | 4 | -7 | 2 | 1 | 1 | 78 |
6 | Weaver Warriors | 9 | 1 | 0 | 5 | 39 | 51 | 1 | 0 | 2 | 22 | 23 | 2 | 0 | 7 | -13 | 2 | 2 | 0 | 74 |
7 | Silktown Z | 8 | 0 | 0 | 4 | 23 | 37 | 3 | 0 | 1 | 28 | 32 | 3 | 0 | 5 | -18 | 1 | 1 | 0 | 63 |
8 | Silktown B | 9 | 0 | 0 | 5 | 24 | 51 | 2 | 0 | 2 | 28 | 32 | 2 | 0 | 7 | -31 | 3 | 1 | 2 | 63 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown C | 10 | 4 | 0 | 1 | 45 | 30 | 3 | 0 | 2 | 43 | 32 | 7 | 0 | 3 | 26 | 7 | 3 | 4 | 117 |
2 | Flower Pot B | 10 | 3 | 0 | 2 | 46 | 29 | 3 | 0 | 2 | 45 | 30 | 6 | 0 | 4 | 32 | 6 | 2 | 4 | 117 |
3 | Queens a | 9 | 2 | 0 | 3 | 41 | 34 | 4 | 0 | 0 | 43 | 17 | 6 | 0 | 3 | 33 | 4 | 1 | 3 | 107 |
4 | Spinners Dossers | 10 | 4 | 0 | 1 | 42 | 33 | 3 | 0 | 2 | 38 | 37 | 7 | 0 | 3 | 10 | 7 | 4 | 3 | 100 |
5 | Earl | 10 | 3 | 0 | 2 | 40 | 35 | 2 | 0 | 3 | 34 | 41 | 5 | 0 | 5 | -2 | 4 | 2 | 2 | 92 |
6 | Bar 27 Z | 10 | 1 | 0 | 4 | 36 | 39 | 1 | 0 | 4 | 30 | 45 | 2 | 0 | 8 | -18 | 0 | 0 | 0 | 78 |
7 | St Dunstan | 10 | 4 | 0 | 1 | 35 | 40 | 1 | 0 | 4 | 27 | 48 | 5 | 0 | 5 | -26 | 1 | 0 | 1 | 74 |
8 | BAR 27 BALL BREAKERS | 9 | 0 | 0 | 4 | 22 | 38 | 3 | 0 | 2 | 37 | 38 | 3 | 0 | 6 | -17 | 2 | 1 | 1 | 71 |
9 | George & Dragon A | 10 | 1 | 0 | 4 | 26 | 49 | 2 | 0 | 3 | 30 | 45 | 3 | 0 | 7 | -38 | 0 | 0 | 0 | 67 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SILKTRADER G | 10 | 6 | 0 | 0 | 63 | 27 | 3 | 0 | 1 | 35 | 25 | 9 | 0 | 1 | 46 | 0 | 0 | 0 | 122 |
2 | Lord Byron A | 10 | 4 | 0 | 1 | 46 | 29 | 3 | 0 | 2 | 45 | 30 | 7 | 0 | 3 | 32 | 2 | 1 | 1 | 111 |
3 | Weaver A | 9 | 3 | 0 | 1 | 41 | 19 | 2 | 0 | 3 | 40 | 35 | 5 | 0 | 4 | 27 | 2 | 0 | 2 | 100 |
4 | Lord Byron Ballers | 10 | 4 | 0 | 1 | 47 | 28 | 1 | 0 | 4 | 32 | 43 | 5 | 0 | 5 | 8 | 1 | 0 | 1 | 97 |
5 | Puss in Boots | 10 | 2 | 0 | 2 | 26 | 34 | 3 | 0 | 3 | 45 | 45 | 5 | 0 | 5 | -8 | 0 | 0 | 0 | 85 |
6 | George & Dragon B | 10 | 3 | 0 | 2 | 40 | 35 | 0 | 0 | 5 | 25 | 50 | 3 | 0 | 7 | -20 | 0 | 0 | 0 | 77 |
7 | Brewers A | 10 | 3 | 0 | 3 | 38 | 52 | 0 | 0 | 4 | 23 | 37 | 3 | 0 | 7 | -28 | 0 | 0 | 0 | 70 |
8 | Spinners B | 10 | 2 | 0 | 3 | 29 | 46 | 1 | 0 | 4 | 29 | 46 | 3 | 0 | 7 | -34 | 0 | 0 | 0 | 69 |
9 | Earl X | 9 | 3 | 0 | 1 | 30 | 30 | 1 | 0 | 4 | 26 | 49 | 4 | 0 | 5 | -23 | 1 | 1 | 0 | 67 |
International Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Dog & Partridge | 10 | 5 | 0 | 0 | 53 | 22 | 5 | 0 | 0 | 44 | 31 | 10 | 0 | 0 | 44 | 3 | 2 | 1 | 121 |
2 | Weaver Beavers | 10 | 3 | 0 | 2 | 40 | 35 | 3 | 0 | 2 | 40 | 35 | 6 | 0 | 4 | 10 | 1 | 1 | 0 | 98 |
3 | Nags Head B | 10 | 3 | 0 | 2 | 41 | 34 | 2 | 0 | 3 | 34 | 41 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 92 |
4 | Silktown D | 10 | 3 | 0 | 2 | 40 | 35 | 2 | 0 | 3 | 32 | 43 | 5 | 0 | 5 | -6 | 0 | 0 | 0 | 88 |
5 | Brewers 'Brewdogs' | 9 | 1 | 0 | 3 | 30 | 30 | 3 | 0 | 2 | 42 | 33 | 4 | 0 | 5 | 9 | 2 | 1 | 1 | 88 |
6 | Nag's Head A | 10 | 3 | 0 | 2 | 38 | 37 | 3 | 0 | 2 | 35 | 40 | 6 | 0 | 4 | -4 | 0 | 0 | 0 | 84 |
7 | Waters Green Tavern | 10 | 2 | 0 | 3 | 37 | 38 | 2 | 0 | 3 | 31 | 44 | 4 | 0 | 6 | -14 | 0 | 0 | 0 | 81 |
8 | Railway View | 10 | 1 | 0 | 4 | 33 | 42 | 1 | 0 | 4 | 34 | 41 | 2 | 0 | 8 | -16 | 1 | 0 | 1 | 81 |
9 | SSSC F | 9 | 0 | 0 | 5 | 31 | 44 | 2 | 0 | 2 | 25 | 35 | 2 | 0 | 7 | -23 | 0 | 0 | 0 | 67 |
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SPINNERS ALLSTARS | 12 | 4 | 0 | 1 | 24 | 21 | 6 | 0 | 1 | 40 | 23 | 10 | 0 | 2 | 20 | 6 | 5 | 1 | 90 |
2 | BAR 27 BARBARIANS | 11 | 3 | 0 | 2 | 29 | 16 | 4 | 0 | 2 | 31 | 23 | 7 | 0 | 4 | 21 | 7 | 4 | 3 | 81 |
3 | Ivy Leaf Lions | 12 | 1 | 0 | 5 | 25 | 29 | 4 | 0 | 2 | 34 | 20 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 69 |
4 | Queens | 11 | 4 | 0 | 3 | 31 | 32 | 2 | 0 | 2 | 18 | 18 | 6 | 0 | 5 | -1 | 3 | 2 | 1 | 64 |
5 | Weaver Diva's | 11 | 1 | 0 | 4 | 16 | 29 | 5 | 0 | 1 | 33 | 21 | 6 | 0 | 5 | -1 | 1 | 1 | 0 | 62 |
6 | WEAVER A | 11 | 3 | 0 | 3 | 25 | 29 | 2 | 0 | 3 | 23 | 22 | 5 | 0 | 6 | -3 | 3 | 2 | 1 | 61 |
7 | From Doubters to B Weavers | 12 | 2 | 0 | 4 | 23 | 31 | 2 | 0 | 4 | 27 | 27 | 4 | 0 | 8 | -8 | 3 | 3 | 0 | 61 |
8 | Railway View A | 12 | 2 | 0 | 5 | 25 | 38 | 2 | 0 | 3 | 18 | 27 | 4 | 0 | 8 | -22 | 1 | 0 | 1 | 52 |
9 | Three Crowns | 10 | 0 | 0 | 4 | 11 | 25 | 4 | 0 | 2 | 26 | 28 | 4 | 0 | 6 | -16 | 0 | 0 | 0 | 45 |
Outstanding Fixtures
- Matchday 11: Three Crowns -vs- WEAVER A
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Flower Pot H/Rd | 10 | 5 | 0 | 0 | 31 | 14 | 3 | 0 | 2 | 25 | 20 | 8 | 0 | 2 | 22 | 0 | 0 | 0 | 72 |
2 | The Weaver Anchor Team | 8 | 5 | 0 | 0 | 29 | 16 | 2 | 0 | 1 | 16 | 11 | 7 | 0 | 1 | 18 | 0 | 0 | 0 | 59 |
3 | Nag's Head A | 10 | 3 | 0 | 2 | 23 | 22 | 3 | 0 | 2 | 23 | 22 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 58 |
4 | George & Dragon C | 8 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 2 | 21 | 15 | 5 | 0 | 3 | 10 | 1 | 1 | 0 | 52 |
5 | Shamrock | 11 | 2 | 0 | 4 | 24 | 30 | 1 | 0 | 4 | 18 | 27 | 3 | 0 | 8 | -15 | 1 | 0 | 1 | 49 |
6 | Railway View B | 10 | 2 | 0 | 3 | 19 | 26 | 1 | 0 | 4 | 21 | 24 | 3 | 0 | 7 | -10 | 0 | 0 | 0 | 46 |
7 | Nags head B | 10 | 0 | 0 | 4 | 10 | 26 | 3 | 0 | 3 | 28 | 26 | 3 | 0 | 7 | -14 | 0 | 0 | 0 | 44 |
8 | Ivy Leaf D | 9 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 3 | 20 | 25 | 3 | 0 | 6 | -13 | 0 | 0 | 0 | 40 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Puss in Boots JR's | 11 | 4 | 0 | 2 | 30 | 24 | 4 | 0 | 1 | 25 | 20 | 8 | 0 | 3 | 11 | 1 | 1 | 0 | 72 |
2 | Earl A | 11 | 2 | 0 | 3 | 24 | 21 | 4 | 0 | 2 | 33 | 21 | 6 | 0 | 5 | 15 | 2 | 2 | 0 | 71 |
3 | Lord Byron B | 9 | 5 | 0 | 1 | 34 | 20 | 2 | 0 | 1 | 14 | 13 | 7 | 0 | 2 | 15 | 2 | 2 | 0 | 64 |
4 | Silktrader Crusaders | 10 | 3 | 0 | 2 | 26 | 19 | 2 | 0 | 3 | 23 | 22 | 5 | 0 | 5 | 8 | 1 | 0 | 1 | 60 |
5 | Brewers A* | 10 | 1 | 0 | 3 | 17 | 19 | 3 | 0 | 3 | 30 | 24 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 55 |
6 | Bate Hall B | 9 | 3 | 0 | 2 | 20 | 25 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 4 | -5 | 0 | 0 | 0 | 48 |
7 | Earl Y | 8 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 3 | 18 | 27 | 3 | 0 | 5 | -14 | 0 | 0 | 0 | 35 |
8 | The White Lion | 10 | 1 | 0 | 4 | 17 | 28 | 0 | 0 | 5 | 11 | 34 | 1 | 0 | 9 | -34 | 0 | 0 | 0 | 30 |
Outstanding Fixtures
- Matchday 11: Earl Y -vs- Lord Byron B
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown Snooker | 11 | 4 | 0 | 2 | 35 | 19 | 5 | 0 | 0 | 36 | 9 | 9 | 0 | 2 | 43 | 0 | 0 | 0 | 89 |
2 | Silktown X | 11 | 5 | 0 | 0 | 35 | 10 | 4 | 0 | 2 | 31 | 23 | 9 | 0 | 2 | 33 | 1 | 1 | 0 | 85 |
3 | Byron Sausage Pocket | 11 | 2 | 0 | 2 | 22 | 14 | 5 | 0 | 2 | 32 | 31 | 7 | 0 | 4 | 9 | 1 | 1 | 0 | 69 |
4 | Brewers Ducks | 11 | 4 | 0 | 2 | 26 | 28 | 3 | 0 | 2 | 23 | 22 | 7 | 0 | 4 | -1 | 0 | 0 | 0 | 63 |
5 | Ivy leaf Celtic | 12 | 2 | 0 | 4 | 25 | 29 | 3 | 0 | 3 | 26 | 28 | 5 | 0 | 7 | -6 | 1 | 0 | 1 | 62 |
6 | Ivy leaf B | 12 | 3 | 0 | 3 | 26 | 28 | 1 | 0 | 5 | 25 | 29 | 4 | 0 | 8 | -6 | 0 | 0 | 0 | 59 |
7 | Silktown Potters | 10 | 2 | 0 | 3 | 20 | 25 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 5 | 2 | 1 | 0 | 1 | 57 |
8 | George & Dragon D | 11 | 3 | 0 | 4 | 27 | 36 | 0 | 0 | 4 | 7 | 29 | 3 | 0 | 8 | -31 | 0 | 0 | 0 | 40 |
9 | Pack Horse | 11 | 1 | 0 | 4 | 14 | 31 | 0 | 0 | 6 | 14 | 40 | 1 | 0 | 10 | -43 | 0 | 0 | 0 | 30 |
Outstanding Fixtures
- Matchday 11: Pack Horse -vs- George & Dragon D