International Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown G | 10 | 4 | 0 | 1 | 43 | 32 | 5 | 0 | 0 | 45 | 30 | 9 | 0 | 1 | 26 | 12 | 6 | 6 | 120 |
| 2 | Sunderland Street Swingers | 10 | 4 | 0 | 1 | 41 | 34 | 3 | 0 | 2 | 42 | 33 | 7 | 0 | 3 | 16 | 8 | 7 | 1 | 109 |
| 3 | Weaver B | 10 | 4 | 0 | 1 | 40 | 35 | 1 | 0 | 4 | 35 | 40 | 5 | 0 | 5 | 0 | 10 | 3 | 7 | 99 |
| 4 | Bill & Ben Flower Pot Men | 9 | 3 | 0 | 1 | 34 | 26 | 2 | 0 | 3 | 37 | 38 | 5 | 0 | 4 | 7 | 10 | 6 | 4 | 95 |
| 5 | The Ease (SSSC 'E') | 10 | 3 | 0 | 2 | 37 | 38 | 2 | 0 | 3 | 35 | 40 | 5 | 0 | 5 | -6 | 4 | 3 | 1 | 93 |
| 6 | SSSC Demons | 10 | 2 | 0 | 3 | 35 | 40 | 2 | 0 | 3 | 37 | 38 | 4 | 0 | 6 | -6 | 6 | 3 | 3 | 91 |
| 7 | Silktown Z | 10 | 1 | 0 | 4 | 32 | 43 | 2 | 0 | 3 | 37 | 38 | 3 | 0 | 7 | -12 | 3 | 1 | 2 | 86 |
| 8 | Queens A | 9 | 2 | 0 | 3 | 32 | 43 | 3 | 0 | 1 | 33 | 27 | 5 | 0 | 4 | -5 | 2 | 1 | 1 | 80 |
| 9 | Silktown Bums | 10 | 1 | 0 | 4 | 33 | 42 | 0 | 0 | 5 | 32 | 43 | 1 | 0 | 9 | -20 | 2 | 0 | 2 | 76 |
International Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SPINNERS DOSSERS | 10 | 5 | 0 | 0 | 55 | 20 | 3 | 0 | 2 | 45 | 30 | 8 | 0 | 2 | 50 | 10 | 4 | 6 | 134 |
| 2 | Silktown C | 10 | 3 | 0 | 2 | 42 | 33 | 4 | 0 | 1 | 39 | 36 | 7 | 0 | 3 | 12 | 5 | 2 | 3 | 102 |
| 3 | St Dunstan | 10 | 3 | 0 | 2 | 38 | 37 | 3 | 0 | 2 | 37 | 38 | 6 | 0 | 4 | 0 | 3 | 1 | 2 | 95 |
| 4 | George & Dragon A | 10 | 4 | 0 | 1 | 38 | 37 | 2 | 0 | 3 | 35 | 40 | 6 | 0 | 4 | -4 | 1 | 0 | 1 | 88 |
| 5 | The Weaver warriors | 10 | 1 | 0 | 4 | 35 | 40 | 2 | 0 | 3 | 34 | 41 | 3 | 0 | 7 | -12 | 6 | 4 | 2 | 87 |
| 6 | Earl | 9 | 3 | 0 | 2 | 40 | 35 | 2 | 0 | 2 | 28 | 32 | 5 | 0 | 4 | 1 | 2 | 1 | 1 | 84 |
| 7 | Lord Byron A | 10 | 1 | 0 | 4 | 35 | 40 | 1 | 0 | 4 | 30 | 45 | 2 | 0 | 8 | -20 | 5 | 2 | 3 | 82 |
| 8 | Dog and Partridge | 9 | 3 | 0 | 1 | 32 | 28 | 2 | 0 | 3 | 33 | 42 | 5 | 0 | 4 | -5 | 2 | 2 | 0 | 79 |
| 9 | Flowerpot B | 10 | 1 | 0 | 4 | 31 | 44 | 1 | 0 | 4 | 33 | 42 | 2 | 0 | 8 | -22 | 1 | 0 | 1 | 76 |
International Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Lord Byron Ballers | 9 | 3 | 0 | 0 | 29 | 16 | 4 | 0 | 2 | 54 | 36 | 7 | 0 | 2 | 31 | 3 | 2 | 1 | 102 |
| 2 | Potty Ploughers | 9 | 4 | 0 | 1 | 49 | 26 | 1 | 0 | 3 | 25 | 35 | 5 | 0 | 4 | 13 | 2 | 1 | 1 | 92 |
| 3 | BAR 27 BALL BREAKERS | 8 | 4 | 0 | 0 | 37 | 23 | 3 | 0 | 1 | 33 | 27 | 7 | 0 | 1 | 20 | 1 | 0 | 1 | 86 |
| 4 | Spinners B | 9 | 4 | 0 | 2 | 51 | 39 | 0 | 0 | 3 | 16 | 29 | 4 | 0 | 5 | -1 | 0 | 0 | 0 | 81 |
| 5 | WEAVER A | 8 | 3 | 0 | 1 | 37 | 23 | 1 | 0 | 3 | 24 | 36 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 73 |
| 6 | Earl X | 9 | 1 | 0 | 3 | 23 | 37 | 2 | 0 | 3 | 35 | 40 | 3 | 0 | 6 | -19 | 1 | 1 | 0 | 69 |
| 7 | Nag's Head A | 9 | 3 | 0 | 2 | 40 | 35 | 0 | 0 | 4 | 17 | 43 | 3 | 0 | 6 | -21 | 0 | 0 | 0 | 69 |
| 8 | PUSS IN BOOTS B | 9 | 2 | 0 | 2 | 29 | 31 | 0 | 0 | 5 | 26 | 49 | 2 | 0 | 7 | -25 | 1 | 0 | 1 | 67 |
International Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Weaver Beavers | 9 | 4 | 0 | 0 | 40 | 20 | 3 | 0 | 2 | 42 | 33 | 7 | 0 | 2 | 29 | 0 | 0 | 0 | 98 |
| 2 | Nags G | 8 | 2 | 0 | 2 | 36 | 24 | 4 | 0 | 0 | 37 | 23 | 6 | 0 | 2 | 26 | 0 | 0 | 0 | 91 |
| 3 | Brewers A | 9 | 3 | 0 | 2 | 42 | 33 | 1 | 0 | 3 | 26 | 34 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 82 |
| 4 | Silktown Snooker A | 9 | 2 | 0 | 3 | 39 | 36 | 1 | 0 | 3 | 27 | 33 | 3 | 0 | 6 | -3 | 1 | 1 | 0 | 80 |
| 5 | Silktown D | 8 | 3 | 0 | 1 | 31 | 29 | 3 | 0 | 1 | 32 | 28 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 78 |
| 6 | Sssc F | 8 | 2 | 0 | 2 | 25 | 35 | 3 | 0 | 1 | 34 | 26 | 5 | 0 | 3 | -2 | 0 | 0 | 0 | 71 |
| 7 | The Silk Trader | 9 | 0 | 0 | 4 | 23 | 37 | 1 | 0 | 4 | 30 | 45 | 1 | 0 | 8 | -29 | 0 | 0 | 0 | 61 |
| 8 | Railway View | 8 | 1 | 0 | 3 | 26 | 34 | 1 | 0 | 3 | 20 | 40 | 2 | 0 | 6 | -28 | 1 | 1 | 0 | 53 |
Macc Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | BAR 27 BARBARIANS | 10 | 5 | 0 | 1 | 34 | 20 | 4 | 0 | 0 | 22 | 14 | 9 | 0 | 1 | 22 | 2 | 0 | 2 | 76 |
| 2 | Ivy Leaf Lions A | 10 | 2 | 0 | 2 | 20 | 16 | 5 | 0 | 1 | 32 | 22 | 7 | 0 | 3 | 14 | 2 | 1 | 1 | 68 |
| 3 | SPINNERS ALLSTARS | 10 | 1 | 0 | 3 | 15 | 21 | 5 | 0 | 1 | 35 | 19 | 6 | 0 | 4 | 10 | 5 | 3 | 2 | 67 |
| 4 | Queens | 9 | 1 | 0 | 3 | 18 | 18 | 3 | 0 | 2 | 28 | 17 | 4 | 0 | 5 | 11 | 1 | 0 | 1 | 55 |
| 5 | Railway View A | 9 | 2 | 0 | 3 | 21 | 24 | 4 | 0 | 0 | 21 | 15 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 54 |
| 6 | From Doubters to B-Weavers | 9 | 1 | 0 | 3 | 14 | 22 | 4 | 0 | 1 | 27 | 18 | 5 | 0 | 4 | 1 | 3 | 3 | 0 | 54 |
| 7 | Weaver Diva's | 10 | 1 | 0 | 4 | 18 | 27 | 3 | 0 | 2 | 22 | 23 | 4 | 0 | 6 | -10 | 2 | 1 | 1 | 50 |
| 8 | Three Crowns | 10 | 3 | 0 | 3 | 24 | 30 | 1 | 0 | 3 | 15 | 21 | 4 | 0 | 6 | -12 | 0 | 0 | 0 | 47 |
| 9 | Broken Cross Club G | 9 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 4 | 20 | 25 | 3 | 0 | 6 | -5 | 2 | 2 | 0 | 46 |
| 10 | The Weaver Anchor Team | 10 | 0 | 0 | 6 | 18 | 36 | 0 | 0 | 4 | 10 | 26 | 0 | 0 | 10 | -34 | 2 | 2 | 0 | 30 |
Outstanding Fixtures
- Matchday 10: Railway View A -vs- From Doubters to B-Weavers
Macc Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | White Lion Weasels | 10 | 3 | 0 | 1 | 22 | 14 | 4 | 0 | 2 | 35 | 19 | 7 | 0 | 3 | 24 | 2 | 2 | 0 | 73 |
| 2 | Puss in Boots B | 10 | 5 | 0 | 1 | 31 | 23 | 3 | 0 | 1 | 21 | 15 | 8 | 0 | 2 | 14 | 4 | 3 | 1 | 72 |
| 3 | WEAVER A | 10 | 4 | 0 | 1 | 29 | 16 | 2 | 0 | 3 | 25 | 20 | 6 | 0 | 4 | 18 | 3 | 2 | 1 | 69 |
| 4 | Bar 27 Z | 10 | 3 | 0 | 1 | 20 | 16 | 5 | 0 | 1 | 32 | 22 | 8 | 0 | 2 | 14 | 0 | 0 | 0 | 68 |
| 5 | George & Dragon B | 10 | 3 | 0 | 3 | 27 | 27 | 2 | 0 | 2 | 19 | 17 | 5 | 0 | 5 | 2 | 2 | 2 | 0 | 58 |
| 6 | Puss in Boots A | 10 | 4 | 0 | 0 | 24 | 12 | 1 | 0 | 5 | 18 | 36 | 5 | 0 | 5 | -6 | 0 | 0 | 0 | 52 |
| 7 | Bate Hall | 9 | 3 | 0 | 1 | 21 | 15 | 1 | 0 | 4 | 18 | 27 | 4 | 0 | 5 | -3 | 0 | 0 | 0 | 47 |
| 8 | Nag's Head A | 10 | 3 | 0 | 3 | 26 | 28 | 0 | 0 | 4 | 12 | 24 | 3 | 0 | 7 | -14 | 1 | 1 | 0 | 45 |
| 9 | Chester Road Tavern | 9 | 1 | 0 | 4 | 19 | 26 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 7 | -15 | 0 | 0 | 0 | 37 |
| 10 | Brewers 'Brewdogs' | 10 | 1 | 0 | 4 | 14 | 31 | 0 | 0 | 5 | 14 | 31 | 1 | 0 | 9 | -34 | 0 | 0 | 0 | 30 |
Outstanding Fixtures
- Matchday 10: Chester Road Tavern -vs- Bate Hall
Macc Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown dossers | 10 | 3 | 0 | 1 | 24 | 12 | 4 | 0 | 2 | 32 | 22 | 7 | 0 | 3 | 22 | 1 | 1 | 0 | 71 |
| 2 | Earl A | 10 | 4 | 0 | 2 | 34 | 20 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 3 | 22 | 0 | 0 | 0 | 70 |
| 3 | Brewers A* | 10 | 5 | 0 | 0 | 30 | 15 | 3 | 0 | 2 | 23 | 22 | 8 | 0 | 2 | 16 | 0 | 0 | 0 | 69 |
| 4 | Lord Byron B | 10 | 3 | 0 | 2 | 25 | 20 | 3 | 0 | 2 | 28 | 17 | 6 | 0 | 4 | 16 | 1 | 1 | 0 | 66 |
| 5 | Silktown Potters | 10 | 3 | 0 | 3 | 28 | 26 | 3 | 0 | 1 | 21 | 15 | 6 | 0 | 4 | 8 | 0 | 0 | 0 | 61 |
| 6 | Silktown Snooker | 10 | 3 | 0 | 1 | 20 | 16 | 3 | 0 | 3 | 25 | 29 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 57 |
| 7 | Railway Shunters | 10 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 4 | 21 | 33 | 3 | 0 | 7 | -18 | 0 | 0 | 0 | 42 |
| 8 | Waters Green Tavern | 10 | 1 | 0 | 5 | 21 | 33 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 8 | -20 | 1 | 0 | 1 | 40 |
| 9 | Shamrock bar | 10 | 1 | 0 | 3 | 12 | 24 | 2 | 0 | 4 | 21 | 33 | 3 | 0 | 7 | -24 | 0 | 0 | 0 | 39 |
| 10 | The White Lion A | 10 | 2 | 0 | 4 | 25 | 29 | 0 | 0 | 4 | 9 | 27 | 2 | 0 | 8 | -22 | 0 | 0 | 0 | 38 |
Macc Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Ivy leaf Celtic | 10 | 6 | 0 | 0 | 36 | 18 | 3 | 0 | 1 | 21 | 15 | 9 | 0 | 1 | 24 | 0 | 0 | 0 | 75 |
| 2 | Ivy leaf B | 10 | 5 | 0 | 1 | 35 | 19 | 2 | 0 | 2 | 18 | 18 | 7 | 0 | 3 | 16 | 0 | 0 | 0 | 67 |
| 3 | Earl Y | 10 | 1 | 0 | 3 | 17 | 19 | 5 | 0 | 1 | 37 | 17 | 6 | 0 | 4 | 18 | 1 | 1 | 0 | 67 |
| 4 | Byron Toffee Sausages | 10 | 4 | 0 | 1 | 29 | 16 | 2 | 0 | 3 | 22 | 23 | 6 | 0 | 4 | 12 | 0 | 0 | 0 | 63 |
| 5 | Queens Bee's | 10 | 3 | 0 | 2 | 27 | 18 | 2 | 0 | 3 | 22 | 23 | 5 | 0 | 5 | 8 | 0 | 0 | 0 | 59 |
| 6 | George & Dragon D | 10 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 4 | 28 | 26 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 56 |
| 7 | The Plough | 9 | 3 | 0 | 2 | 20 | 25 | 2 | 0 | 2 | 14 | 22 | 5 | 0 | 4 | -13 | 0 | 0 | 0 | 44 |
| 8 | Pack Horse | 10 | 1 | 0 | 5 | 21 | 33 | 1 | 0 | 3 | 18 | 18 | 2 | 0 | 8 | -12 | 0 | 0 | 0 | 43 |
| 9 | Flower Pot H/Rd | 10 | 2 | 0 | 2 | 17 | 19 | 1 | 0 | 5 | 15 | 39 | 3 | 0 | 7 | -26 | 0 | 0 | 0 | 38 |
| 10 | Dolphin | 9 | 1 | 0 | 3 | 10 | 26 | 1 | 0 | 4 | 14 | 31 | 2 | 0 | 7 | -33 | 0 | 0 | 0 | 28 |
Outstanding Fixtures
- Matchday 10: The Plough -vs- Dolphin






