International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver B | 5 | 3 | 0 | 0 | 32 | 13 | 1 | 0 | 1 | 17 | 13 | 4 | 0 | 1 | 23 | 4 | 3 | 1 | 65 |
2 | Sunderland Street Swingers | 4 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 1 | 18 | 12 | 2 | 0 | 2 | 10 | 4 | 3 | 1 | 46 |
3 | SSSC D | 5 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 1 | 23 | 22 | 3 | 0 | 2 | -1 | 1 | 0 | 1 | 45 |
4 | Silktown G | 4 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 1 | 24 | 21 | 2 | 0 | 2 | 2 | 4 | 3 | 1 | 40 |
5 | The Ease (SSSC 'E') | 4 | 1 | 0 | 2 | 21 | 24 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 36 |
6 | Weaver Warriors | 3 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 0 | 10 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 31 |
7 | Silktown B | 4 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 4 | -20 | 2 | 1 | 1 | 25 |
8 | Silktown Z | 3 | 0 | 0 | 1 | 3 | 12 | 1 | 0 | 1 | 11 | 19 | 1 | 0 | 2 | -17 | 0 | 0 | 0 | 17 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown C | 5 | 2 | 0 | 1 | 25 | 20 | 1 | 0 | 1 | 16 | 14 | 3 | 0 | 2 | 7 | 6 | 2 | 4 | 59 |
2 | Flower Pot B | 5 | 1 | 0 | 1 | 17 | 13 | 2 | 0 | 1 | 27 | 18 | 3 | 0 | 2 | 13 | 4 | 1 | 3 | 57 |
3 | Queens a | 4 | 1 | 0 | 1 | 16 | 14 | 2 | 0 | 0 | 19 | 11 | 3 | 0 | 1 | 10 | 3 | 1 | 2 | 46 |
4 | Spinners Dossers | 4 | 2 | 0 | 0 | 17 | 13 | 2 | 0 | 0 | 18 | 12 | 4 | 0 | 0 | 10 | 4 | 2 | 2 | 45 |
5 | George & Dragon A | 5 | 1 | 0 | 2 | 17 | 28 | 2 | 0 | 0 | 18 | 12 | 3 | 0 | 2 | -5 | 0 | 0 | 0 | 43 |
6 | Earl | 5 | 0 | 0 | 2 | 13 | 17 | 1 | 0 | 2 | 22 | 23 | 1 | 0 | 4 | -5 | 2 | 1 | 1 | 42 |
7 | BAR 27 BALL BREAKERS | 4 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 3 | -8 | 1 | 1 | 0 | 32 |
8 | St Dunstan | 4 | 2 | 0 | 0 | 16 | 14 | 0 | 0 | 2 | 11 | 19 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 31 |
9 | Bar 27 Z | 4 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 4 | -16 | 0 | 0 | 0 | 25 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SILKTRADER G | 5 | 2 | 0 | 0 | 22 | 8 | 2 | 0 | 1 | 24 | 21 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 56 |
2 | Puss in Boots | 5 | 2 | 0 | 0 | 17 | 13 | 2 | 0 | 1 | 26 | 19 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 53 |
3 | Lord Byron A | 4 | 1 | 0 | 1 | 18 | 12 | 2 | 0 | 0 | 22 | 8 | 3 | 0 | 1 | 20 | 2 | 1 | 1 | 51 |
4 | Weaver A | 4 | 2 | 0 | 1 | 29 | 16 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 44 |
5 | Spinners B | 5 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 2 | 17 | 28 | 2 | 0 | 3 | -13 | 0 | 0 | 0 | 38 |
6 | George & Dragon B | 5 | 1 | 0 | 1 | 16 | 14 | 0 | 0 | 3 | 13 | 32 | 1 | 0 | 4 | -17 | 0 | 0 | 0 | 34 |
7 | Lord Byron Ballers | 4 | 1 | 0 | 1 | 17 | 13 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 3 | -4 | 1 | 0 | 1 | 33 |
8 | Brewers A | 4 | 2 | 0 | 1 | 19 | 26 | 0 | 0 | 1 | 5 | 10 | 2 | 0 | 2 | -12 | 0 | 0 | 0 | 28 |
9 | Earl X | 4 | 1 | 0 | 1 | 14 | 16 | 0 | 0 | 2 | 10 | 20 | 1 | 0 | 3 | -12 | 0 | 0 | 0 | 28 |
International Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver Beavers | 5 | 2 | 0 | 0 | 17 | 13 | 3 | 0 | 0 | 28 | 17 | 5 | 0 | 0 | 15 | 1 | 1 | 0 | 57 |
2 | Dog & Partridge | 4 | 2 | 0 | 0 | 23 | 7 | 2 | 0 | 0 | 17 | 13 | 4 | 0 | 0 | 20 | 1 | 1 | 0 | 50 |
3 | Brewers 'Brewdogs' | 4 | 0 | 0 | 2 | 14 | 16 | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 42 |
4 | Nags Head B | 4 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 0 | 17 | 13 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 40 |
5 | Silktown D | 5 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 2 | 17 | 28 | 2 | 0 | 3 | -9 | 0 | 0 | 0 | 40 |
6 | Waters Green Tavern | 5 | 0 | 0 | 3 | 17 | 28 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 4 | -13 | 0 | 0 | 0 | 37 |
7 | Railway View | 5 | 0 | 0 | 3 | 16 | 29 | 0 | 0 | 2 | 14 | 16 | 0 | 0 | 5 | -15 | 0 | 0 | 0 | 35 |
8 | Nag's Head A | 4 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 33 |
9 | SSSC F | 4 | 0 | 0 | 2 | 13 | 17 | 1 | 0 | 1 | 13 | 17 | 1 | 0 | 3 | -8 | 0 | 0 | 0 | 30 |
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SPINNERS ALLSTARS | 5 | 2 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 19 | 8 | 5 | 0 | 0 | 15 | 3 | 3 | 0 | 43 |
2 | Ivy Leaf Lions | 5 | 1 | 0 | 1 | 11 | 7 | 3 | 0 | 0 | 19 | 8 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 38 |
3 | WEAVER A | 6 | 1 | 0 | 2 | 14 | 13 | 1 | 0 | 2 | 14 | 13 | 2 | 0 | 4 | 2 | 3 | 2 | 1 | 35 |
4 | BAR 27 BARBARIANS | 4 | 3 | 0 | 0 | 21 | 6 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | 1 | 12 | 4 | 3 | 1 | 34 |
5 | From Doubters to B Weavers | 5 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 2 | 13 | 14 | 1 | 0 | 4 | -5 | 0 | 0 | 0 | 22 |
6 | Weaver Diva's | 4 | 0 | 0 | 2 | 3 | 15 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 20 |
7 | Queens | 4 | 2 | 0 | 1 | 13 | 14 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 2 | -6 | 1 | 0 | 1 | 20 |
8 | Railway View A | 5 | 1 | 0 | 2 | 9 | 18 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 4 | -17 | 0 | 0 | 0 | 16 |
9 | Three Crowns | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | 9 | 18 | 1 | 0 | 3 | -12 | 0 | 0 | 0 | 14 |
Outstanding Fixtures
- Matchday 6: From Doubters to B Weavers -vs- BAR 27 BARBARIANS
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Flower Pot H/Rd | 5 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 2 | 12 | 15 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 30 |
2 | George & Dragon C | 3 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 26 |
3 | Nags head B | 5 | 0 | 0 | 2 | 4 | 14 | 2 | 0 | 1 | 17 | 10 | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 25 |
4 | Nag's Head A | 3 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 23 |
5 | The Weaver Anchor Team | 3 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 21 |
6 | Railway View B | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 12 | 15 | 1 | 0 | 3 | -2 | 0 | 0 | 0 | 19 |
7 | Shamrock | 4 | 1 | 0 | 1 | 7 | 11 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 3 | -14 | 1 | 0 | 1 | 14 |
8 | Ivy Leaf D | 3 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 3 | -11 | 0 | 0 | 0 | 8 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Earl A | 5 | 1 | 0 | 1 | 12 | 6 | 2 | 0 | 1 | 16 | 11 | 3 | 0 | 2 | 11 | 1 | 1 | 0 | 35 |
2 | Puss in Boots JR's | 5 | 1 | 0 | 1 | 10 | 8 | 3 | 0 | 0 | 15 | 12 | 4 | 0 | 1 | 5 | 1 | 1 | 0 | 34 |
3 | Silktrader Crusaders | 5 | 2 | 0 | 1 | 18 | 9 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 30 |
4 | Lord Byron B | 4 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 0 | 11 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 26 |
5 | Brewers A* | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 14 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
6 | Bate Hall B | 3 | 2 | 0 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
7 | Earl Y | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 6 | 12 | 1 | 0 | 2 | -7 | 0 | 0 | 0 | 12 |
8 | The White Lion | 5 | 0 | 0 | 3 | 9 | 18 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 5 | -21 | 0 | 0 | 0 | 12 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Byron Sausage Pocket | 5 | 1 | 0 | 1 | 12 | 6 | 3 | 0 | 0 | 16 | 11 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 36 |
2 | Brewers Ducks | 5 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 1 | 16 | 11 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 34 |
3 | Silktown X | 4 | 2 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 1 | 12 | 1 | 1 | 0 | 31 |
4 | Silktown Snooker | 4 | 1 | 0 | 2 | 14 | 13 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 25 |
5 | Ivy leaf Celtic | 5 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 25 |
6 | Ivy leaf B | 5 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 2 | 14 | 13 | 1 | 0 | 4 | -1 | 0 | 0 | 0 | 24 |
7 | Bate Hall A | 4 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | -2 | 1 | 0 | 1 | 22 |
8 | George & Dragon D | 5 | 2 | 0 | 1 | 13 | 14 | 0 | 0 | 2 | 2 | 16 | 2 | 0 | 3 | -15 | 0 | 0 | 0 | 19 |
9 | Pack Horse | 5 | 1 | 0 | 2 | 11 | 16 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 4 | -15 | 0 | 0 | 0 | 17 |