International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver B | 12 | 6 | 0 | 0 | 58 | 32 | 2 | 0 | 4 | 43 | 47 | 8 | 0 | 4 | 22 | 8 | 5 | 3 | 131 |
2 | Sunderland Street Swingers | 11 | 3 | 0 | 2 | 42 | 33 | 5 | 0 | 1 | 55 | 35 | 8 | 0 | 3 | 29 | 10 | 6 | 4 | 127 |
3 | Silktown G | 11 | 3 | 0 | 3 | 48 | 42 | 4 | 0 | 1 | 44 | 31 | 7 | 0 | 4 | 19 | 12 | 6 | 6 | 123 |
4 | The Ease (SSSC 'E') | 11 | 3 | 0 | 2 | 41 | 34 | 4 | 0 | 2 | 51 | 39 | 7 | 0 | 4 | 19 | 6 | 3 | 3 | 118 |
5 | SSSC D | 12 | 2 | 0 | 3 | 32 | 43 | 5 | 0 | 2 | 56 | 49 | 7 | 0 | 5 | -4 | 3 | 2 | 1 | 108 |
6 | Silktown B | 11 | 0 | 0 | 6 | 29 | 61 | 2 | 0 | 3 | 35 | 40 | 2 | 0 | 9 | -37 | 4 | 1 | 3 | 78 |
7 | Weaver Warriors | 10 | 1 | 0 | 5 | 39 | 51 | 1 | 0 | 3 | 25 | 35 | 2 | 0 | 8 | -22 | 2 | 2 | 0 | 77 |
8 | Silktown Z | 10 | 0 | 0 | 5 | 29 | 46 | 3 | 0 | 2 | 33 | 42 | 3 | 0 | 7 | -26 | 1 | 1 | 0 | 76 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown C | 13 | 5 | 0 | 1 | 54 | 36 | 5 | 0 | 2 | 61 | 44 | 10 | 0 | 3 | 35 | 10 | 3 | 7 | 154 |
2 | Flower Pot B | 13 | 4 | 0 | 3 | 61 | 44 | 3 | 0 | 3 | 51 | 39 | 7 | 0 | 6 | 29 | 8 | 4 | 4 | 144 |
3 | Queens a | 12 | 3 | 0 | 3 | 49 | 41 | 5 | 0 | 1 | 59 | 31 | 8 | 0 | 4 | 36 | 4 | 1 | 3 | 135 |
4 | Spinners Dossers | 12 | 4 | 0 | 2 | 48 | 42 | 3 | 0 | 3 | 44 | 46 | 7 | 0 | 5 | 4 | 7 | 4 | 3 | 114 |
5 | Earl | 12 | 3 | 0 | 3 | 47 | 43 | 2 | 0 | 4 | 41 | 49 | 5 | 0 | 7 | -4 | 5 | 3 | 2 | 110 |
6 | St Dunstan | 12 | 5 | 0 | 1 | 47 | 43 | 2 | 0 | 4 | 35 | 55 | 7 | 0 | 5 | -16 | 2 | 1 | 1 | 99 |
7 | BAR 27 BALL BREAKERS | 12 | 0 | 0 | 6 | 34 | 56 | 3 | 0 | 3 | 44 | 46 | 3 | 0 | 9 | -24 | 3 | 2 | 1 | 93 |
8 | George & Dragon A | 13 | 2 | 0 | 4 | 34 | 56 | 3 | 0 | 4 | 41 | 64 | 5 | 0 | 8 | -45 | 0 | 0 | 0 | 91 |
9 | Bar 27 Z | 11 | 2 | 0 | 4 | 45 | 45 | 1 | 0 | 4 | 30 | 45 | 3 | 0 | 8 | -15 | 0 | 0 | 0 | 89 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SILKTRADER G | 12 | 7 | 0 | 0 | 75 | 30 | 4 | 0 | 1 | 43 | 32 | 11 | 0 | 1 | 56 | 0 | 0 | 0 | 147 |
2 | Weaver A | 12 | 3 | 0 | 2 | 48 | 27 | 4 | 0 | 3 | 59 | 46 | 7 | 0 | 5 | 34 | 2 | 0 | 2 | 131 |
3 | Lord Byron A | 11 | 5 | 0 | 1 | 56 | 34 | 3 | 0 | 2 | 45 | 30 | 8 | 0 | 3 | 37 | 2 | 1 | 1 | 123 |
4 | Lord Byron Ballers | 12 | 5 | 0 | 1 | 55 | 35 | 2 | 0 | 4 | 40 | 50 | 7 | 0 | 5 | 10 | 1 | 0 | 1 | 117 |
5 | Puss in Boots | 13 | 2 | 0 | 4 | 38 | 52 | 4 | 0 | 3 | 53 | 52 | 6 | 0 | 7 | -13 | 1 | 0 | 1 | 110 |
6 | Spinners B | 13 | 3 | 0 | 4 | 46 | 59 | 2 | 0 | 4 | 38 | 52 | 5 | 0 | 8 | -27 | 0 | 0 | 0 | 101 |
7 | George & Dragon B | 13 | 3 | 0 | 4 | 51 | 54 | 0 | 0 | 6 | 30 | 60 | 3 | 0 | 10 | -33 | 0 | 0 | 0 | 96 |
8 | Brewers A | 12 | 3 | 0 | 3 | 38 | 52 | 1 | 0 | 5 | 39 | 51 | 4 | 0 | 8 | -26 | 0 | 0 | 0 | 89 |
9 | Earl X | 12 | 3 | 0 | 2 | 37 | 38 | 1 | 0 | 6 | 34 | 71 | 4 | 0 | 8 | -38 | 1 | 1 | 0 | 83 |
Outstanding Fixtures
- Matchday 14: SILKTRADER G -vs- Lord Byron A
International Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Dog & Partridge | 12 | 5 | 0 | 1 | 58 | 32 | 6 | 0 | 0 | 56 | 34 | 11 | 0 | 1 | 48 | 3 | 2 | 1 | 141 |
2 | Weaver Beavers | 13 | 3 | 0 | 4 | 50 | 55 | 4 | 0 | 2 | 49 | 41 | 7 | 0 | 6 | 3 | 1 | 1 | 0 | 121 |
3 | Brewers 'Brewdogs' | 12 | 3 | 0 | 3 | 48 | 42 | 4 | 0 | 2 | 50 | 40 | 7 | 0 | 5 | 16 | 2 | 1 | 1 | 120 |
4 | Nags Head B | 12 | 4 | 0 | 2 | 52 | 38 | 3 | 0 | 3 | 44 | 46 | 7 | 0 | 5 | 12 | 1 | 0 | 1 | 119 |
5 | Waters Green Tavern | 13 | 2 | 0 | 4 | 44 | 46 | 4 | 0 | 3 | 51 | 54 | 6 | 0 | 7 | -5 | 0 | 0 | 0 | 114 |
6 | Silktown D | 13 | 3 | 0 | 4 | 50 | 55 | 2 | 0 | 4 | 38 | 52 | 5 | 0 | 8 | -19 | 0 | 0 | 0 | 106 |
7 | Railway View | 13 | 1 | 0 | 5 | 39 | 51 | 2 | 0 | 5 | 49 | 56 | 3 | 0 | 10 | -19 | 1 | 0 | 1 | 106 |
8 | SSSC F | 12 | 1 | 0 | 5 | 40 | 50 | 3 | 0 | 3 | 40 | 50 | 4 | 0 | 8 | -20 | 0 | 0 | 0 | 96 |
9 | Nag's Head A | 12 | 3 | 0 | 3 | 42 | 48 | 3 | 0 | 3 | 40 | 50 | 6 | 0 | 6 | -16 | 0 | 0 | 0 | 93 |
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | BAR 27 BARBARIANS | 14 | 5 | 0 | 2 | 42 | 21 | 5 | 0 | 2 | 36 | 27 | 10 | 0 | 4 | 30 | 8 | 4 | 4 | 106 |
2 | SPINNERS ALLSTARS | 15 | 5 | 0 | 3 | 36 | 36 | 6 | 0 | 1 | 40 | 23 | 11 | 0 | 4 | 17 | 6 | 5 | 1 | 104 |
3 | Ivy Leaf Lions | 14 | 2 | 0 | 5 | 32 | 31 | 5 | 0 | 2 | 41 | 22 | 7 | 0 | 7 | 20 | 0 | 0 | 0 | 87 |
4 | WEAVER A | 15 | 4 | 0 | 4 | 35 | 37 | 3 | 0 | 4 | 32 | 31 | 7 | 0 | 8 | -1 | 4 | 3 | 1 | 85 |
5 | Weaver Diva's | 14 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 2 | 42 | 30 | 8 | 0 | 6 | 6 | 1 | 1 | 0 | 83 |
6 | Queens | 14 | 4 | 0 | 3 | 31 | 32 | 3 | 0 | 4 | 28 | 35 | 7 | 0 | 7 | -8 | 4 | 3 | 1 | 77 |
7 | From Doubters to B Weavers | 14 | 3 | 0 | 4 | 29 | 34 | 2 | 0 | 5 | 28 | 35 | 5 | 0 | 9 | -12 | 4 | 4 | 0 | 71 |
8 | Railway View A | 14 | 2 | 0 | 5 | 25 | 38 | 3 | 0 | 4 | 27 | 36 | 5 | 0 | 9 | -22 | 1 | 0 | 1 | 63 |
9 | Three Crowns | 14 | 0 | 0 | 7 | 21 | 42 | 4 | 0 | 3 | 27 | 36 | 4 | 0 | 10 | -30 | 1 | 1 | 0 | 57 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Flower Pot H/Rd | 13 | 5 | 0 | 2 | 38 | 25 | 4 | 0 | 2 | 31 | 23 | 9 | 0 | 4 | 21 | 0 | 0 | 0 | 87 |
2 | George & Dragon C | 12 | 4 | 0 | 2 | 32 | 22 | 3 | 0 | 3 | 30 | 24 | 7 | 0 | 5 | 16 | 1 | 1 | 0 | 77 |
3 | The Weaver Anchor Team | 12 | 5 | 0 | 1 | 32 | 22 | 3 | 0 | 3 | 27 | 27 | 8 | 0 | 4 | 10 | 0 | 0 | 0 | 75 |
4 | Nag's Head A | 12 | 3 | 0 | 3 | 26 | 28 | 4 | 0 | 2 | 30 | 24 | 7 | 0 | 5 | 4 | 1 | 1 | 0 | 71 |
5 | Nags head B | 14 | 2 | 0 | 5 | 24 | 39 | 4 | 0 | 3 | 34 | 29 | 6 | 0 | 8 | -10 | 0 | 0 | 0 | 70 |
6 | Railway View B | 13 | 3 | 0 | 4 | 31 | 32 | 1 | 0 | 5 | 24 | 30 | 4 | 0 | 9 | -7 | 1 | 1 | 0 | 64 |
7 | Shamrock | 12 | 2 | 0 | 4 | 24 | 30 | 3 | 0 | 3 | 24 | 30 | 5 | 0 | 7 | -12 | 1 | 0 | 1 | 59 |
8 | Ivy Leaf D | 12 | 2 | 0 | 3 | 20 | 25 | 2 | 0 | 5 | 23 | 40 | 4 | 0 | 8 | -22 | 0 | 0 | 0 | 51 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Brewers A* | 13 | 3 | 0 | 3 | 30 | 24 | 4 | 0 | 3 | 35 | 28 | 7 | 0 | 6 | 13 | 1 | 1 | 0 | 80 |
2 | Lord Byron B | 11 | 5 | 0 | 1 | 34 | 20 | 4 | 0 | 1 | 25 | 20 | 9 | 0 | 2 | 19 | 2 | 2 | 0 | 79 |
3 | Earl A | 13 | 2 | 0 | 5 | 31 | 32 | 4 | 0 | 2 | 33 | 21 | 6 | 0 | 7 | 11 | 2 | 2 | 0 | 78 |
4 | Puss in Boots JR's | 12 | 4 | 0 | 3 | 33 | 30 | 4 | 0 | 1 | 25 | 20 | 8 | 0 | 4 | 8 | 1 | 1 | 0 | 75 |
5 | Silktrader Crusaders | 12 | 3 | 0 | 3 | 30 | 24 | 3 | 0 | 3 | 30 | 24 | 6 | 0 | 6 | 12 | 1 | 0 | 1 | 73 |
6 | Bate Hall B | 11 | 3 | 0 | 2 | 20 | 25 | 3 | 0 | 3 | 27 | 27 | 6 | 0 | 5 | -5 | 0 | 0 | 0 | 59 |
7 | Earl Y | 11 | 1 | 0 | 3 | 15 | 21 | 4 | 0 | 3 | 30 | 33 | 5 | 0 | 6 | -9 | 0 | 0 | 0 | 55 |
8 | The White Lion | 13 | 1 | 0 | 6 | 22 | 41 | 0 | 0 | 6 | 12 | 42 | 1 | 0 | 12 | -49 | 0 | 0 | 0 | 36 |
Outstanding Fixtures
- Matchday 11: Earl Y -vs- Lord Byron B
- Matchday 15: Bate Hall B -vs- Puss in Boots JR's
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown Snooker | 14 | 5 | 0 | 2 | 42 | 21 | 7 | 0 | 0 | 52 | 11 | 12 | 0 | 2 | 62 | 1 | 1 | 0 | 119 |
2 | Silktown X | 14 | 5 | 0 | 1 | 39 | 15 | 6 | 0 | 2 | 43 | 29 | 11 | 0 | 3 | 38 | 1 | 1 | 0 | 105 |
3 | Silktown Potters | 14 | 3 | 0 | 4 | 30 | 33 | 5 | 0 | 2 | 37 | 26 | 8 | 0 | 6 | 8 | 1 | 0 | 1 | 84 |
4 | Byron Sausage Pocket | 15 | 2 | 0 | 5 | 30 | 33 | 6 | 0 | 2 | 37 | 35 | 8 | 0 | 7 | -1 | 1 | 1 | 0 | 84 |
5 | Brewers Ducks | 14 | 4 | 0 | 3 | 28 | 35 | 3 | 0 | 4 | 30 | 33 | 7 | 0 | 7 | -10 | 0 | 0 | 0 | 72 |
6 | Ivy leaf B | 14 | 4 | 0 | 4 | 33 | 39 | 1 | 0 | 5 | 25 | 29 | 5 | 0 | 9 | -10 | 0 | 0 | 0 | 68 |
7 | Ivy leaf Celtic | 14 | 2 | 0 | 5 | 28 | 35 | 3 | 0 | 4 | 28 | 35 | 5 | 0 | 9 | -14 | 1 | 0 | 1 | 67 |
8 | George & Dragon D | 14 | 3 | 0 | 4 | 27 | 36 | 2 | 0 | 5 | 22 | 41 | 5 | 0 | 9 | -28 | 0 | 0 | 0 | 59 |
9 | Pack Horse | 15 | 2 | 0 | 6 | 26 | 46 | 1 | 0 | 6 | 19 | 44 | 3 | 0 | 12 | -45 | 0 | 0 | 0 | 51 |