International Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Sunderland Street Swingers | 13 | 5 | 0 | 1 | 54 | 36 | 4 | 0 | 3 | 58 | 47 | 9 | 0 | 4 | 29 | 14 | 10 | 4 | 150 |
| 2 | Silktown G | 13 | 5 | 0 | 2 | 60 | 45 | 5 | 0 | 1 | 47 | 43 | 10 | 0 | 3 | 19 | 13 | 6 | 7 | 144 |
| 3 | Bill & Ben Flower Pot Men | 12 | 4 | 0 | 2 | 49 | 41 | 3 | 0 | 3 | 46 | 44 | 7 | 0 | 5 | 10 | 12 | 8 | 4 | 128 |
| 4 | Weaver B | 12 | 5 | 0 | 1 | 49 | 41 | 2 | 0 | 4 | 43 | 47 | 7 | 0 | 5 | 4 | 11 | 3 | 8 | 120 |
| 5 | The Ease (SSSC 'E') | 12 | 4 | 0 | 2 | 49 | 41 | 2 | 0 | 4 | 42 | 48 | 6 | 0 | 6 | 2 | 4 | 3 | 1 | 116 |
| 6 | SSSC Demons | 12 | 3 | 0 | 3 | 43 | 47 | 3 | 0 | 3 | 46 | 44 | 6 | 0 | 6 | -2 | 7 | 4 | 3 | 113 |
| 7 | Queens A | 12 | 3 | 0 | 3 | 42 | 48 | 4 | 0 | 2 | 44 | 46 | 7 | 0 | 5 | -8 | 3 | 2 | 1 | 107 |
| 8 | Silktown Z | 13 | 1 | 0 | 6 | 44 | 61 | 2 | 0 | 4 | 42 | 48 | 3 | 0 | 10 | -23 | 3 | 1 | 2 | 105 |
| 9 | Silktown Bums | 13 | 1 | 0 | 5 | 39 | 51 | 0 | 0 | 7 | 43 | 62 | 1 | 0 | 12 | -31 | 3 | 1 | 2 | 95 |
International Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SPINNERS DOSSERS | 13 | 6 | 0 | 0 | 64 | 26 | 5 | 0 | 2 | 65 | 40 | 11 | 0 | 2 | 63 | 13 | 6 | 7 | 173 |
| 2 | Silktown C | 13 | 4 | 0 | 2 | 51 | 39 | 6 | 0 | 1 | 56 | 49 | 10 | 0 | 3 | 19 | 7 | 2 | 5 | 136 |
| 3 | St Dunstan | 13 | 3 | 0 | 4 | 51 | 54 | 3 | 0 | 3 | 42 | 48 | 6 | 0 | 7 | -9 | 4 | 2 | 2 | 117 |
| 4 | George E | 12 | 4 | 0 | 2 | 50 | 40 | 3 | 0 | 3 | 43 | 47 | 7 | 0 | 5 | 6 | 2 | 1 | 1 | 113 |
| 5 | George & Dragon A | 13 | 4 | 0 | 3 | 52 | 53 | 2 | 0 | 4 | 41 | 49 | 6 | 0 | 7 | -9 | 2 | 1 | 1 | 113 |
| 6 | Dog and Partridge | 12 | 3 | 0 | 3 | 46 | 44 | 2 | 0 | 4 | 39 | 51 | 5 | 0 | 7 | -10 | 2 | 2 | 0 | 102 |
| 7 | The Weaver warriors | 12 | 1 | 0 | 5 | 38 | 52 | 3 | 0 | 3 | 42 | 48 | 4 | 0 | 8 | -20 | 6 | 4 | 2 | 100 |
| 8 | Lord Byron A | 12 | 2 | 0 | 4 | 43 | 47 | 1 | 0 | 5 | 36 | 54 | 3 | 0 | 9 | -22 | 5 | 2 | 3 | 99 |
| 9 | Flowerpot B | 12 | 2 | 0 | 4 | 40 | 50 | 2 | 0 | 4 | 41 | 49 | 4 | 0 | 8 | -18 | 1 | 0 | 1 | 97 |
International Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Lord Byron Ballers | 12 | 5 | 0 | 0 | 49 | 26 | 4 | 0 | 3 | 61 | 44 | 9 | 0 | 3 | 40 | 3 | 2 | 1 | 134 |
| 2 | Potty Ploughers | 11 | 5 | 0 | 1 | 57 | 33 | 1 | 0 | 4 | 32 | 43 | 6 | 0 | 5 | 13 | 2 | 1 | 1 | 110 |
| 3 | BAR 27 BALL BREAKERS | 10 | 5 | 0 | 0 | 45 | 30 | 3 | 0 | 2 | 39 | 36 | 8 | 0 | 2 | 18 | 1 | 0 | 1 | 101 |
| 4 | WEAVER A | 10 | 4 | 0 | 1 | 46 | 29 | 2 | 0 | 3 | 33 | 42 | 6 | 0 | 4 | 8 | 2 | 1 | 1 | 97 |
| 5 | Nag's Head A | 12 | 4 | 0 | 2 | 48 | 42 | 0 | 0 | 6 | 27 | 63 | 4 | 0 | 8 | -30 | 1 | 1 | 0 | 91 |
| 6 | Spinners B | 10 | 4 | 0 | 2 | 51 | 39 | 0 | 0 | 4 | 23 | 37 | 4 | 0 | 6 | -2 | 0 | 0 | 0 | 90 |
| 7 | Silktown X | 11 | 1 | 0 | 4 | 29 | 46 | 2 | 0 | 4 | 40 | 50 | 3 | 0 | 8 | -27 | 1 | 1 | 0 | 82 |
| 8 | PUSS IN BOOTS B | 10 | 3 | 0 | 2 | 39 | 36 | 0 | 0 | 5 | 26 | 49 | 3 | 0 | 7 | -20 | 1 | 0 | 1 | 80 |
International Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Nags G | 11 | 4 | 0 | 2 | 55 | 35 | 5 | 0 | 0 | 48 | 27 | 9 | 0 | 2 | 41 | 0 | 0 | 0 | 129 |
| 2 | Weaver Beavers | 11 | 5 | 0 | 0 | 50 | 25 | 3 | 0 | 3 | 49 | 41 | 8 | 0 | 3 | 33 | 0 | 0 | 0 | 119 |
| 3 | Silktown Snooker A | 12 | 2 | 0 | 4 | 45 | 45 | 2 | 0 | 4 | 40 | 50 | 4 | 0 | 8 | -10 | 2 | 1 | 1 | 103 |
| 4 | Brewers A | 11 | 4 | 0 | 2 | 50 | 40 | 1 | 0 | 4 | 33 | 42 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 100 |
| 5 | Silktown D | 10 | 3 | 0 | 2 | 37 | 38 | 4 | 0 | 1 | 41 | 34 | 7 | 0 | 3 | 6 | 1 | 1 | 0 | 97 |
| 6 | Sssc F | 10 | 2 | 0 | 3 | 30 | 45 | 4 | 0 | 1 | 43 | 32 | 6 | 0 | 4 | -4 | 0 | 0 | 0 | 87 |
| 7 | The Silk Trader | 11 | 0 | 0 | 5 | 29 | 46 | 2 | 0 | 4 | 41 | 49 | 2 | 0 | 9 | -25 | 0 | 0 | 0 | 82 |
| 8 | Railway View | 10 | 1 | 0 | 4 | 30 | 45 | 1 | 0 | 4 | 24 | 51 | 2 | 0 | 8 | -42 | 1 | 1 | 0 | 61 |
Macc Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | BAR 27 BARBARIANS | 12 | 6 | 0 | 1 | 40 | 23 | 4 | 0 | 1 | 24 | 21 | 10 | 0 | 2 | 20 | 3 | 0 | 3 | 87 |
| 2 | Ivy Leaf Lions A | 12 | 3 | 0 | 2 | 27 | 18 | 5 | 0 | 2 | 34 | 29 | 8 | 0 | 4 | 14 | 3 | 2 | 1 | 80 |
| 3 | SPINNERS ALLSTARS | 11 | 2 | 0 | 3 | 22 | 23 | 5 | 0 | 1 | 35 | 19 | 7 | 0 | 4 | 15 | 6 | 4 | 2 | 77 |
| 4 | Queens | 12 | 2 | 0 | 4 | 26 | 28 | 4 | 0 | 2 | 34 | 20 | 6 | 0 | 6 | 12 | 1 | 0 | 1 | 73 |
| 5 | Railway View A | 12 | 3 | 0 | 4 | 29 | 34 | 5 | 0 | 0 | 26 | 19 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 71 |
| 6 | From Doubters to B-Weavers | 12 | 2 | 0 | 3 | 20 | 25 | 4 | 0 | 3 | 34 | 29 | 6 | 0 | 6 | 0 | 3 | 3 | 0 | 69 |
| 7 | Broken Cross Club G | 12 | 2 | 0 | 3 | 22 | 23 | 3 | 0 | 4 | 33 | 30 | 5 | 0 | 7 | 2 | 3 | 3 | 0 | 68 |
| 8 | Three Crowns | 12 | 3 | 0 | 3 | 24 | 30 | 2 | 0 | 4 | 25 | 29 | 5 | 0 | 7 | -10 | 1 | 0 | 1 | 60 |
| 9 | Weaver Diva's | 11 | 1 | 0 | 5 | 21 | 33 | 3 | 0 | 2 | 22 | 23 | 4 | 0 | 7 | -13 | 2 | 1 | 1 | 53 |
| 10 | The Weaver Anchor Team | 12 | 0 | 0 | 7 | 20 | 43 | 0 | 0 | 5 | 13 | 32 | 0 | 0 | 12 | -42 | 2 | 2 | 0 | 35 |
Outstanding Fixtures
- Matchday 11: SPINNERS ALLSTARS -vs- Weaver Diva's
Macc Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Puss in Boots B | 13 | 7 | 0 | 1 | 46 | 26 | 4 | 0 | 1 | 27 | 18 | 11 | 0 | 2 | 29 | 5 | 3 | 2 | 100 |
| 2 | White Lion Weasels | 12 | 4 | 0 | 1 | 28 | 17 | 5 | 0 | 2 | 42 | 21 | 9 | 0 | 3 | 32 | 3 | 3 | 0 | 91 |
| 3 | WEAVER A | 12 | 5 | 0 | 1 | 34 | 20 | 3 | 0 | 3 | 31 | 23 | 8 | 0 | 4 | 22 | 3 | 2 | 1 | 84 |
| 4 | Bar 27 Z | 12 | 3 | 0 | 2 | 24 | 21 | 5 | 0 | 2 | 33 | 30 | 8 | 0 | 4 | 6 | 0 | 0 | 0 | 73 |
| 5 | George & Dragon B | 13 | 3 | 0 | 3 | 27 | 27 | 3 | 0 | 4 | 30 | 33 | 6 | 0 | 7 | -3 | 2 | 2 | 0 | 71 |
| 6 | Puss in Boots A | 12 | 4 | 0 | 1 | 27 | 18 | 1 | 0 | 6 | 21 | 42 | 5 | 0 | 7 | -12 | 0 | 0 | 0 | 58 |
| 7 | Chester Road Tavern | 12 | 3 | 0 | 4 | 30 | 33 | 1 | 0 | 4 | 17 | 28 | 4 | 0 | 8 | -14 | 0 | 0 | 0 | 55 |
| 8 | Bate Hall | 12 | 3 | 0 | 3 | 25 | 29 | 1 | 0 | 5 | 22 | 32 | 4 | 0 | 8 | -14 | 0 | 0 | 0 | 55 |
| 9 | Nag's Head A | 12 | 3 | 0 | 4 | 29 | 34 | 1 | 0 | 4 | 17 | 28 | 4 | 0 | 8 | -16 | 1 | 1 | 0 | 55 |
| 10 | Brewers 'Brewdogs' | 12 | 1 | 0 | 5 | 18 | 36 | 1 | 0 | 5 | 21 | 33 | 2 | 0 | 10 | -30 | 0 | 0 | 0 | 43 |
Macc Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown E | 12 | 5 | 0 | 2 | 41 | 22 | 4 | 0 | 1 | 29 | 16 | 9 | 0 | 3 | 32 | 0 | 0 | 0 | 88 |
| 2 | Brewers A* | 12 | 6 | 0 | 0 | 35 | 19 | 4 | 0 | 2 | 29 | 25 | 10 | 0 | 2 | 20 | 0 | 0 | 0 | 84 |
| 3 | Silktown dossers | 12 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 2 | 37 | 26 | 8 | 0 | 4 | 18 | 1 | 1 | 0 | 80 |
| 4 | Lord Byron B | 12 | 3 | 0 | 3 | 29 | 25 | 4 | 0 | 2 | 33 | 21 | 7 | 0 | 5 | 16 | 1 | 1 | 0 | 77 |
| 5 | Silktown Potters | 12 | 3 | 0 | 3 | 28 | 26 | 4 | 0 | 2 | 30 | 24 | 7 | 0 | 5 | 8 | 0 | 0 | 0 | 72 |
| 6 | Silktown Snooker | 12 | 3 | 0 | 3 | 28 | 26 | 3 | 0 | 3 | 25 | 29 | 6 | 0 | 6 | -2 | 0 | 0 | 0 | 65 |
| 7 | Railway Shunters | 12 | 2 | 0 | 3 | 21 | 24 | 3 | 0 | 4 | 26 | 37 | 5 | 0 | 7 | -14 | 0 | 0 | 0 | 57 |
| 8 | Shamrock bar | 12 | 2 | 0 | 3 | 19 | 26 | 2 | 0 | 5 | 23 | 40 | 4 | 0 | 8 | -24 | 1 | 1 | 0 | 51 |
| 9 | Waters Green Tavern | 12 | 1 | 0 | 6 | 25 | 38 | 1 | 0 | 4 | 17 | 28 | 2 | 0 | 10 | -24 | 1 | 0 | 1 | 47 |
| 10 | The White Lion A | 12 | 2 | 0 | 5 | 28 | 35 | 0 | 0 | 5 | 11 | 34 | 2 | 0 | 10 | -30 | 0 | 0 | 0 | 43 |
Macc Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Ivy leaf Celtic | 12 | 7 | 0 | 0 | 42 | 21 | 4 | 0 | 1 | 30 | 15 | 11 | 0 | 1 | 36 | 0 | 0 | 0 | 94 |
| 2 | Ivy Leaf Y | 12 | 2 | 0 | 3 | 22 | 23 | 6 | 0 | 1 | 42 | 21 | 8 | 0 | 4 | 20 | 1 | 1 | 0 | 81 |
| 3 | Ivy leaf B | 12 | 5 | 0 | 2 | 39 | 24 | 3 | 0 | 2 | 25 | 20 | 8 | 0 | 4 | 20 | 0 | 0 | 0 | 80 |
| 4 | Byron Toffee Sausages | 12 | 4 | 0 | 2 | 33 | 21 | 2 | 0 | 4 | 25 | 29 | 6 | 0 | 6 | 8 | 0 | 0 | 0 | 70 |
| 5 | Queens Bee's | 12 | 4 | 0 | 2 | 32 | 22 | 2 | 0 | 4 | 26 | 28 | 6 | 0 | 6 | 8 | 0 | 0 | 0 | 70 |
| 6 | George & Dragon D | 12 | 3 | 0 | 3 | 29 | 25 | 2 | 0 | 4 | 28 | 26 | 5 | 0 | 7 | 6 | 0 | 0 | 0 | 67 |
| 7 | The Plough | 12 | 4 | 0 | 2 | 28 | 26 | 3 | 0 | 3 | 23 | 31 | 7 | 0 | 5 | -6 | 0 | 0 | 0 | 65 |
| 8 | Pack Horse | 12 | 2 | 0 | 5 | 26 | 37 | 1 | 0 | 4 | 22 | 23 | 3 | 0 | 9 | -12 | 0 | 0 | 0 | 54 |
| 9 | Flower Pot H/Rd | 12 | 2 | 0 | 3 | 19 | 26 | 2 | 0 | 5 | 20 | 43 | 4 | 0 | 8 | -30 | 0 | 0 | 0 | 47 |
| 10 | Dolphin | 12 | 1 | 0 | 4 | 10 | 35 | 1 | 0 | 6 | 19 | 44 | 2 | 0 | 10 | -50 | 0 | 0 | 0 | 33 |






