International Rules A League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown G 2 1 0 0 9 6 1 0 0 9 6 2 0 0 6 2 1 1 25
2 Weaver B 2 1 0 0 9 6 0 0 1 6 9 1 0 1 0 3 2 1 21
3 SSSC Demons 2 0 0 1 7 8 1 0 0 9 6 1 0 1 2 0 0 0 19
4 Silktown Z 2 1 0 0 9 6 0 0 1 6 9 1 0 1 0 1 0 1 19
5 Silktown Bums 2 0 0 1 6 9 0 0 1 6 9 0 0 2 -6 0 0 0 13
6 The Ease (SSSC 'E') 1 0 0 0 0 0 1 0 0 9 6 1 0 0 3 0 0 0 12
7 Queens A 1 0 0 0 0 0 1 0 0 8 7 1 0 0 1 0 0 0 10
8 Bill & Ben Flower Pot Men 1 0 0 1 6 9 0 0 0 0 0 0 0 1 -3 2 1 1 8
9 Sunderland Street Swingers 1 0 0 1 6 9 0 0 0 0 0 0 0 1 -3 0 0 0 7
Outstanding Fixtures
  • Matchday 2: The Ease (SSSC 'E') -vs- Sunderland Street Swingers
International Rules B League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 SPINNERS DOSSERS 2 1 0 0 9 6 0 0 1 7 8 1 0 1 2 1 1 0 21
2 St Dunstan 2 1 0 0 8 7 1 0 0 8 7 2 0 0 2 1 0 1 20
3 The Weaver warriors 2 0 0 1 7 8 1 0 0 10 5 1 0 1 4 0 0 0 20
4 Lord Byron A 2 0 0 1 7 8 0 0 1 6 9 0 0 2 -4 0 0 0 15
5 George & Dragon A 2 0 0 1 5 10 0 0 1 6 9 0 0 2 -8 1 0 1 13
6 Dog and Partridge 1 1 0 0 9 6 0 0 0 0 0 1 0 0 3 0 0 0 12
7 Earl 1 0 0 0 0 0 1 0 0 9 6 1 0 0 3 0 0 0 11
8 Silktown C 1 0 0 0 0 0 1 0 0 8 7 1 0 0 1 0 0 0 10
9 Flowerpot B 1 0 0 1 6 9 0 0 0 0 0 0 0 1 -3 0 0 0 7
International Rules C League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Potty Ploughers 2 1 0 0 9 6 1 0 0 8 7 2 0 0 4 0 0 0 21
2 Lord Byron Ballers 2 1 0 0 8 7 1 0 0 8 7 2 0 0 2 1 1 0 20
3 Earl X 2 0 0 1 7 8 0 0 1 6 9 0 0 2 -4 0 0 0 15
4 PUSS IN BOOTS B 2 0 0 1 7 8 0 0 1 6 9 0 0 2 -4 0 0 0 15
5 BAR 27 BALL BREAKERS 1 1 0 0 9 6 0 0 0 0 0 1 0 0 3 0 0 0 11
6 Nag's Head A 1 1 0 0 8 7 0 0 0 0 0 1 0 0 1 0 0 0 10
7 Spinners B 1 0 0 0 0 0 0 0 1 7 8 0 0 1 -1 0 0 0 9
8 WEAVER A 1 0 0 0 0 0 0 0 1 7 8 0 0 1 -1 0 0 0 8
International Rules D League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Weaver Beavers 2 1 0 0 10 5 1 0 0 11 3 2 0 0 13 0 0 0 25
2 Brewers A 2 1 0 0 12 3 0 0 1 7 8 1 0 1 8 0 0 0 23
3 Silktown Snooker A 2 1 0 0 8 7 0 0 1 5 10 1 0 1 -4 0 0 0 16
4 Sssc F 1 0 0 0 0 0 1 0 0 10 5 1 0 0 5 0 0 0 12
5 Silktown D 1 0 0 1 5 10 0 0 0 0 0 0 0 1 -5 0 0 0 6
6 The Silk Trader 1 0 0 1 3 11 0 0 0 0 0 0 0 1 -8 0 0 0 4
7 Railway View 1 0 0 0 0 0 0 0 1 3 12 0 0 1 -9 0 0 0 3
8 Nags G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outstanding Fixtures
  • Matchday 2: Nags G -vs- The Silk Trader
Macc Rules A League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Ivy Leaf Lions A 1 1 0 0 7 2 0 0 0 0 0 1 0 0 5 0 0 0 9
2 BAR 27 BARBARIANS 1 0 0 0 0 0 1 0 0 6 3 1 0 0 3 0 0 0 8
3 Queens 1 1 0 0 6 3 0 0 0 0 0 1 0 0 3 0 0 0 8
4 Silktrader G 1 1 0 0 6 3 0 0 0 0 0 1 0 0 3 0 0 0 8
5 Railway View A 1 0 0 0 0 0 1 0 0 5 4 1 0 0 1 0 0 0 7
6 From Doubters to B-Weavers 1 0 0 1 4 5 0 0 0 0 0 0 0 1 -1 0 0 0 4
7 SPINNERS ALLSTARS 1 0 0 1 3 6 0 0 0 0 0 0 0 1 -3 1 0 1 4
8 Three Crowns 1 0 0 0 0 0 0 0 1 3 6 0 0 1 -3 0 0 0 3
9 Weaver Diva's 1 0 0 0 0 0 0 0 1 3 6 0 0 1 -3 0 0 0 3
10 The Weaver Anchor Team 1 0 0 0 0 0 0 0 1 2 7 0 0 1 -5 0 0 0 2
Macc Rules B League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 WEAVER A 1 1 0 0 6 3 0 0 0 0 0 1 0 0 3 1 0 1 9
2 Puss in Boots A 1 1 0 0 6 3 0 0 0 0 0 1 0 0 3 0 0 0 8
3 White Lion Weasels 1 1 0 0 6 3 0 0 0 0 0 1 0 0 3 0 0 0 8
4 Bar 27 Z 1 1 0 0 5 4 0 0 0 0 0 1 0 0 1 0 0 0 7
5 Chester Road Tavern 1 0 0 0 0 0 1 0 0 5 4 1 0 0 1 0 0 0 7
6 Bate Hall 1 0 0 1 4 5 0 0 0 0 0 0 0 1 -1 0 0 0 4
7 George & Dragon B 1 0 0 0 0 0 0 0 1 4 5 0 0 1 -1 0 0 0 4
8 Brewers 'Brewdogs' 1 0 0 0 0 0 0 0 1 3 6 0 0 1 -3 0 0 0 3
9 Nag's Head A 1 0 0 0 0 0 0 0 1 3 6 0 0 1 -3 0 0 0 3
10 Puss in Boots B 1 0 0 0 0 0 0 0 1 3 6 0 0 1 -3 0 0 0 3
Macc Rules C League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Earl A 1 0 0 0 0 0 1 0 0 8 1 1 0 0 7 0 0 0 10
2 Silktown dossers 1 1 0 0 8 1 0 0 0 0 0 1 0 0 7 0 0 0 10
3 Silktown Potters 1 1 0 0 6 3 0 0 0 0 0 1 0 0 3 0 0 0 8
4 Silktown Snooker 1 1 0 0 6 3 0 0 0 0 0 1 0 0 3 0 0 0 8
5 Brewers A* 1 1 0 0 5 4 0 0 0 0 0 1 0 0 1 0 0 0 7
6 Lord Byron B 1 0 0 0 0 0 0 0 1 4 5 0 0 1 -1 0 0 0 4
7 Shamrock bar 1 0 0 0 0 0 0 0 1 3 6 0 0 1 -3 0 0 0 3
8 Waters Green Tavern 1 0 0 0 0 0 0 0 1 3 6 0 0 1 -3 0 0 0 3
9 Railway Shunters 1 0 0 1 1 8 0 0 0 0 0 0 0 1 -7 0 0 0 1
10 The White Lion A 1 0 0 0 0 0 0 0 1 1 8 0 0 1 -7 0 0 0 1
Macc Rules D League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Queens Bee's 2 1 0 0 6 3 0 0 1 3 6 1 0 1 0 0 0 0 11
2 Pack Horse 1 0 0 0 0 0 1 0 0 8 1 1 0 0 7 0 0 0 10
3 George & Dragon D 2 1 0 0 5 4 0 0 1 3 6 1 0 1 -2 0 0 0 10
4 Byron Toffee Sausages 1 1 0 0 6 3 0 0 0 0 0 1 0 0 3 0 0 0 8
5 Ivy leaf Celtic 1 0 0 0 0 0 1 0 0 5 4 1 0 0 1 0 0 0 7
6 The Plough 1 0 0 0 0 0 1 0 0 5 4 1 0 0 1 0 0 0 7
7 Dolphin 1 0 0 1 4 5 0 0 0 0 0 0 0 1 -1 0 0 0 4
8 Earl Y 1 0 0 1 4 5 0 0 0 0 0 0 0 1 -1 0 0 0 4
9 Ivy leaf B 1 0 0 0 0 0 0 0 1 4 5 0 0 1 -1 0 0 0 4
10 Flower Pot H/Rd 1 0 0 1 1 8 0 0 0 0 0 0 0 1 -7 0 0 0 1