Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | PUSS IN BOOTS B | 4 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 49 |
| 2 | Three Crowns | 4 | 2 | 0 | 0 | 19 | 11 | 1 | 0 | 1 | 15 | 15 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 47 |
| 3 | Silktown 'X' | 4 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 1 | 13 | 17 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 40 |
| 4 | Weaver Beavers | 3 | 2 | 0 | 0 | 22 | 8 | 0 | 0 | 1 | 5 | 10 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 39 |
| 5 | Weaver A | 3 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 17 | 13 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 36 |
| 6 | Spinners Rack Pack | 3 | 1 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 35 |
| 7 | Bar 27 X | 3 | 0 | 0 | 2 | 12 | 18 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 2 | -1 | 2 | 2 | 0 | 29 |
| 8 | Silktown Bandits | 4 | 0 | 0 | 2 | 10 | 20 | 1 | 0 | 1 | 12 | 18 | 1 | 0 | 3 | -16 | 0 | 0 | 0 | 28 |
| 9 | Nags G | 4 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 4 | -22 | 0 | 0 | 0 | 21 |







