Macc Rules A League
Thursday, 31 July 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | BAR 27 BARBARIANS | 14 | 5 | 0 | 2 | 42 | 21 | 5 | 0 | 2 | 36 | 27 | 10 | 0 | 4 | 30 | 106 |
2 | SPINNERS ALLSTARS | 15 | 5 | 0 | 3 | 36 | 36 | 6 | 0 | 1 | 40 | 23 | 11 | 0 | 4 | 17 | 104 |
3 | Ivy Leaf Lions | 14 | 2 | 0 | 5 | 32 | 31 | 5 | 0 | 2 | 41 | 22 | 7 | 0 | 7 | 20 | 87 |
4 | WEAVER A | 15 | 4 | 0 | 4 | 35 | 37 | 3 | 0 | 4 | 32 | 31 | 7 | 0 | 8 | -1 | 85 |
5 | Weaver Diva's | 14 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 2 | 42 | 30 | 8 | 0 | 6 | 6 | 83 |
6 | Queens | 14 | 4 | 0 | 3 | 31 | 32 | 3 | 0 | 4 | 28 | 35 | 7 | 0 | 7 | -8 | 77 |
7 | From Doubters to B Weavers | 14 | 3 | 0 | 4 | 29 | 34 | 2 | 0 | 5 | 28 | 35 | 5 | 0 | 9 | -12 | 71 |
8 | Railway View A | 14 | 2 | 0 | 5 | 25 | 38 | 3 | 0 | 4 | 27 | 36 | 5 | 0 | 9 | -22 | 63 |
9 | Three Crowns | 14 | 0 | 0 | 7 | 21 | 42 | 4 | 0 | 3 | 27 | 36 | 4 | 0 | 10 | -30 | 56 |
Macc Rules C League
Thursday, 31 July 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Lord Byron B | 12 | 5 | 0 | 1 | 34 | 20 | 5 | 0 | 1 | 29 | 22 | 10 | 0 | 2 | 21 | 85 |
2 | Brewers A* | 13 | 3 | 0 | 3 | 30 | 24 | 4 | 0 | 3 | 35 | 28 | 7 | 0 | 6 | 13 | 80 |
3 | Earl A | 13 | 2 | 0 | 5 | 31 | 32 | 4 | 0 | 2 | 33 | 21 | 6 | 0 | 7 | 11 | 78 |
4 | Puss in Boots JR's | 12 | 4 | 0 | 3 | 33 | 30 | 4 | 0 | 1 | 25 | 20 | 8 | 0 | 4 | 8 | 75 |
5 | Silktrader Crusaders | 12 | 3 | 0 | 3 | 30 | 24 | 3 | 0 | 3 | 30 | 24 | 6 | 0 | 6 | 12 | 73 |
6 | Bate Hall B | 11 | 3 | 0 | 2 | 20 | 25 | 3 | 0 | 3 | 27 | 27 | 6 | 0 | 5 | -5 | 59 |
7 | Earl Y | 12 | 1 | 0 | 4 | 17 | 25 | 4 | 0 | 3 | 30 | 33 | 5 | 0 | 7 | -11 | 57 |
8 | The White Lion | 13 | 1 | 0 | 6 | 22 | 41 | 0 | 0 | 6 | 12 | 42 | 1 | 0 | 12 | -49 | 36 |
Macc Rules D League
Thursday, 31 July 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Silktown Snooker | 14 | 5 | 0 | 2 | 42 | 21 | 7 | 0 | 0 | 52 | 11 | 12 | 0 | 2 | 62 | 119 |
2 | Silktown X | 14 | 5 | 0 | 1 | 39 | 15 | 6 | 0 | 2 | 43 | 29 | 11 | 0 | 3 | 38 | 105 |
3 | Silktown Potters | 14 | 3 | 0 | 4 | 30 | 33 | 5 | 0 | 2 | 37 | 26 | 8 | 0 | 6 | 8 | 84 |
4 | Byron Sausage Pocket | 15 | 2 | 0 | 5 | 30 | 33 | 6 | 0 | 2 | 37 | 35 | 8 | 0 | 7 | -1 | 84 |
5 | Brewers Ducks | 14 | 4 | 0 | 3 | 28 | 35 | 3 | 0 | 4 | 30 | 33 | 7 | 0 | 7 | -10 | 72 |
6 | Ivy leaf B | 14 | 4 | 0 | 4 | 33 | 39 | 1 | 0 | 5 | 25 | 29 | 5 | 0 | 9 | -10 | 68 |
7 | Ivy leaf Celtic | 14 | 2 | 0 | 5 | 28 | 35 | 3 | 0 | 4 | 28 | 35 | 5 | 0 | 9 | -14 | 67 |
8 | George & Dragon D | 14 | 3 | 0 | 4 | 27 | 36 | 2 | 0 | 5 | 22 | 41 | 5 | 0 | 9 | -28 | 59 |
9 | Pack Horse | 15 | 2 | 0 | 6 | 26 | 46 | 1 | 0 | 6 | 19 | 44 | 3 | 0 | 12 | -45 | 51 |