Macc Rules C League

Friday, 31 October 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Lord Byron B 6 2 0 0 12 6 3 0 1 23 13 5 0 1 16 46
2 Silktown dossers 5 3 0 0 20 7 2 0 0 13 5 5 0 0 21 43
3 Silktown Snooker 5 1 0 1 8 10 2 0 1 15 12 3 0 2 1 29
4 Earl A 5 0 0 2 7 11 2 0 1 17 10 2 0 3 3 28
5 Brewers A* 4 2 0 0 11 7 1 0 1 8 10 3 0 1 2 25
6 Silktown Potters 5 2 0 2 18 18 0 0 1 3 6 2 0 3 -3 25
7 The White Lion A 6 1 0 3 16 20 0 0 2 4 14 1 0 5 -14 22
8 Shamrock bar 4 1 0 1 9 9 1 0 1 8 10 2 0 2 -2 21
9 Railway Shunters 5 0 0 2 4 14 1 0 2 12 15 1 0 4 -13 18
10 Waters Green Tavern 3 0 0 1 2 7 0 0 2 6 12 0 0 3 -11 8

Micky Blair Cup 25/26

Group D
As It Stands
Pos Entry P W L D F A FD Points
1 Three Crowns 1 1 0 0 2 0 2 4
2 Nag's Head A 0 0 0 0 0 0 0 0
3 SPINNERS ALLSTARS 0 0 0 0 0 0 0 0
4 The Weaver Anchor Team 1 0 1 0 0 2 -2 0