Friendly
Lewis' Blackball Singles League 2026
League 1
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Roberts | 4 | 4 | 0 | 0 | 23 | 13 | 10 | 27 |
| 2 | Richard Podmore | 4 | 3 | 1 | 0 | 20 | 16 | 4 | 23 |
| 3 | Rick Bullock | 4 | 1 | 3 | 0 | 15 | 21 | -6 | 16 |
| 4 | Jason Doorbar | 3 | 1 | 2 | 0 | 13 | 14 | -1 | 14 |
| 5 | Mike Tomlinson | 3 | 1 | 2 | 0 | 12 | 15 | -3 | 13 |
| 6 | Lee Holmes | 4 | 1 | 3 | 0 | 16 | 20 | -4 | 12 |
League 2
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Bell | 6 | 5 | 1 | 0 | 35 | 19 | 16 | 40 |
| 2 | Nichola Oakes | 5 | 3 | 2 | 0 | 23 | 22 | 1 | 26 |
| 3 | Harry Beresford | 5 | 3 | 2 | 0 | 22 | 23 | -1 | 25 |
| 4 | Barrie Lunn | 4 | 2 | 2 | 0 | 20 | 16 | 4 | 22 |
| 5 | Ian Barton | 6 | 1 | 5 | 0 | 19 | 35 | -16 | 20 |
| 6 | Matt Beresford | 4 | 1 | 3 | 0 | 16 | 20 | -4 | 17 |








