International Rules A League

Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Silktown G 2 1 0 0 9 6 1 0 0 9 6 2 0 0 6 25
2 Weaver B 2 1 0 0 9 6 0 0 1 6 9 1 0 1 0 21
3 SSSC Demons 2 0 0 1 7 8 1 0 0 9 6 1 0 1 2 19
4 Silktown Z 2 1 0 0 9 6 0 0 1 6 9 1 0 1 0 19
5 The Ease (SSSC 'E') 2 0 0 1 6 9 1 0 0 9 6 1 0 1 0 18
6 Sunderland Street Swingers 2 0 0 1 6 9 1 0 0 9 6 1 0 1 0 16
7 Silktown Bums 2 0 0 1 6 9 0 0 1 6 9 0 0 2 -6 13
8 Queens A 1 0 0 0 0 0 1 0 0 8 7 1 0 0 1 10
9 Bill & Ben Flower Pot Men 1 0 0 1 6 9 0 0 0 0 0 0 0 1 -3 8

International Rules D League

Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Weaver Beavers 2 1 0 0 10 5 1 0 0 11 3 2 0 0 13 25
2 Brewers A 2 1 0 0 12 3 0 0 1 7 8 1 0 1 8 23
3 Silktown Snooker A 2 1 0 0 8 7 0 0 1 5 10 1 0 1 -4 16
4 The Silk Trader 2 0 0 1 3 11 1 0 0 9 6 1 0 1 -5 13
5 Sssc F 1 0 0 0 0 0 1 0 0 10 5 1 0 0 5 12
6 Nags G 1 0 0 1 6 9 0 0 0 0 0 0 0 1 -3 6
7 Silktown D 1 0 0 1 5 10 0 0 0 0 0 0 0 1 -5 6
8 Railway View 1 0 0 0 0 0 0 0 1 3 12 0 0 1 -9 3

Macc Rules D League

Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Queens Bee's 2 1 0 0 6 3 0 0 1 3 6 1 0 1 0 11
2 Pack Horse 1 0 0 0 0 0 1 0 0 8 1 1 0 0 7 10
3 George & Dragon D 2 1 0 0 5 4 0 0 1 3 6 1 0 1 -2 10
4 Byron Toffee Sausages 1 1 0 0 6 3 0 0 0 0 0 1 0 0 3 8
5 Ivy leaf Celtic 1 0 0 0 0 0 1 0 0 5 4 1 0 0 1 7
6 The Plough 1 0 0 0 0 0 1 0 0 5 4 1 0 0 1 7
7 Dolphin 1 0 0 1 4 5 0 0 0 0 0 0 0 1 -1 4
8 Earl Y 1 0 0 1 4 5 0 0 0 0 0 0 0 1 -1 4
9 Ivy leaf B 1 0 0 0 0 0 0 0 1 4 5 0 0 1 -1 4
10 Flower Pot H/Rd 1 0 0 1 1 8 0 0 0 0 0 0 0 1 -7 1