Macc Rules A League
Thursday, 03 July 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | SPINNERS ALLSTARS | 11 | 4 | 0 | 1 | 24 | 21 | 5 | 0 | 1 | 35 | 19 | 9 | 0 | 2 | 19 | 82 |
2 | BAR 27 BARBARIANS | 10 | 3 | 0 | 1 | 25 | 11 | 4 | 0 | 2 | 31 | 23 | 7 | 0 | 3 | 22 | 77 |
3 | Ivy Leaf Lions | 11 | 1 | 0 | 4 | 21 | 24 | 4 | 0 | 2 | 34 | 20 | 5 | 0 | 6 | 11 | 65 |
4 | Queens | 11 | 4 | 0 | 3 | 31 | 32 | 2 | 0 | 2 | 18 | 18 | 6 | 0 | 5 | -1 | 64 |
5 | WEAVER A | 11 | 3 | 0 | 3 | 25 | 29 | 3 | 0 | 2 | 23 | 19 | 6 | 0 | 5 | 0 | 63 |
6 | Weaver Diva's | 10 | 0 | 0 | 4 | 11 | 25 | 5 | 0 | 1 | 33 | 21 | 5 | 0 | 5 | -2 | 55 |
7 | From Doubters to B Weavers | 11 | 2 | 0 | 4 | 23 | 31 | 1 | 0 | 4 | 21 | 24 | 3 | 0 | 8 | -11 | 53 |
8 | Railway View A | 11 | 2 | 0 | 5 | 25 | 38 | 1 | 0 | 3 | 13 | 23 | 3 | 0 | 8 | -23 | 45 |
9 | Three Crowns | 10 | 0 | 0 | 4 | 10 | 23 | 4 | 0 | 2 | 26 | 28 | 4 | 0 | 6 | -15 | 44 |
Macc Rules C League
Thursday, 03 July 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Lord Byron B | 10 | 5 | 0 | 1 | 34 | 20 | 3 | 0 | 1 | 17 | 15 | 8 | 0 | 2 | 16 | 69 |
2 | Puss in Boots JR's | 10 | 4 | 0 | 2 | 30 | 24 | 4 | 0 | 0 | 21 | 15 | 8 | 0 | 2 | 12 | 68 |
3 | Earl A | 10 | 2 | 0 | 3 | 24 | 21 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 5 | 10 | 62 |
4 | Brewers A* | 9 | 1 | 0 | 2 | 14 | 13 | 3 | 0 | 3 | 30 | 24 | 4 | 0 | 5 | 7 | 52 |
5 | Silktrader Crusaders | 9 | 3 | 0 | 2 | 26 | 19 | 1 | 0 | 3 | 17 | 19 | 4 | 0 | 5 | 5 | 52 |
6 | Bate Hall B | 9 | 3 | 0 | 2 | 20 | 25 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 4 | -5 | 48 |
7 | Earl Y | 8 | 1 | 0 | 2 | 11 | 12 | 2 | 0 | 3 | 18 | 27 | 3 | 0 | 5 | -10 | 35 |
8 | The White Lion | 9 | 0 | 0 | 4 | 12 | 24 | 0 | 0 | 5 | 11 | 34 | 0 | 0 | 9 | -35 | 23 |
Macc Rules D League
Thursday, 03 July 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Silktown Snooker | 10 | 3 | 0 | 2 | 27 | 18 | 5 | 0 | 0 | 36 | 9 | 8 | 0 | 2 | 36 | 79 |
2 | Silktown X | 10 | 4 | 0 | 0 | 30 | 6 | 4 | 0 | 2 | 31 | 23 | 8 | 0 | 2 | 32 | 78 |
3 | Byron Sausage Pocket | 11 | 2 | 0 | 2 | 22 | 14 | 5 | 0 | 2 | 32 | 31 | 7 | 0 | 4 | 9 | 69 |
4 | Brewers Ducks | 11 | 4 | 0 | 2 | 26 | 28 | 3 | 0 | 2 | 23 | 22 | 7 | 0 | 4 | -1 | 63 |
5 | Silktown Potters | 10 | 2 | 0 | 3 | 20 | 25 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 5 | 2 | 57 |
6 | Ivy leaf B | 11 | 3 | 0 | 3 | 26 | 28 | 1 | 0 | 4 | 21 | 24 | 4 | 0 | 7 | -5 | 55 |
7 | Ivy leaf Celtic | 11 | 2 | 0 | 4 | 25 | 29 | 2 | 0 | 3 | 19 | 26 | 4 | 0 | 7 | -11 | 53 |
8 | George & Dragon D | 10 | 3 | 0 | 4 | 27 | 36 | 0 | 0 | 3 | 6 | 21 | 3 | 0 | 7 | -24 | 39 |
9 | Pack Horse | 10 | 1 | 0 | 3 | 12 | 24 | 0 | 0 | 6 | 14 | 40 | 1 | 0 | 9 | -38 | 28 |