Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Ivy leaf B | 4 | 2 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 30 |
| 2 | Ivy leaf Celtic | 4 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 29 |
| 3 | Byron Toffee Sausages | 4 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 11 | 7 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 28 |
| 4 | Queens Bee's | 4 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 8 | 10 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 27 |
| 5 | Earl Y | 4 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
| 6 | Pack Horse | 4 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
| 7 | The Plough | 4 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 1 | 6 | 12 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 19 |
| 8 | George & Dragon D | 4 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 3 | -6 | 0 | 0 | 0 | 17 |
| 9 | Dolphin | 4 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 2 | 3 | 15 | 1 | 0 | 3 | -12 | 0 | 0 | 0 | 14 |
| 10 | Flower Pot H/Rd | 4 | 1 | 0 | 1 | 7 | 11 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 3 | -12 | 0 | 0 | 0 | 14 |






