Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Ivy leaf Celtic | 6 | 3 | 0 | 0 | 19 | 8 | 2 | 0 | 1 | 16 | 11 | 5 | 0 | 1 | 16 | 0 | 0 | 0 | 45 |
| 2 | Ivy leaf B | 6 | 2 | 0 | 1 | 18 | 9 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 40 |
| 3 | George & Dragon D | 6 | 2 | 0 | 1 | 16 | 11 | 1 | 0 | 2 | 15 | 12 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 37 |
| 4 | The Plough | 6 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 1 | 12 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 35 |
| 5 | Byron Toffee Sausages | 6 | 2 | 0 | 1 | 15 | 12 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 34 |
| 6 | Queens Bee's | 6 | 2 | 0 | 1 | 16 | 11 | 1 | 0 | 2 | 12 | 15 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 34 |
| 7 | Earl Y | 6 | 0 | 0 | 3 | 12 | 15 | 3 | 0 | 0 | 16 | 11 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 34 |
| 8 | Pack Horse | 6 | 0 | 0 | 3 | 8 | 19 | 1 | 0 | 2 | 15 | 12 | 1 | 0 | 5 | -8 | 0 | 0 | 0 | 25 |
| 9 | Flower Pot H/Rd | 6 | 1 | 0 | 2 | 10 | 17 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 4 | -14 | 0 | 0 | 0 | 24 |
| 10 | Dolphin | 6 | 1 | 0 | 2 | 9 | 18 | 1 | 0 | 2 | 9 | 18 | 2 | 0 | 4 | -18 | 0 | 0 | 0 | 22 |






