Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown E | 17 | 7 | 0 | 2 | 55 | 26 | 5 | 0 | 3 | 39 | 33 | 12 | 0 | 5 | 35 | 0 | 0 | 0 | 118 |
| 2 | Silktown dossers | 17 | 6 | 0 | 2 | 42 | 30 | 7 | 0 | 2 | 47 | 34 | 13 | 0 | 4 | 25 | 1 | 1 | 0 | 116 |
| 3 | Brewers A* | 17 | 8 | 0 | 1 | 51 | 30 | 5 | 0 | 3 | 34 | 38 | 13 | 0 | 4 | 17 | 0 | 0 | 0 | 111 |
| 4 | Lord Byron B | 17 | 5 | 0 | 3 | 43 | 29 | 5 | 0 | 4 | 46 | 35 | 10 | 0 | 7 | 25 | 2 | 2 | 0 | 111 |
| 5 | Silktown Snooker | 17 | 5 | 0 | 3 | 41 | 31 | 4 | 0 | 5 | 38 | 43 | 9 | 0 | 8 | 5 | 0 | 0 | 0 | 97 |
| 6 | Railway Shunters | 17 | 4 | 0 | 4 | 41 | 31 | 4 | 0 | 5 | 36 | 45 | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 93 |
| 7 | Silktown Potters | 17 | 4 | 0 | 5 | 40 | 41 | 4 | 0 | 4 | 34 | 38 | 8 | 0 | 9 | -5 | 0 | 0 | 0 | 90 |
| 8 | Waters Green Tavern | 17 | 2 | 0 | 7 | 35 | 46 | 2 | 0 | 6 | 28 | 44 | 4 | 0 | 13 | -27 | 1 | 0 | 1 | 72 |
| 9 | Shamrock bar | 17 | 3 | 0 | 5 | 30 | 42 | 2 | 0 | 7 | 29 | 52 | 5 | 0 | 12 | -35 | 1 | 1 | 0 | 70 |
| 10 | The White Lion A | 17 | 2 | 0 | 7 | 36 | 45 | 1 | 0 | 7 | 20 | 52 | 3 | 0 | 14 | -41 | 0 | 0 | 0 | 62 |






