Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown E | 12 | 5 | 0 | 2 | 41 | 22 | 4 | 0 | 1 | 29 | 16 | 9 | 0 | 3 | 32 | 0 | 0 | 0 | 88 |
| 2 | Brewers A* | 12 | 6 | 0 | 0 | 35 | 19 | 4 | 0 | 2 | 29 | 25 | 10 | 0 | 2 | 20 | 0 | 0 | 0 | 84 |
| 3 | Silktown dossers | 12 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 2 | 37 | 26 | 8 | 0 | 4 | 18 | 1 | 1 | 0 | 80 |
| 4 | Lord Byron B | 12 | 3 | 0 | 3 | 29 | 25 | 4 | 0 | 2 | 33 | 21 | 7 | 0 | 5 | 16 | 1 | 1 | 0 | 77 |
| 5 | Silktown Potters | 12 | 3 | 0 | 3 | 28 | 26 | 4 | 0 | 2 | 30 | 24 | 7 | 0 | 5 | 8 | 0 | 0 | 0 | 72 |
| 6 | Silktown Snooker | 12 | 3 | 0 | 3 | 28 | 26 | 3 | 0 | 3 | 25 | 29 | 6 | 0 | 6 | -2 | 0 | 0 | 0 | 65 |
| 7 | Railway Shunters | 12 | 2 | 0 | 3 | 21 | 24 | 3 | 0 | 4 | 26 | 37 | 5 | 0 | 7 | -14 | 0 | 0 | 0 | 57 |
| 8 | Shamrock bar | 12 | 2 | 0 | 3 | 19 | 26 | 2 | 0 | 5 | 23 | 40 | 4 | 0 | 8 | -24 | 1 | 1 | 0 | 51 |
| 9 | Waters Green Tavern | 12 | 1 | 0 | 6 | 25 | 38 | 1 | 0 | 4 | 17 | 28 | 2 | 0 | 10 | -24 | 1 | 0 | 1 | 47 |
| 10 | The White Lion A | 12 | 2 | 0 | 5 | 28 | 35 | 0 | 0 | 5 | 11 | 34 | 2 | 0 | 10 | -30 | 0 | 0 | 0 | 43 |






