Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | WEAVER A | 5 | 3 | 0 | 0 | 20 | 7 | 1 | 0 | 1 | 10 | 8 | 4 | 0 | 1 | 15 | 1 | 0 | 1 | 39 |
| 2 | White Lion Weasels | 4 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 16 | 2 | 4 | 0 | 0 | 22 | 1 | 1 | 0 | 38 |
| 3 | Puss in Boots B | 4 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 28 |
| 4 | Bar 27 Z | 4 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 0 | 11 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 25 |
| 5 | Bate Hall | 4 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 24 |
| 6 | George & Dragon B | 4 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 24 |
| 7 | Puss in Boots A | 4 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
| 8 | Chester Road Tavern | 5 | 0 | 0 | 2 | 5 | 13 | 1 | 0 | 2 | 10 | 17 | 1 | 0 | 4 | -15 | 0 | 0 | 0 | 17 |
| 9 | Nag's Head A | 4 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 4 | -14 | 0 | 0 | 0 | 11 |
| 10 | Brewers 'Brewdogs' | 4 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 4 | -20 | 0 | 0 | 0 | 8 |






