Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | BAR 27 BARBARIANS | 4 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 12 | 6 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 30 |
| 2 | SPINNERS ALLSTARS | 4 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 0 | 13 | 5 | 3 | 0 | 1 | 6 | 3 | 1 | 2 | 30 |
| 3 | Railway View A | 4 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 10 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 28 |
| 4 | Queens | 4 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 26 |
| 5 | Silktrader G | 4 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 26 |
| 6 | Ivy Leaf Lions A | 4 | 1 | 0 | 1 | 10 | 8 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 23 |
| 7 | Three Crowns | 4 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 21 |
| 8 | From Doubters to B-Weavers | 4 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 3 | -4 | 0 | 0 | 0 | 18 |
| 9 | Weaver Diva's | 4 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 4 | -10 | 0 | 0 | 0 | 13 |
| 10 | The Weaver Anchor Team | 4 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 4 | -18 | 0 | 0 | 0 | 9 |






