Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown Snooker | 10 | 3 | 0 | 2 | 27 | 18 | 5 | 0 | 0 | 36 | 9 | 8 | 0 | 2 | 36 | 0 | 0 | 0 | 79 |
2 | Silktown X | 10 | 4 | 0 | 0 | 30 | 6 | 4 | 0 | 2 | 31 | 23 | 8 | 0 | 2 | 32 | 1 | 1 | 0 | 78 |
3 | Byron Sausage Pocket | 10 | 2 | 0 | 2 | 22 | 14 | 5 | 0 | 1 | 28 | 26 | 7 | 0 | 3 | 10 | 1 | 1 | 0 | 65 |
4 | Brewers Ducks | 11 | 4 | 0 | 2 | 26 | 28 | 3 | 0 | 2 | 23 | 22 | 7 | 0 | 4 | -1 | 0 | 0 | 0 | 63 |
5 | Silktown Potters | 10 | 2 | 0 | 3 | 20 | 25 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 5 | 2 | 1 | 0 | 1 | 57 |
6 | Ivy leaf B | 11 | 3 | 0 | 3 | 26 | 28 | 1 | 0 | 4 | 21 | 24 | 4 | 0 | 7 | -5 | 0 | 0 | 0 | 55 |
7 | Ivy leaf Celtic | 10 | 1 | 0 | 4 | 20 | 25 | 2 | 0 | 3 | 19 | 26 | 3 | 0 | 7 | -12 | 1 | 0 | 1 | 46 |
8 | George & Dragon D | 10 | 3 | 0 | 4 | 27 | 36 | 0 | 0 | 3 | 6 | 21 | 3 | 0 | 7 | -24 | 0 | 0 | 0 | 39 |
9 | Pack Horse | 10 | 1 | 0 | 3 | 12 | 24 | 0 | 0 | 6 | 14 | 40 | 1 | 0 | 9 | -38 | 0 | 0 | 0 | 28 |
Outstanding Fixtures
- Matchday 11: Pack Horse -vs- George & Dragon D
- Matchday 12: Ivy leaf Celtic -vs- Byron Sausage Pocket