Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Puss in Boots JR's | 10 | 4 | 0 | 2 | 30 | 24 | 4 | 0 | 0 | 21 | 15 | 8 | 0 | 2 | 12 | 1 | 1 | 0 | 68 |
2 | Lord Byron B | 9 | 5 | 0 | 1 | 34 | 20 | 2 | 0 | 1 | 14 | 13 | 7 | 0 | 2 | 15 | 2 | 2 | 0 | 64 |
3 | Earl A | 10 | 2 | 0 | 3 | 24 | 21 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 5 | 10 | 2 | 2 | 0 | 62 |
4 | Brewers A* | 9 | 1 | 0 | 2 | 14 | 13 | 3 | 0 | 3 | 30 | 24 | 4 | 0 | 5 | 7 | 0 | 0 | 0 | 52 |
5 | Silktrader Crusaders | 9 | 3 | 0 | 2 | 26 | 19 | 1 | 0 | 3 | 17 | 19 | 4 | 0 | 5 | 5 | 1 | 0 | 1 | 52 |
6 | Bate Hall B | 9 | 3 | 0 | 2 | 20 | 25 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 4 | -5 | 0 | 0 | 0 | 48 |
7 | Earl Y | 7 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 3 | 18 | 27 | 3 | 0 | 4 | -9 | 0 | 0 | 0 | 33 |
8 | The White Lion | 9 | 0 | 0 | 4 | 12 | 24 | 0 | 0 | 5 | 11 | 34 | 0 | 0 | 9 | -35 | 0 | 0 | 0 | 23 |
Outstanding Fixtures
- Matchday 11: Earl Y -vs- Lord Byron B