Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SPINNERS ALLSTARS | 11 | 4 | 0 | 1 | 24 | 21 | 5 | 0 | 1 | 35 | 19 | 9 | 0 | 2 | 19 | 5 | 4 | 1 | 82 |
2 | BAR 27 BARBARIANS | 10 | 3 | 0 | 1 | 25 | 11 | 4 | 0 | 2 | 31 | 23 | 7 | 0 | 3 | 22 | 7 | 4 | 3 | 77 |
3 | Ivy Leaf Lions | 11 | 1 | 0 | 4 | 21 | 24 | 4 | 0 | 2 | 34 | 20 | 5 | 0 | 6 | 11 | 0 | 0 | 0 | 65 |
4 | Queens | 11 | 4 | 0 | 3 | 31 | 32 | 2 | 0 | 2 | 18 | 18 | 6 | 0 | 5 | -1 | 3 | 2 | 1 | 64 |
5 | WEAVER A | 10 | 3 | 0 | 3 | 25 | 29 | 2 | 0 | 2 | 19 | 17 | 5 | 0 | 5 | -2 | 3 | 2 | 1 | 57 |
6 | Weaver Diva's | 10 | 0 | 0 | 4 | 11 | 25 | 5 | 0 | 1 | 33 | 21 | 5 | 0 | 5 | -2 | 1 | 1 | 0 | 55 |
7 | From Doubters to B Weavers | 11 | 2 | 0 | 4 | 23 | 31 | 1 | 0 | 4 | 21 | 24 | 3 | 0 | 8 | -11 | 3 | 3 | 0 | 53 |
8 | Railway View A | 11 | 2 | 0 | 5 | 25 | 38 | 1 | 0 | 3 | 13 | 23 | 3 | 0 | 8 | -23 | 1 | 0 | 1 | 45 |
9 | Three Crowns | 9 | 0 | 0 | 3 | 8 | 19 | 4 | 0 | 2 | 26 | 28 | 4 | 0 | 5 | -13 | 0 | 0 | 0 | 42 |
Outstanding Fixtures
- Matchday 11: Three Crowns -vs- WEAVER A