Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SPINNERS ALLSTARS | 13 | 4 | 0 | 2 | 28 | 26 | 6 | 0 | 1 | 40 | 23 | 10 | 0 | 3 | 19 | 6 | 5 | 1 | 94 |
2 | BAR 27 BARBARIANS | 12 | 3 | 0 | 2 | 29 | 16 | 5 | 0 | 2 | 36 | 27 | 8 | 0 | 4 | 22 | 8 | 4 | 4 | 89 |
3 | Ivy Leaf Lions | 13 | 2 | 0 | 5 | 27 | 29 | 4 | 0 | 2 | 34 | 20 | 6 | 0 | 7 | 12 | 0 | 0 | 0 | 73 |
4 | WEAVER A | 13 | 4 | 0 | 3 | 32 | 31 | 2 | 0 | 4 | 23 | 24 | 6 | 0 | 7 | 0 | 4 | 3 | 1 | 71 |
5 | Weaver Diva's | 12 | 1 | 0 | 4 | 16 | 29 | 6 | 0 | 1 | 38 | 25 | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 69 |
6 | From Doubters to B Weavers | 13 | 3 | 0 | 4 | 29 | 34 | 2 | 0 | 4 | 27 | 27 | 5 | 0 | 8 | -5 | 3 | 3 | 0 | 69 |
7 | Queens | 12 | 4 | 0 | 3 | 31 | 32 | 2 | 0 | 3 | 20 | 25 | 6 | 0 | 6 | -6 | 3 | 2 | 1 | 66 |
8 | Railway View A | 13 | 2 | 0 | 5 | 25 | 38 | 2 | 0 | 4 | 21 | 33 | 4 | 0 | 9 | -25 | 1 | 0 | 1 | 55 |
9 | Three Crowns | 11 | 0 | 0 | 5 | 15 | 30 | 4 | 0 | 2 | 26 | 28 | 4 | 0 | 7 | -17 | 0 | 0 | 0 | 49 |
Outstanding Fixtures
- Matchday 11: Three Crowns -vs- WEAVER A