Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | The Plough B | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 18 |
| 2 | Puss C | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 16 |
| 3 | Railway View A | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 16 |
| 4 | Lord Byron B | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 9 |
| 5 | Nags head B | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 8 |
| 6 | Railway View B | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 7 |
| 7 | The Shamrock bar | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 6 |
| 8 | Nag's Head A | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 4 |
| 9 | The Weaver anchor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 4 |







