Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 10 | 4 | 0 | 1 | 47 | 28 | 3 | 0 | 2 | 47 | 28 | 7 | 0 | 3 | 38 | 4 | 3 | 1 | 132 |
| 2 | Waters Green Tavern | 10 | 3 | 0 | 2 | 42 | 33 | 3 | 0 | 2 | 37 | 38 | 6 | 0 | 4 | 8 | 0 | 0 | 0 | 107 |
| 3 | Silktown snooker D | 9 | 3 | 0 | 2 | 45 | 30 | 1 | 0 | 3 | 24 | 36 | 4 | 0 | 5 | 3 | 1 | 0 | 1 | 89 |
| 4 | Silktown Snooker A | 10 | 3 | 0 | 1 | 31 | 29 | 1 | 0 | 5 | 35 | 55 | 4 | 0 | 6 | -18 | 1 | 0 | 1 | 89 |
| 5 | SSSC X | 8 | 3 | 0 | 1 | 36 | 24 | 1 | 0 | 3 | 28 | 32 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 86 |
| 6 | Nag's Head A | 9 | 3 | 0 | 2 | 41 | 34 | 0 | 0 | 4 | 23 | 37 | 3 | 0 | 6 | -7 | 1 | 1 | 0 | 84 |
| 7 | Railway View | 8 | 4 | 0 | 0 | 35 | 25 | 1 | 0 | 3 | 23 | 37 | 5 | 0 | 3 | -4 | 0 | 0 | 0 | 80 |
| 8 | Sssc F | 10 | 4 | 0 | 1 | 39 | 36 | 0 | 0 | 5 | 22 | 53 | 4 | 0 | 6 | -28 | 0 | 0 | 0 | 80 |
Outstanding Fixtures
- Matchday 12: Nag's Head A -vs- SSSC X







