Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 14 | 5 | 0 | 2 | 63 | 42 | 4 | 0 | 3 | 62 | 43 | 9 | 0 | 5 | 40 | 5 | 4 | 1 | 173 |
| 2 | Waters Green Tavern | 14 | 4 | 0 | 3 | 56 | 49 | 5 | 0 | 2 | 56 | 49 | 9 | 0 | 5 | 14 | 0 | 0 | 0 | 153 |
| 3 | SSSC X | 13 | 4 | 0 | 2 | 50 | 40 | 4 | 0 | 3 | 56 | 49 | 8 | 0 | 5 | 17 | 0 | 0 | 0 | 145 |
| 4 | Railway View | 13 | 5 | 0 | 2 | 57 | 48 | 2 | 0 | 4 | 41 | 49 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 132 |
| 5 | Sssc F | 14 | 5 | 0 | 2 | 52 | 53 | 2 | 0 | 5 | 40 | 65 | 7 | 0 | 7 | -26 | 1 | 0 | 1 | 126 |
| 6 | Nag's Head A | 13 | 3 | 0 | 4 | 50 | 55 | 2 | 0 | 4 | 41 | 49 | 5 | 0 | 8 | -13 | 1 | 1 | 0 | 121 |
| 7 | Silktown Snooker A | 14 | 4 | 0 | 3 | 49 | 56 | 1 | 0 | 6 | 42 | 63 | 5 | 0 | 9 | -28 | 1 | 0 | 1 | 120 |
| 8 | Silktown snooker D | 13 | 3 | 0 | 3 | 52 | 38 | 1 | 0 | 6 | 43 | 62 | 4 | 0 | 9 | -5 | 1 | 0 | 1 | 119 |







