Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 4 | 1 | 0 | 1 | 17 | 13 | 2 | 0 | 0 | 24 | 6 | 3 | 0 | 1 | 22 | 4 | 3 | 1 | 60 |
| 2 | SSSC X | 4 | 2 | 0 | 0 | 21 | 9 | 0 | 0 | 2 | 12 | 18 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 46 |
| 3 | Sssc F | 5 | 2 | 0 | 0 | 16 | 14 | 0 | 0 | 3 | 12 | 33 | 2 | 0 | 3 | -19 | 0 | 0 | 0 | 37 |
| 4 | Silktown snooker D | 4 | 1 | 0 | 1 | 17 | 13 | 0 | 0 | 2 | 12 | 18 | 1 | 0 | 3 | -2 | 1 | 0 | 1 | 35 |
| 5 | Silktown Snooker A | 3 | 2 | 0 | 0 | 17 | 13 | 0 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 34 |
| 6 | Waters Green Tavern | 3 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 33 |
| 7 | Railway View | 3 | 2 | 0 | 0 | 18 | 12 | 0 | 0 | 1 | 4 | 11 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 31 |
| 8 | Nag's Head A | 4 | 1 | 0 | 1 | 14 | 16 | 0 | 0 | 2 | 10 | 20 | 1 | 0 | 3 | -12 | 0 | 0 | 0 | 29 |
Outstanding Fixtures
- Matchday 5: Silktown Chalk Dirty -vs- Silktown Snooker A







