Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 6 | 2 | 0 | 1 | 29 | 16 | 2 | 0 | 1 | 30 | 15 | 4 | 0 | 2 | 28 | 4 | 3 | 1 | 84 |
| 2 | SSSC X | 6 | 3 | 0 | 0 | 30 | 15 | 1 | 0 | 2 | 21 | 24 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 71 |
| 3 | Waters Green Tavern | 5 | 2 | 0 | 0 | 22 | 8 | 1 | 0 | 2 | 20 | 25 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 56 |
| 4 | Silktown Snooker A | 6 | 2 | 0 | 1 | 23 | 22 | 0 | 0 | 3 | 16 | 29 | 2 | 0 | 4 | -12 | 0 | 0 | 0 | 52 |
| 5 | Silktown snooker D | 5 | 2 | 0 | 1 | 28 | 17 | 0 | 0 | 2 | 12 | 18 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 51 |
| 6 | Railway View | 5 | 3 | 0 | 0 | 27 | 18 | 0 | 0 | 2 | 8 | 22 | 3 | 0 | 2 | -5 | 0 | 0 | 0 | 48 |
| 7 | Nag's Head A | 5 | 2 | 0 | 1 | 23 | 22 | 0 | 0 | 2 | 10 | 20 | 2 | 0 | 3 | -9 | 0 | 0 | 0 | 43 |
| 8 | Sssc F | 6 | 2 | 0 | 0 | 16 | 14 | 0 | 0 | 4 | 15 | 45 | 2 | 0 | 4 | -28 | 0 | 0 | 0 | 40 |







