Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 14 | 5 | 0 | 2 | 63 | 42 | 4 | 0 | 3 | 62 | 43 | 9 | 0 | 5 | 40 | 5 | 4 | 1 | 173 |
| 2 | Waters Green Tavern | 14 | 4 | 0 | 3 | 56 | 49 | 5 | 0 | 2 | 56 | 49 | 9 | 0 | 5 | 14 | 0 | 0 | 0 | 153 |
| 3 | SSSC X | 14 | 4 | 0 | 3 | 57 | 48 | 4 | 0 | 3 | 56 | 49 | 8 | 0 | 6 | 16 | 0 | 0 | 0 | 153 |
| 4 | Railway View | 14 | 5 | 0 | 2 | 57 | 48 | 3 | 0 | 4 | 49 | 56 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 144 |
| 5 | Nag's Head A | 14 | 3 | 0 | 4 | 50 | 55 | 3 | 0 | 4 | 51 | 54 | 6 | 0 | 8 | -8 | 1 | 1 | 0 | 135 |
| 6 | Sssc F | 14 | 5 | 0 | 2 | 52 | 53 | 2 | 0 | 5 | 40 | 65 | 7 | 0 | 7 | -26 | 1 | 0 | 1 | 126 |
| 7 | Silktown snooker D | 14 | 3 | 0 | 4 | 57 | 48 | 1 | 0 | 6 | 43 | 62 | 4 | 0 | 10 | -10 | 1 | 0 | 1 | 125 |
| 8 | Silktown Snooker A | 14 | 4 | 0 | 3 | 49 | 56 | 1 | 0 | 6 | 42 | 63 | 5 | 0 | 9 | -28 | 1 | 0 | 1 | 120 |







