Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SSSC UNDERTAKERS | 14 | 5 | 0 | 2 | 57 | 48 | 6 | 0 | 1 | 63 | 42 | 11 | 0 | 3 | 30 | 5 | 4 | 1 | 174 |
| 2 | Dog and partridge | 14 | 4 | 0 | 3 | 58 | 47 | 4 | 0 | 3 | 60 | 45 | 8 | 0 | 6 | 26 | 1 | 1 | 0 | 159 |
| 3 | Bar 27 Z | 14 | 3 | 0 | 4 | 51 | 54 | 5 | 0 | 2 | 56 | 49 | 8 | 0 | 6 | 4 | 3 | 1 | 2 | 150 |
| 4 | George & Dragon A | 14 | 4 | 0 | 3 | 55 | 50 | 4 | 0 | 3 | 50 | 55 | 8 | 0 | 6 | 0 | 2 | 1 | 1 | 145 |
| 5 | St Dunstan | 14 | 4 | 0 | 3 | 54 | 51 | 3 | 0 | 4 | 49 | 56 | 7 | 0 | 7 | -4 | 2 | 0 | 2 | 140 |
| 6 | WEAVER A | 14 | 3 | 0 | 4 | 48 | 57 | 3 | 0 | 4 | 52 | 53 | 6 | 0 | 8 | -10 | 3 | 1 | 2 | 131 |
| 7 | Three Crowns | 14 | 2 | 0 | 5 | 52 | 53 | 3 | 0 | 4 | 48 | 57 | 5 | 0 | 9 | -10 | 0 | 0 | 0 | 129 |
| 8 | Lord Byron Ballers | 14 | 1 | 0 | 6 | 43 | 62 | 2 | 0 | 5 | 44 | 61 | 3 | 0 | 11 | -36 | 5 | 2 | 3 | 113 |







