Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Z | 16 | 8 | 0 | 0 | 75 | 45 | 5 | 0 | 3 | 63 | 57 | 13 | 0 | 3 | 36 | 8 | 3 | 5 | 203 |
| 2 | Flowerpot B | 16 | 6 | 0 | 2 | 71 | 49 | 5 | 0 | 3 | 67 | 53 | 11 | 0 | 5 | 36 | 6 | 5 | 1 | 196 |
| 3 | Silktown Cheetah’s | 16 | 5 | 0 | 3 | 65 | 55 | 3 | 0 | 5 | 60 | 60 | 8 | 0 | 8 | 10 | 6 | 4 | 2 | 177 |
| 4 | Spinners Dossers | 16 | 6 | 0 | 2 | 65 | 55 | 5 | 0 | 3 | 58 | 62 | 11 | 0 | 5 | 6 | 8 | 7 | 1 | 176 |
| 5 | SilkTrader G | 16 | 4 | 0 | 4 | 60 | 60 | 4 | 0 | 4 | 60 | 60 | 8 | 0 | 8 | 0 | 4 | 3 | 1 | 164 |
| 6 | Silktown Bums | 16 | 3 | 0 | 5 | 60 | 60 | 5 | 0 | 3 | 57 | 63 | 8 | 0 | 8 | -6 | 7 | 6 | 1 | 161 |
| 7 | Silktown Earls | 16 | 4 | 0 | 4 | 57 | 63 | 2 | 0 | 6 | 54 | 66 | 6 | 0 | 10 | -18 | 3 | 2 | 1 | 148 |
| 8 | Lord Byron A | 16 | 2 | 0 | 6 | 52 | 68 | 3 | 0 | 5 | 54 | 66 | 5 | 0 | 11 | -28 | 2 | 1 | 1 | 135 |
| 9 | The Weaver warriors | 16 | 1 | 0 | 7 | 52 | 68 | 1 | 0 | 7 | 50 | 70 | 2 | 0 | 14 | -36 | 0 | 0 | 0 | 124 |







