Rotate device to see full statistics
Rank Player Team P W Ave %
1 Paul Snape AKA snap Ivy Leaf Lions 4 4 100%
2 Adam Stevens SPINNERS ALLSTARS 5 4 80.0%
3 Nick Dean SPINNERS ALLSTARS 3 3 100%
4 Conor Smith WEAVER A 6 3 50.0%
5 Robbie Savage BAR 27 BARBARIANS 2 2 100%
6 Andy Shard Ivy Leaf Lions 2 2 100%
7 Maddy Wilkinson Ivy Leaf Lions 2 2 100%
8 Lee Holmes BAR 27 BARBARIANS 3 2 66.7%
9 Mark Hughes From Doubters to B Weavers 3 2 66.7%
10 Tom Matthews WEAVER A 3 2 66.7%
11 Karl Perkin Queens 3 2 66.7%
12 Paul Mitchell From Doubters to B Weavers 4 2 50.0%
13 Krister Ardern Ivy Leaf Lions 1 1 100%
14 Neil Gibbons BAR 27 BARBARIANS 1 1 100%
15 Steve Hilditch Queens 1 1 100%
16 Carl Meehan Weaver Diva's 1 1 100%
17 John Shuker Ivy Leaf Lions 1 1 100%
18 Eddie Williams SPINNERS ALLSTARS 1 1 100%
19 Richard Podmore BAR 27 BARBARIANS 2 1 50.0%
20 Lee Smith WEAVER A 2 1 50.0%
21 Barry Buckley Queens 3 1 33.3%
22 Shane Cliffe Weaver Diva's 3 1 33.3%
23 Jimmy Sheldon Railway View A 4 1 25.0%
24 Craig Wollaston Railway View A 4 1 25.0%
25 Mark Bailey Weaver Diva's 2 0 0%
26 Matt Beresford SPINNERS ALLSTARS 1 0 0%
27 Mark Corden Three Crowns 2 0 0%
28 Rick Farr From Doubters to B Weavers 3 0 0%
29 Darran Greenwood Three Crowns 1 0 0%
30 Andy Haddock Queens 1 0 0%
31 Stuart Jackson Three Crowns 1 0 0%
32 Pete Lea Three Crowns 2 0 0%
33 Barrie Lunn Railway View A 1 0 0%
34 Elliot Morgan Three Crowns 2 0 0%
35 Steven Pearson WEAVER A 1 0 0%
36 Colin Taylor Weaver Diva's 1 0 0%
37 James Wills Weaver Diva's 1 0 0%
38 Phil Young Railway View A 1 0 0%