International Super Cup 2025
9 groups of 4, winner from each group automatically goes through, the next best 7 2nd place teams based off the below metrics will go through:
Points/Matches won/Frame Difference, 8 balls aren't a deciding factor.
We will be doing group stages which will consist of 4 teams randomly drawn out of all 4 leagues.
Group stage rounds
22/05/25
03/07/25
14/08/25
Last 16
10/09/25
Quarters
11/09/25
Semis
17/09/25
Finals night
18/09/25
Entry Criteria
All eligible IR teams will be entered into the Super Cup.
Rules
- All frames are to be played to International rules
- 1 point per frame won, 1 point for winning match
- Shot clock will be introduced in the finals - 45 seconds with one 15-second extension per frame
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Dunstan | 2 | 2 | 0 | 0 | 18 | 12 | 6 | 0 | 0 | 20 |
2 | Queens a | 2 | 1 | 1 | 0 | 19 | 11 | 8 | 0 | 0 | 20 |
3 | Silktown B | 2 | 1 | 1 | 0 | 17 | 13 | 4 | 0 | 0 | 18 |
4 | Nag's Head A | 2 | 0 | 2 | 0 | 6 | 24 | -18 | 0 | 0 | 6 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
Match 3 | 14 August 2025
vs
5
6
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Ease (SSSC 'E') | 2 | 2 | 0 | 0 | 20 | 10 | 10 | 2 | 0 | 22 |
2 | Silktown C | 2 | 1 | 1 | 0 | 19 | 11 | 8 | 0 | 0 | 20 |
3 | Lord Byron A | 2 | 1 | 1 | 0 | 12 | 18 | -6 | 0 | 0 | 13 |
4 | Railway View | 2 | 0 | 2 | 0 | 9 | 21 | -12 | 0 | 0 | 9 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
Match 3 | 14 August 2025
vs
11
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weaver Warriors | 1 | 1 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 13 |
2 | George & Dragon A | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 10 |
3 | Silktown D | 2 | 0 | 2 | 0 | 9 | 21 | -12 | 0 | 0 | 9 |
4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 22 May 2025
vs
13
Match 2 | 03 July 2025
vs
15
Match 3 | 14 August 2025
vs
17
18
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nags Head B | 2 | 2 | 0 | 0 | 19 | 11 | 8 | 0 | 0 | 21 |
2 | Spinners Dossers | 2 | 1 | 1 | 0 | 19 | 11 | 8 | 1 | 0 | 20 |
3 | Earl | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 16 |
4 | Brewers 'Brewdogs' | 2 | 0 | 2 | 0 | 7 | 23 | -16 | 0 | 0 | 7 |
Match 1 | 22 May 2025
vs
19
Match 2 | 03 July 2025
vs
Match 3 | 14 August 2025
vs
23
24
Group E
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weaver B | 2 | 2 | 0 | 0 | 21 | 9 | 12 | 0 | 0 | 23 |
2 | Bar 27 Z | 2 | 2 | 0 | 0 | 18 | 12 | 6 | 0 | 0 | 20 |
3 | Flower Pot B | 2 | 0 | 2 | 0 | 11 | 19 | -8 | 0 | 0 | 11 |
4 | Weaver A | 2 | 0 | 2 | 0 | 10 | 20 | -10 | 0 | 0 | 10 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
Match 3 | 14 August 2025
vs
30
Group F
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILKTRADER G | 2 | 2 | 0 | 0 | 17 | 13 | 4 | 1 | 0 | 19 |
2 | Weaver Beavers | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 1 | 16 |
3 | Puss in Boots | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 0 | 0 | 15 |
4 | Silktown Z | 2 | 0 | 2 | 0 | 14 | 16 | -2 | 0 | 1 | 14 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
Match 3 | 14 August 2025
vs
35
36
Group G
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSSC D | 2 | 2 | 0 | 0 | 21 | 9 | 12 | 2 | 0 | 23 |
2 | Sunderland Street Swingers | 2 | 1 | 1 | 0 | 18 | 12 | 6 | 0 | 0 | 19 |
3 | Dog & Partridge | 2 | 1 | 1 | 0 | 12 | 18 | -6 | 0 | 1 | 13 |
4 | Earl X | 2 | 0 | 2 | 0 | 9 | 21 | -12 | 0 | 0 | 9 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
Match 3 | 14 August 2025
vs
41
42
Group H
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAR 27 BALL BREAKERS | 2 | 2 | 0 | 0 | 22 | 8 | 14 | 1 | 0 | 24 |
2 | Waters Green Tavern | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 16 |
3 | Lord Byron Ballers | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 0 | 0 | 15 |
4 | Brewers A | 2 | 0 | 2 | 0 | 9 | 21 | -12 | 0 | 0 | 9 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
Match 3 | 14 August 2025
vs
47
48
Group I
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silktown G | 2 | 2 | 0 | 0 | 23 | 7 | 16 | 1 | 1 | 25 |
2 | SSSC F | 2 | 2 | 0 | 0 | 18 | 12 | 6 | 0 | 0 | 20 |
3 | Spinners B | 2 | 0 | 2 | 0 | 10 | 20 | -10 | 0 | 0 | 10 |
4 | George & Dragon B | 2 | 0 | 2 | 0 | 9 | 21 | -12 | 0 | 0 | 9 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
52
Match 3 | 14 August 2025
vs
53
54