Puss in Boots

Table: Main
Captain: Bob Moody
L L W L W L L W L L
Registered Players
  • R55319
    P: 22 / W: 7 / A:31.82%
    L W L L W W L L L W
  • R13598
    P: 37 / W: 20 / A:54.05%
    W W L L W L L W L L
  • R13652
    P: 43 / W: 16 / A:37.21%
    W W L L L L L W L L
  • R13603
    P: 0 / W: 0 / A:0.00%
    L L L L
  • P: 20 / W: 6 / A:30.00%
    L L L L W L W L L L
  • P: 38 / W: 20 / A:52.63%
    L L W W W L W W W W
  • Bob Moody Captain
    R13597
    P: 29 / W: 10 / A:34.48%
    L L W W L L L L L W
  • R13599
    P: 35 / W: 22 / A:62.86%
    W L W W W W L L L W
Team History
Puss in Boots | Winter 2023/24
Puss in Boots | Summer 2024
Puss in Boots | Winter 2024/25
Puss in Boots | Summer 2025
Trophy Cabinet
Macclesfield Pool League
Runner Up
International Rules C League
Winter 2024/25
Matches
Matchday 1 | Thursday, 17 April 2025
Matchday 2 | Thursday, 24 April 2025
Matchday 3 | Thursday, 01 May 2025
Matchday 4 | Thursday, 08 May 2025
Matchday 5 | Thursday, 15 May 2025
Super Cup Group Stage | Thursday, 22 May 2025
Matchday 6 | Thursday, 29 May 2025
Matchday 7 | Thursday, 05 June 2025
Matchday 8 | Thursday, 12 June 2025
Matchday 9 | Thursday, 19 June 2025
Matchday 10 | Thursday, 26 June 2025
Super Cup Group Stage | Thursday, 03 July 2025
Matchday 11 | Thursday, 10 July 2025
Matchday 12 | Thursday, 17 July 2025
Matchday 13 | Thursday, 24 July 2025
Matchday 14 | Thursday, 31 July 2025
Matchday 15 | Thursday, 07 August 2025
Super Cup Group Stage | Thursday, 14 August 2025
Matchday 16 | Thursday, 21 August 2025
Matchday 17 | Thursday, 28 August 2025
Avatar
Bye
vs
Avatar
Matchday 18 | Thursday, 04 September 2025