Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Lord Byron Ballers | 6 | 2 | 0 | 0 | 17 | 13 | 3 | 0 | 1 | 35 | 25 | 5 | 0 | 1 | 14 | 3 | 2 | 1 | 64 |
| 2 | BAR 27 BALL BREAKERS | 6 | 4 | 0 | 0 | 37 | 23 | 1 | 0 | 1 | 14 | 16 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 61 |
| 3 | Spinners B | 5 | 3 | 0 | 1 | 37 | 23 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 54 |
| 4 | Potty Ploughers | 5 | 2 | 0 | 1 | 26 | 19 | 1 | 0 | 1 | 14 | 16 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 50 |
| 5 | Nag's Head A | 6 | 2 | 0 | 1 | 23 | 22 | 0 | 0 | 3 | 15 | 30 | 2 | 0 | 4 | -14 | 0 | 0 | 0 | 47 |
| 6 | WEAVER A | 5 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 2 | 21 | 24 | 2 | 0 | 3 | -1 | 1 | 1 | 0 | 45 |
| 7 | Earl X | 6 | 1 | 0 | 2 | 17 | 28 | 1 | 0 | 2 | 21 | 24 | 2 | 0 | 4 | -14 | 0 | 0 | 0 | 45 |
| 8 | PUSS IN BOOTS B | 5 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 4 | 23 | 37 | 0 | 0 | 5 | -15 | 1 | 0 | 1 | 36 |






