Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Lord Byron Ballers | 8 | 2 | 0 | 0 | 17 | 13 | 4 | 0 | 2 | 54 | 36 | 6 | 0 | 2 | 22 | 3 | 2 | 1 | 88 |
| 2 | BAR 27 BALL BREAKERS | 8 | 4 | 0 | 0 | 37 | 23 | 3 | 0 | 1 | 33 | 27 | 7 | 0 | 1 | 20 | 1 | 0 | 1 | 86 |
| 3 | Spinners B | 8 | 4 | 0 | 2 | 51 | 39 | 0 | 0 | 2 | 13 | 17 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 78 |
| 4 | Potty Ploughers | 8 | 3 | 0 | 1 | 38 | 22 | 1 | 0 | 3 | 25 | 35 | 4 | 0 | 4 | 6 | 1 | 1 | 0 | 77 |
| 5 | WEAVER A | 8 | 3 | 0 | 1 | 37 | 23 | 1 | 0 | 3 | 24 | 36 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 73 |
| 6 | Earl X | 8 | 1 | 0 | 3 | 23 | 37 | 2 | 0 | 2 | 31 | 29 | 3 | 0 | 5 | -12 | 1 | 1 | 0 | 65 |
| 7 | PUSS IN BOOTS B | 8 | 2 | 0 | 2 | 29 | 31 | 0 | 0 | 4 | 23 | 37 | 2 | 0 | 6 | -16 | 1 | 0 | 1 | 63 |
| 8 | Nag's Head A | 8 | 2 | 0 | 2 | 28 | 32 | 0 | 0 | 4 | 17 | 43 | 2 | 0 | 6 | -30 | 0 | 0 | 0 | 54 |






