Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SPINNERS DOSSERS | 9 | 4 | 0 | 0 | 44 | 16 | 3 | 0 | 2 | 45 | 30 | 7 | 0 | 2 | 43 | 10 | 4 | 6 | 120 |
| 2 | St Dunstan | 9 | 3 | 0 | 2 | 38 | 37 | 3 | 0 | 1 | 33 | 27 | 6 | 0 | 3 | 7 | 2 | 0 | 2 | 90 |
| 3 | Silktown C | 9 | 2 | 0 | 2 | 30 | 30 | 4 | 0 | 1 | 39 | 36 | 6 | 0 | 3 | 3 | 4 | 1 | 3 | 86 |
| 4 | The Weaver warriors | 9 | 1 | 0 | 3 | 30 | 30 | 2 | 0 | 3 | 34 | 41 | 3 | 0 | 6 | -7 | 5 | 3 | 2 | 81 |
| 5 | Dog and Partridge | 9 | 3 | 0 | 1 | 32 | 28 | 2 | 0 | 3 | 33 | 42 | 5 | 0 | 4 | -5 | 2 | 2 | 0 | 79 |
| 6 | Lord Byron A | 9 | 1 | 0 | 4 | 35 | 40 | 1 | 0 | 3 | 27 | 33 | 2 | 0 | 7 | -11 | 5 | 2 | 3 | 79 |
| 7 | George & Dragon A | 9 | 4 | 0 | 1 | 38 | 37 | 1 | 0 | 3 | 25 | 35 | 5 | 0 | 4 | -9 | 1 | 0 | 1 | 75 |
| 8 | Earl | 8 | 2 | 0 | 2 | 31 | 29 | 2 | 0 | 2 | 28 | 32 | 4 | 0 | 4 | -2 | 2 | 1 | 1 | 74 |
| 9 | Flowerpot B | 9 | 1 | 0 | 4 | 31 | 44 | 1 | 0 | 3 | 27 | 33 | 2 | 0 | 7 | -19 | 1 | 0 | 1 | 68 |






