Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown G | 2 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 25 |
2 | Weaver B | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 21 |
3 | SSSC Demons | 2 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19 |
4 | Silktown Z | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
5 | Silktown Bums | 2 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 13 |
6 | The Ease (SSSC 'E') | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
7 | Queens A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
8 | Bill & Ben Flower Pot Men | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | 1 | 1 | 8 |
9 | Sunderland Street Swingers | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 7 |
Outstanding Fixtures
- Matchday 2: The Ease (SSSC 'E') -vs- Sunderland Street Swingers