Rotate device to see full statistics
Rank Player Team P W Ave %
1 David Finlow Weaver Diva's 3 3 100%
2 Jimmy Sheldon Railway View A 4 3 75.0%
3 Craig Wollaston Railway View A 4 3 75.0%
4 Lee Holmes SPINNERS ALLSTARS 3 2 66.7%
5 Alex Middleton Ivy Leaf Lions A 3 2 66.7%
6 Adam Stevens SPINNERS ALLSTARS 3 2 66.7%
7 Richard Podmore BAR 27 BARBARIANS 4 2 50.0%
8 Andy Boothby Three Crowns 1 1 100%
9 Barry Buckley Queens 1 1 100%
10 Mark Corden Three Crowns 1 1 100%
11 Ben Farr From Doubters to B-Weavers 1 1 100%
12 Dave Hine Weaver Diva's 1 1 100%
13 Rory Richardson BAR 27 BARBARIANS 1 1 100%
14 Andy Shard Ivy Leaf Lions A 1 1 100%
15 Mark Bailey Weaver Diva's 2 1 50.0%
16 Andy Haddock Queens 2 1 50.0%
17 Mark Hughes From Doubters to B-Weavers 2 1 50.0%
18 Stuart Jackson Three Crowns 2 1 50.0%
19 Pete Lea Three Crowns 2 1 50.0%
20 Dave Leishman BAR 27 BARBARIANS 2 1 50.0%
21 Paul Mitchell From Doubters to B-Weavers 2 1 50.0%
22 Karl Perkin Queens 2 1 50.0%
23 Paul Snape AKA snap Ivy Leaf Lions A 2 1 50.0%
24 James Wills Weaver Diva's 2 1 50.0%
25 John Barton The Weaver Anchor Team 3 1 33.3%
26 Rick Farr From Doubters to B-Weavers 3 1 33.3%
27 Steve Hilditch Queens 3 1 33.3%
28 Jason Spilsbury Silktrader G 3 1 33.3%
29 Joe Wilcox The Weaver Anchor Team 3 1 33.3%
30 Simon Geary Silktrader G 4 1 25.0%
31 Krister Ardern Ivy Leaf Lions A 1 0 0%
32 Chris Armstrong Silktrader G 1 0 0%
33 Matt Beresford SPINNERS ALLSTARS 1 0 0%
34 Darran Greenwood Three Crowns 2 0 0%
35 Chris Mason The Weaver Anchor Team 1 0 0%
36 Stu McNeil SPINNERS ALLSTARS 1 0 0%
37 James Oldfield BAR 27 BARBARIANS 1 0 0%
38 John Shuker Ivy Leaf Lions A 1 0 0%
39 Dave Vernon The Weaver Anchor Team 1 0 0%