Rotate device to see full statistics

Macc Rules A League

Rank Partnership Team P W Ave %
1 Eddie Williams & Adam Stevens 12 7 58.3%
2 Stuart Jackson & Darran Greenwood 6 5 83.3%
3 Richard Podmore & Lee Holmes 9 5 55.6%
4 Lee Smith & Conor Smith 10 5 50.0%
5 Mark Bailey & Colin Taylor 4 3 75.0%
6 Paul Snape AKA snap & Andy Shard 4 3 75.0%
7 Andy Haddock & Barry Buckley 2 2 100%
8 Alex Middleton & Paul Snape AKA snap 2 2 100%
9 Shane Cliffe & Paul Spencer 4 2 50.0%
10 Jason Spilsbury & Simon Geary 8 2 25.0%
11 Mark Bailey & Shane Cliffe 1 1 100%
12 Andy Boothby & Pete Lea 1 1 100%
13 Andy Haddock & Matt Furnivall 1 1 100%
14 Lee Holmes & Neil Gibbons 1 1 100%
15 Dave Leishman & Richard Podmore 1 1 100%
16 Elliot Morgan & Stuart Jackson 1 1 100%
17 Karl Perkin & Matt Furnivall 1 1 100%
18 Karl Perkin & Andy Haddock 1 1 100%
19 John Shuker & Paul Snape AKA snap 1 1 100%
20 Conor Smith & Tom Matthews 1 1 100%
21 Stuart Spilsbury & Simon Geary 1 1 100%
22 Shane Whalley & Paul Spencer 1 1 100%
23 Shane Whalley & Colin Taylor 1 1 100%
24 Krister Ardern & Alex Middleton 2 1 50.0%
25 Steve Hilditch & Karl Perkin 2 1 50.0%
26 Lee Holmes & Robbie Savage 2 1 50.0%
27 Pete Lea & Stuart Jackson 2 1 50.0%
28 Paul Mitchell & Mark Hughes 2 1 50.0%
29 Elliot Morgan & Mark Corden 2 1 50.0%
30 John Shuker & Andy Shard 2 1 50.0%
31 Adam Stevens & Rick Bullock 2 1 50.0%
32 Krister Ardern & Paul Snape AKA snap 1 0 0%
33 Chris Armstrong & Simon Geary 2 0 0%
34 Shane Cliffe & James Wills 1 0 0%
35 Rick Dean & Stuart Clarke 1 0 0%
36 Ben Farr & Artur Skura 1 0 0%
37 Ben Farr & Carl Meehan 1 0 0%
38 Rick Farr & Mark Hughes 1 0 0%
39 Rick Farr & Carl Meehan 1 0 0%
40 Steve Hilditch & Matt Furnivall 1 0 0%
41 Steve Hilditch & Andy Haddock 3 0 0%
42 Steve Hilditch & Barry Buckley 1 0 0%
43 Mark Hughes & Carl Meehan 3 0 0%
44 Paul Mitchell & Artur Skura 1 0 0%
45 Paul Mitchell & Carl Meehan 1 0 0%
46 Paul Mitchell & Rick Farr 1 0 0%
47 Steven Pearson & Conor Smith 1 0 0%
48 Karl Perkin & Barry Buckley 1 0 0%
49 Artur Skura & Luis Sosa 1 0 0%
50 Jason Spilsbury & Lee Anderson 1 0 0%