Handicapped Open Individuals 2026
Saturday 10 January 2026 - 12:00
16 PLAYERS
4 groups of 4
Match lengths:
-
Group Stage: Race to 2
-
Quarter-finals: Race to 3
-
Semi-finals: Race to 3
-
Final: Race to 4
Group Stages Example
- 1 vs 2
- 3 vs 4
- Winners match
- Losers match
- 1 vs 3
- 2 vs 4
Start time 12pm for Group A / B
Group A will play on Table 1
Group B will play on Table 2
Start time 2pm for Group C / D
Group C will play on Table 1
Group D will play on Table 2
Should be complete for 7:30pm
ALL MONEY IN IS PAID OUT AS PER THE BELOW:
Total Prize fund £160 + £50 from The Weaver
WINNER - £100
RUNNER-UP - £50
SEMI-FINALISTS - £25*2
LUCKY LOSER (RANDOM WHEEL SPIN OF THE FIRST ROUND LOSERS) - £10
Entry Criteria
-
Open to anyone - AS THIS IS NOT AN MPL RAN COMPETITION
-
Handicaps are calculated before the competition, and the organiser will assign players a starting handicap
-
Entry fee: £10
-
Maximum 16 players (first-come, first-served — pre-register to guarantee your place)
- Close date for entry is 3rd January 2026
Rules
- All frames to be played to International rules, with the shot clock introduced in the finals
- Handicap frame targets are final — no appeals once set by the organiser
- If a frame exceeds 10 minutes, a 45-second shot clock may be introduced
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Barton | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 9 |
| 2 | Maddy Wilkinson | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 6 |
| 3 | Andrew Gaskell | 3 | 1 | 2 | 0 | 3 | 9 | -6 | 0 | 0 | 3 |
| 4 | Andy Shard | 3 | 0 | 3 | 0 | 6 | 8 | -2 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Cliffe | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 9 |
| 2 | Jason Tunnicliffe | 3 | 2 | 1 | 0 | 5 | 7 | -2 | 0 | 0 | 6 |
| 3 | Dave Leishman | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 0 | 0 | 3 |
| 4 | Carl Meehan | 3 | 0 | 3 | 0 | 3 | 7 | -4 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Ditchfield | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 6 |
| 2 | Colin Taylor | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 6 |
| 3 | Chris Brooks | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 6 |
| 4 | Ash Rigby | 3 | 0 | 3 | 0 | 4 | 8 | -4 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Hine | 3 | 3 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 9 |
| 2 | Steve Atkin | 3 | 2 | 1 | 0 | 5 | 6 | -1 | 0 | 0 | 6 |
| 3 | David Hine | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 0 | 0 | 3 |
| 4 | Will Bell | 3 | 0 | 3 | 0 | 3 | 8 | -5 | 0 | 0 | 0 |






