Micky Blair Cup 25/26
Wednesday 18 February 2026
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weaver Diva's | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 16 |
| 2 | Bar 27 Z | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 11 |
| 3 | Silktown Snooker | 2 | 0 | 2 | 0 | 3 | 15 | -12 | 0 | 0 | 3 |
| 4 | Ivy Leaf Lions A | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 2 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
3
Match 3 | 12 February 2026
vs
5
6
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Toffee Sausages | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 16 |
| 2 | BAR 27 BARBARIANS | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 15 |
| 3 | The Plough | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 0 | 0 | 7 |
| 4 | Broken Cross Club G | 2 | 0 | 2 | 0 | 6 | 12 | -6 | 0 | 0 | 6 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
Match 3 | 12 February 2026
vs
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George & Dragon D | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 15 |
| 2 | Lord Byron B | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 12 |
| 3 | Ivy Leaf Y | 2 | 1 | 1 | 0 | 8 | 10 | -2 | 0 | 0 | 10 |
| 4 | Brewers 'Brewdogs' | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 0 | 0 | 7 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
Match 3 | 12 February 2026
vs
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Crowns | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 0 | 0 | 17 |
| 2 | SPINNERS ALLSTARS | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 0 | 0 | 17 |
| 3 | Nag's Head A | 2 | 0 | 2 | 0 | 6 | 12 | -6 | 0 | 0 | 6 |
| 4 | The Weaver Anchor Team | 2 | 0 | 2 | 0 | 4 | 14 | -10 | 0 | 0 | 4 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
Match 3 | 12 February 2026
vs
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | From Doubters to B-Weavers | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 16 |
| 2 | Queens Bee's | 2 | 1 | 1 | 0 | 12 | 6 | 6 | 0 | 0 | 14 |
| 3 | Chester Road Tavern | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 11 |
| 4 | Dolphin | 2 | 0 | 2 | 0 | 3 | 15 | -12 | 0 | 0 | 3 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
Match 3 | 12 February 2026
vs
29
30
Group F
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puss in Boots B | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 2 | 0 | 20 |
| 2 | Waters Green Tavern | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 12 |
| 3 | Puss in Boots A | 2 | 1 | 1 | 0 | 6 | 12 | -6 | 0 | 0 | 8 |
| 4 | Shamrock bar | 2 | 0 | 2 | 0 | 6 | 12 | -6 | 0 | 0 | 6 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
Match 3 | 12 February 2026
vs
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway View A | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 0 | 0 | 17 |
| 2 | Brewers A* | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 11 |
| 3 | Silktown Potters | 2 | 1 | 1 | 0 | 7 | 11 | -4 | 0 | 0 | 9 |
| 4 | Ivy leaf B | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 0 | 0 | 7 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
Match 3 | 12 February 2026
vs
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEAVER A | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 0 | 0 | 17 |
| 2 | Bate Hall | 2 | 1 | 1 | 0 | 8 | 10 | -2 | 0 | 0 | 10 |
| 3 | Silktown E | 2 | 1 | 1 | 0 | 8 | 10 | -2 | 0 | 0 | 10 |
| 4 | White Lion Weasels | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 0 | 0 | 7 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
Match 3 | 12 February 2026
vs
47
48
Group I
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway Shunters | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 0 | 0 | 17 |
| 2 | Silktown dossers | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 0 | 0 | 17 |
| 3 | Ivy leaf Celtic | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 0 | 0 | 7 |
| 4 | Pack Horse | 2 | 0 | 2 | 0 | 3 | 15 | -12 | 0 | 0 | 3 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
Match 3 | 12 February 2026
vs
53
54
Group J
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 0 | 1 | 21 |
| 2 | George & Dragon B | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 0 | 0 | 19 |
| 3 | Flower Pot H/Rd | 2 | 0 | 2 | 0 | 3 | 15 | -12 | 0 | 0 | 3 |
| 4 | The White Lion A | 2 | 0 | 2 | 0 | 2 | 16 | -14 | 0 | 0 | 2 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
Match 3 | 12 February 2026
vs
59
60






