Micky Blair Cup 25/26
Wednesday 18 February 2026
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bar 27 Z | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 11 |
| 2 | Weaver Diva's | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 8 |
| 3 | Ivy Leaf Lions A | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 2 |
| 4 | Silktown Snooker | 1 | 0 | 1 | 0 | 0 | 9 | -9 | 0 | 0 | 0 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
3
4
Match 3 | 12 February 2026
vs
5
6
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAR 27 BARBARIANS | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
| 2 | Byron Toffee Sausages | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
| 3 | The Plough | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
| 4 | Broken Cross Club G | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
9
10
Match 3 | 12 February 2026
vs
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Earl Y | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
| 2 | George & Dragon D | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
| 3 | Lord Byron B | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
| 4 | Brewers 'Brewdogs' | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
15
16
Match 3 | 12 February 2026
vs
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Crowns | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 9 |
| 2 | SPINNERS ALLSTARS | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
| 3 | Nag's Head A | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
| 4 | The Weaver Anchor Team | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
21
22
Match 3 | 12 February 2026
vs
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Bee's | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 10 |
| 2 | From Doubters to B-Weavers | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
| 3 | Chester Road Tavern | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
| 4 | Dolphin | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0 | 0 | 1 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
27
28
Match 3 | 12 February 2026
vs
29
30
Group F
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puss in Boots B | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 9 |
| 2 | Puss in Boots A | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
| 3 | Shamrock bar | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
| 4 | Waters Green Tavern | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
33
34
Match 3 | 12 February 2026
vs
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway View A | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
| 2 | Silktown Potters | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
| 3 | Brewers A* | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
| 4 | Ivy leaf B | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
39
40
Match 3 | 12 February 2026
vs
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEAVER A | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 9 |
| 2 | Earl A | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
| 3 | White Lion Weasels | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
| 4 | Bate Hall | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
45
Match 3 | 12 February 2026
vs
47
Group I
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway Shunters | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 10 |
| 2 | Silktown dossers | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
| 3 | Ivy leaf Celtic | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
| 4 | Pack Horse | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0 | 0 | 1 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
51
52
Match 3 | 12 February 2026
vs
53
54
Group J
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 0 | 1 | 12 |
| 2 | George & Dragon B | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 10 |
| 3 | Flower Pot H/Rd | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0 | 0 | 1 |
| 4 | The White Lion A | 1 | 0 | 1 | 0 | 0 | 9 | -9 | 0 | 0 | 0 |
Match 1 | 06 November 2025
vs
Match 2 | 18 December 2025
vs
57
58
Match 3 | 12 February 2026
vs
59
60






